Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877882 | + 0.1% | 2251.9 | Ethereum |
ZEC | 0.00032510 | - 3.1% | 359.7 | Zcash |
LTC | 0.00103782 | - 4% | 186.6 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 121.8 | EthereumClassic |
DASH | 0.00019253 | - 2.6% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00712645 | + 2.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- GUSDerc20 / DOGE
- Last: 4.00000000
- 24High: 4.00000000
- 24Low: 4.00000000
- 24V: 0 DOGE
Price | GUSD(e) | DOGE |
---|
5.55550000 | 2.71145799 | 15.06350486 |
6.57399997 | 3.04229000 | 20.00001436 |
7.77777770 | 1.73366404 | 13.4840535 |
10.00000000 | 1.11111112 | 11.1111112 |
11.11111111 | 1.00000000 | 11.11111111 |
12.05233328 | 3.31886000 | 40.00000682 |
20.00000000 | 0.04894379 | 0.97887580 |
21.00000000 | 0.00111000 | 0.02331000 |
22.00000000 | 0.00011000 | 0.00242000 |
22.10000000 | 10.55680968 | 233.30549392 |
22.20000000 | 0.00011000 | 0.00244200 |
22.26000000 | 0.00011000 | 0.00244860 |
22.26600000 | 0.00011000 | 0.00244926 |
22.26660000 | 0.00011000 | 0.00244932 |
22.26661000 | 0.00011000 | 0.00244932 |
22.26661400 | 0.00011000 | 0.00244932 |
22.26661410 | 0.00011000 | 0.00244932 |
22.26661417 | 7.04688499 | 156.91026917 |
64.00000000 | 0.78125000 | 50.0000000 |
65.00000000 | 12.84942756 | 835.2127914 |
70.00000000 | 2.00000000 | 140.000000 |
75.00000000 | 2.00000000 | 150.000000 |
77.70000000 | 100.000000 | 7770.00000 |
80.00000000 | 2.00000000 | 160.000000 |
85.00000000 | 2.00000000 | 170.000000 |
90.00000000 | 2.00000000 | 180.000000 |
95.00000000 | 2.00000000 | 190.000000 |
100.00000000 | 3.00000000 | 300.000000 |
106.35722302 | 0.15000000 | 15.95358345 |
106.35722303 | 0.15089000 | 16.04824138 |
110.00000000 | 2.00000000 | 220.000000 |
120.00000000 | 2.00000000 | 240.000000 |
130.00000000 | 2.00000000 | 260.000000 |
140.00000000 | 2.00000000 | 280.000000 |
150.00000000 | 2.00000000 | 300.000000 |
160.00000000 | 2.00000000 | 320.000000 |
170.00000000 | 2.00000000 | 340.000000 |
180.00000000 | 2.00000000 | 360.000000 |
190.00000000 | 2.00000000 | 380.000000 |
200.00000000 | 2.00000000 | 400.000000 |
250.00000000 | 1.00000000 | 250.000000 |
300.00000000 | 1.00000000 | 300.000000 |
304.39030498 | 0.13609025 | 41.4245527 |
320.00000000 | 0.05000000 | 16.0000000 |
350.00000000 | 1.00000000 | 350.000000 |
400.00000000 | 1.00000000 | 400.000000 |
450.00000000 | 1.00000000 | 450.000000 |
500.00000000 | 2.00000000 | 1000.00000 |
550.00000000 | 1.00000000 | 550.000000 |
600.00000000 | 1.00000000 | 600.000000 |
Price | GUSD(e) | DOGE |
---|
4.00000000 | 3.06233434 | 12.24933736 |
3.90000000 | 12.82051282 | 49.99999999 |
3.80000000 | 13.15789473 | 49.99999997 |
3.70000000 | 13.51351351 | 49.99999998 |
3.60000000 | 13.88888888 | 49.99999996 |
3.50000000 | 14.28571428 | 49.99999998 |
3.40000000 | 14.70588235 | 49.99999999 |
3.30000000 | 15.15151515 | 49.99999999 |
3.20000000 | 15.6250000 | 50.0000000 |
3.15000000 | 7.00000000 | 22.0500000 |
3.10000000 | 16.12903225 | 49.99999997 |
3.00000000 | 20.74905635 | 62.24716905 |
2.90000000 | 17.24137931 | 49.99999999 |
2.80000000 | 17.85714285 | 49.99999998 |
2.70000000 | 18.51851851 | 49.99999997 |
2.60000000 | 19.23076923 | 49.99999999 |
2.50500000 | 10.0000000 | 25.0500000 |
2.50000000 | 30.0000000 | 75.0000000 |
2.40000000 | 24.99938664 | 59.99852793 |
2.30000000 | 26.08695652 | 59.99999999 |
2.20000000 | 27.27272727 | 59.99999999 |
2.10000000 | 47.61905157 | 100.00000829 |
2.00000000 | 30.46337766 | 60.92675532 |
1.91273550 | 1.72876466 | 3.30666953 |
1.90000000 | 26.31578947 | 49.99999999 |
1.80000000 | 27.77777777 | 49.99999998 |
1.70000000 | 29.4117647 | 49.99999999 |
1.60000000 | 31.2500000 | 50.0000000 |
1.50000000 | 33.33333333 | 49.99999999 |
1.40000000 | 35.71428571 | 49.99999999 |
1.30000000 | 38.46153846 | 49.99999999 |
1.20000000 | 41.66666666 | 49.99999999 |
1.12735505 | 2.93312169 | 3.30666954 |
1.10000000 | 45.45454545 | 49.99999999 |
1.02245873 | 10.0000000 | 10.2245873 |
1.00000000 | 60.0000000 | 60.0000000 |
0.50000000 | 20.0000000 | 10.0000000 |
0.39127355 | 8.45104288 | 3.30666954 |
0.20500000 | 100.000000 | 20.5000000 |
0.20022552 | 16.51472574 | 3.30666954 |
0.10500000 | 200.000000 | 21.0000000 |
0.10022552 | 32.99229128 | 3.30666954 |
0.10022459 | 100.000000 | 10.0224590 |
0.10000000 | 110.000000 | 11.0000000 |
0.01050000 | 2000.00000 | 21.0000000 |
0.01000000 | 1100.00000 | 11.0000000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000101 | 10000000.0 | 10.1000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GUSD(e) |
---|
21:19:46 | SELL | 4.00000000 | 0.00031708 |
21:19:35 | SELL | 5.00000000 | 0.00010549 |
21:19:19 | BUY | 5.55550000 | 0.00029241 |
21:19:19 | BUY | 5.55550000 | 0.00009533 |
21:19:19 | BUY | 4.44400000 | 0.00000776 |
00:49:09 | BUY | 4.44400000 | 0.00010850 |
00:49:01 | BUY | 4.44400000 | 0.00022153 |
00:49:01 | BUY | 4.44400000 | 0.00037532 |
00:48:43 | BUY | 4.44400000 | 0.00010850 |
00:48:22 | BUY | 4.44400000 | 0.00010850 |
00:47:33 | BUY | 4.44400000 | 0.00365731 |
00:47:14 | BUY | 4.44400000 | 0.00010849 |
00:46:53 | BUY | 4.44400000 | 0.00010849 |
00:46:43 | BUY | 4.44400000 | 0.00010849 |
00:46:30 | BUY | 4.44400000 | 0.00010849 |
00:46:12 | BUY | 4.44400000 | 0.00010849 |
00:46:04 | BUY | 4.44400000 | 0.00010849 |
00:45:57 | BUY | 4.44400000 | 0.00010849 |
00:45:45 | BUY | 4.44400000 | 0.00010849 |
00:45:33 | BUY | 4.44400000 | 0.00010849 |
00:45:17 | BUY | 4.44400000 | 0.00105094 |
00:45:17 | BUY | 4.44400000 | 0.00765308 |
00:45:17 | BUY | 4.44400000 | 0.00765297 |
00:45:17 | BUY | 4.44400000 | 0.00765285 |
00:45:17 | BUY | 4.44400000 | 0.00765257 |
00:45:17 | BUY | 4.44400000 | 0.00765187 |
00:45:17 | BUY | 4.44400000 | 0.00765037 |
00:45:17 | BUY | 4.44400000 | 0.00781718 |
00:45:17 | BUY | 4.44400000 | 0.00851011 |
00:45:17 | BUY | 4.44400000 | 0.10342084 |
00:45:17 | BUY | 4.44400000 | 0.00013653 |
00:45:17 | BUY | 4.44400000 | 0.10355737 |
00:45:17 | BUY | 4.44400000 | 0.10355737 |
00:45:16 | BUY | 4.44400000 | 0.03976164 |
00:44:15 | BUY | 4.44400000 | 0.06379573 |
00:44:15 | BUY | 4.44400000 | 0.03483768 |
00:44:07 | BUY | 4.44400000 | 0.06871969 |
00:44:07 | BUY | 4.44400000 | 0.02991372 |
00:43:46 | BUY | 4.44400000 | 0.00010847 |
00:43:27 | BUY | 4.44400000 | 0.00010847 |
00:43:20 | BUY | 4.44400000 | 0.00010847 |
00:43:08 | BUY | 4.44400000 | 0.00010847 |
00:42:56 | BUY | 4.44400000 | 0.00010847 |
00:42:45 | BUY | 4.44400000 | 0.00010847 |
00:39:30 | BUY | 4.44400000 | 0.07299283 |
00:39:30 | BUY | 4.44400000 | 0.10355737 |
00:39:30 | BUY | 4.44400000 | 0.07910548 |
00:39:30 | BUY | 4.44400000 | 0.02445189 |
00:39:30 | BUY | 4.44400000 | 0.10355737 |
00:39:30 | BUY | 4.44400000 | 0.10355737 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in