Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03935146 | + 2.1% | 2234.4 | Ethereum |
ZEC | 0.00032604 | - 0.9% | 353.6 | Zcash |
LTC | 0.00104715 | - 3.2% | 181.5 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 134.9 | YoChat Token |
ETC | 0.00019125 | - 3.2% | 122.3 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
FLOKIb-USDTb | T0.00010944 | - 6.6% | 4.5 | FLOKI BEP20 |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 1.9% | 2.9 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4599.8078155 | - 1.1% | 2.2 | Ethereum |
BTC-USDT | T118469.72 | - 2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9403108.70 | + 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22654544 | - 6% | 0.9 | Dogecoin |
BTC-USDTb | T118623.71 | - 1.9% | 0.9 | Bitcoin |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- GUSDerc20 / RUR
- Last: 76.22650000
- 24High: 76.22650000
- 24Low: 76.22650000
- 24V: 0 GUSD(e)
Price | GUSD(e) | RUR |
---|
86.27500000 | 0.00012220 | 0.01054280 |
86.37650000 | 0.00010174 | 0.00878794 |
91.35000000 | 0.00010109 | 0.00923457 |
94.44998880 | 0.48035209 | 45.36924952 |
94.45000000 | 0.42490000 | 40.1318050 |
94.46000000 | 0.02973791 | 2.80904297 |
94.61000000 | 0.02937045 | 2.77873827 |
95.00000000 | 0.99452206 | 94.4795957 |
97.58000000 | 0.02943951 | 2.87270738 |
99.00000000 | 0.00118513 | 0.11732787 |
100.00000000 | 1.01122756 | 101.122756 |
101.00000000 | 0.00133157 | 0.13448857 |
102.00000000 | 0.00133334 | 0.13600068 |
102.51368207 | 2.92644000 | 300.00013975 |
103.00000000 | 0.00214694 | 0.22113482 |
104.00000000 | 0.00125823 | 0.13085592 |
105.00000000 | 1.00025309 | 105.02657445 |
106.00000000 | 0.00086176 | 0.09134656 |
107.00000000 | 0.00073143 | 0.07826301 |
108.00000000 | 0.10053089 | 10.85733612 |
108.72010431 | 0.00105396 | 0.11458664 |
110.00000000 | 1.00000000 | 110.000000 |
115.00000000 | 1.00000000 | 115.000000 |
120.00000000 | 1.00000000 | 120.000000 |
121.97500000 | 0.01343570 | 1.63881950 |
130.00000000 | 1.00000000 | 130.000000 |
140.00000000 | 1.00000000 | 140.000000 |
150.00000000 | 1.00000000 | 150.000000 |
160.00000000 | 1.00000000 | 160.000000 |
170.00000000 | 1.00000000 | 170.000000 |
174.00000000 | 0.79000000 | 137.460000 |
180.00000000 | 1.00000000 | 180.000000 |
182.50650000 | 0.00060931 | 0.11120303 |
190.00000000 | 1.00000000 | 190.000000 |
191.65601430 | 3.13061000 | 600.00023492 |
200.00000000 | 8.25000000 | 1650.00000 |
219.99999999 | 0.00077531 | 0.17056819 |
225.00000000 | 1.00000000 | 225.000000 |
250.00000000 | 1.00000000 | 250.000000 |
275.00000000 | 1.00000000 | 275.000000 |
298.90000000 | 0.20000000 | 59.7800000 |
300.00000000 | 1.00000000 | 300.000000 |
325.00000000 | 1.00000000 | 325.000000 |
349.00000000 | 10.0000000 | 3490.00000 |
350.00000000 | 1.00000000 | 350.000000 |
400.00000000 | 1.25000000 | 500.000000 |
419.99999999 | 0.00050000 | 0.20999999 |
450.00000000 | 1.00000000 | 450.000000 |
500.00000000 | 1.00050000 | 500.250000 |
520.00000003 | 0.14973988 | 77.8647376 |
Price | GUSD(e) | RUR |
---|
75.10000000 | 0.00010444 | 0.00784344 |
75.00000001 | 0.00040211 | 0.03015825 |
75.00000000 | 0.00547794 | 0.41084550 |
71.31000100 | 0.00291402 | 0.20779876 |
71.31000099 | 0.02804648 | 1.99999451 |
71.31000098 | 0.14023278 | 9.99999967 |
71.31000000 | 0.40894770 | 29.16206048 |
71.20100020 | 15.0000000 | 1068.015003 |
71.20000000 | 0.00010000 | 0.00712000 |
71.10000000 | 0.00010000 | 0.00711000 |
70.00000000 | 1.00000000 | 70.0000000 |
69.00000000 | 1.00000000 | 69.0000000 |
68.01437819 | 3.38164000 | 230.00014186 |
68.00000000 | 1.00000000 | 68.0000000 |
67.10000000 | 0.00010000 | 0.00671000 |
67.00000000 | 1.00000000 | 67.0000000 |
66.00000000 | 1.00000000 | 66.0000000 |
62.70000000 | 0.00010000 | 0.00627000 |
62.60000000 | 0.00010109 | 0.00632823 |
62.50000002 | 0.00163753 | 0.10234562 |
62.50000000 | 0.76800000 | 48.0000000 |
62.00000000 | 1.00000000 | 62.0000000 |
57.00000000 | 1.00000000 | 57.0000000 |
55.10000000 | 1.00000000 | 55.1000000 |
51.00000000 | 0.02000000 | 1.02000000 |
50.00000000 | 1.18000000 | 59.0000000 |
45.00000000 | 1.02222222 | 45.9999999 |
40.00000000 | 1.02500000 | 41.0000000 |
36.37978369 | 7.58663000 | 275.99995833 |
35.00000000 | 1.00000000 | 35.0000000 |
31.25000000 | 3.07200000 | 96.0000000 |
30.05100000 | 0.03327676 | 0.99999991 |
30.00000000 | 1.00000000 | 30.0000000 |
25.00000000 | 1.00000000 | 25.0000000 |
21.00000000 | 0.04761904 | 0.99999984 |
20.00000000 | 1.00000000 | 20.0000000 |
17.00000000 | 1.00000000 | 17.0000000 |
15.00000000 | 1.00000000 | 15.0000000 |
11.00000000 | 1.09090909 | 11.99999999 |
10.05100000 | 0.09949258 | 0.99999992 |
10.00000000 | 51.0000000 | 510.000000 |
5.00000000 | 10.0000000 | 50.0000000 |
4.00000000 | 10.0000000 | 40.0000000 |
3.00000000 | 10.0000000 | 30.0000000 |
2.00000000 | 20.0000000 | 40.0000000 |
1.10000000 | 1.00000000 | 1.10000000 |
1.00000001 | 2.99999997 | 2.99999999 |
1.00000000 | 51.0000000 | 51.0000000 |
0.99999999 | 11.00000011 | 10.99999999 |
0.80000000 | 10.0000000 | 8.00000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GUSD(e) |
---|
04:35:23 | BUY | 76.2265000 | 0.00010331 |
04:09:03 | SELL | 75.00000001 | 0.00093123 |
04:09:03 | SELL | 75.1000000 | 0.00010331 |
08:49:02 | BUY | 76.2265000 | 0.00010220 |
15:37:22 | SELL | 75.00000001 | 0.00010445 |
15:36:53 | SELL | 75.00000001 | 0.00108068 |
15:36:53 | SELL | 75.1000000 | 0.00010220 |
15:36:53 | SELL | 85.0000000 | 0.00012220 |
15:36:53 | SELL | 85.1000000 | 0.00009847 |
15:36:44 | SELL | 85.1000000 | 0.00000327 |
15:36:44 | SELL | 90.0000000 | 0.00010109 |
15:35:35 | BUY | 94.4499888 | 0.02061265 |
15:35:35 | BUY | 94.44998879 | 0.02166843 |
15:35:35 | BUY | 91.3500000 | 0.00010000 |
15:35:35 | BUY | 87.2093750 | 0.00010882 |
15:35:35 | BUY | 86.3765000 | 0.00010064 |
15:35:35 | BUY | 86.3765000 | 0.00000044 |
15:35:35 | BUY | 86.2750000 | 0.00012088 |
15:35:35 | BUY | 86.2750000 | 0.00000046 |
23:09:16 | BUY | 76.2265000 | 0.00010110 |
08:56:26 | SELL | 75.0000000 | 0.07451377 |
08:56:26 | SELL | 75.00000001 | 0.00133333 |
09:28:00 | SELL | 75.0000000 | 0.25931503 |
11:45:24 | SELL | 75.0000000 | 0.01358627 |
01:40:44 | SELL | 75.0000000 | 0.64710699 |
01:40:44 | SELL | 75.00000075 | 0.10000000 |
01:40:44 | SELL | 75.00000098 | 0.12503502 |
01:40:44 | SELL | 75.1000000 | 0.00010110 |
01:40:43 | SELL | 75.10000001 | 0.00133157 |
02:29:44 | SELL | 85.0000000 | 0.00012088 |
02:29:31 | BUY | 86.2750000 | 0.00011958 |
02:29:31 | BUY | 76.2265000 | 0.00010001 |
12:36:29 | SELL | 75.00000098 | 0.00829831 |
12:36:29 | SELL | 75.00000099 | 0.00133334 |
12:36:28 | SELL | 75.1000000 | 0.00010001 |
14:29:33 | SELL | 85.0000000 | 0.00012004 |
14:29:33 | SELL | 85.1000000 | 0.00010064 |
14:29:20 | BUY | 86.3765000 | 0.00009956 |
14:29:20 | BUY | 86.2750000 | 0.00011874 |
23:32:10 | SELL | 85.0000000 | 0.00011874 |
23:31:52 | BUY | 86.2750000 | 0.00011746 |
23:31:52 | BUY | 86.2750000 | 0.00000048 |
16:46:02 | SELL | 80.0000000 | 0.00000852 |
16:46:02 | SELL | 80.00000001 | 0.00125001 |
16:46:01 | SELL | 80.00000001 | 0.00012693 |
03:06:57 | SELL | 80.00000001 | 0.00112308 |
03:06:57 | SELL | 80.00000001 | 0.00013515 |
13:50:08 | SELL | 80.00000001 | 0.00025309 |
22:04:07 | SELL | 80.00000001 | 0.00086176 |
19:21:06 | SELL | 85.0000000 | 0.00011746 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello