Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03853884 | - 0.9% | 2310.7 | Ethereum |
ZEC | 0.00032792 | - 0.7% | 357.2 | Zcash |
YOCHAT-DOGE | D0.00000045 | - 21.1% | 303.4 | YoChat Token |
LTC | 0.00103135 | - 3.9% | 182.3 | Litecoin |
ETC | 0.00018991 | - 3.2% | 125.8 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000189 | - 5.1% | 32 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.4% | 25.2 | Tron Token |
SHIB-USDTb | T0.00001279 | - 7.3% | 24.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03836843 | - 1.1% | 15.3 | Ethereum |
BCHABC | 0.00015436 | + 0.8% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010643 | - 9.7% | 5.1 | FLOKI BEP20 |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
DOGE | 0.00000190 | - 5% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 2% | 2.9 | BNB BSC |
BTC-USDTt | T117667.25 | - 3% | 2.7 | Bitcoin |
ETH-USDT | T4519.2798642 | - 4.1% | 2.4 | Ethereum |
BTC-USDT | T117534.54 | - 3.1% | 2 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004915 | - 4.6% | 1.6 | Dogecoin |
BTC-RUR | R9396350.78 | - 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T117486.84 | - 3.2% | 1 | Bitcoin |
ETH-USDC | 4520.0837426 | - 4.4% | 0.9 | Ethereum |
DOGE-USDT | T0.22236228 | - 8.2% | 0.9 | Dogecoin |
WBNB-BTC | 0.00709633 | + 2.2% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.5% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.8% | 0.4 | Bitcoin |
BTC | R9427500.00 | + 0.8% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3944895.4673 | + 2.6% | 0.3 | Bitcoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
BTC | T117675.00 | - 1.3% | 0.2 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
- M1 / RUR
- Last: 10.10001003
- 24High: 10.10001003
- 24Low: 10.10001003
- 24V: 0 M1
Price | M1 | RUR |
---|
12.62501254 | 0.60667965 | 7.65933818 |
18.00000000 | 0.17733079 | 3.19195422 |
20.40005793 | 0.18018010 | 3.67568447 |
20.75000000 | 0.02000000 | 0.41500000 |
21.00000000 | 0.13802939 | 2.89861719 |
21.25000000 | 0.01000000 | 0.21250000 |
21.34998888 | 0.98231817 | 20.9724820 |
21.35000000 | 1.00000000 | 21.3500000 |
21.50000000 | 0.04078889 | 0.87696113 |
21.75000000 | 0.67126979 | 14.60011793 |
21.88000000 | 51.62991892 | 1129.66262596 |
22.00000000 | 0.21887500 | 4.81525000 |
25.00000000 | 1.99117493 | 49.77937325 |
26.75000000 | 0.10000000 | 2.67500000 |
26.99999997 | 44.30440342 | 1196.21889101 |
26.99999998 | 42.4997434 | 1147.49307095 |
26.99999999 | 40.72477364 | 1099.56888787 |
27.00000000 | 1.14219567 | 30.83928309 |
27.89999999 | 39.09212067 | 1090.6701663 |
27.90000000 | 0.10980000 | 3.06342000 |
28.00000000 | 2.66520485 | 74.6257358 |
29.00000000 | 1.66424335 | 48.26305715 |
30.00000000 | 2.59802616 | 77.9407848 |
31.00000000 | 0.10000000 | 3.10000000 |
32.00000000 | 5.00000000 | 160.000000 |
32.73994002 | 139.66448414 | 4572.60683366 |
32.73994092 | 44.10514975 | 1443.99999708 |
32.73994100 | 126.18296529 | 4131.22283879 |
32.73994102 | 109.28961748 | 3578.13563039 |
32.73994122 | 23.41920374 | 766.74335386 |
32.73994140 | 46.83840748 | 1533.48671616 |
32.73994144 | 23.41920374 | 766.74335901 |
32.74994210 | 46.83840748 | 1533.95513302 |
32.74994233 | 23.4741784 | 768.77798884 |
35.00000000 | 1.00000000 | 35.0000000 |
39.53999880 | 0.05000000 | 1.97699994 |
39.53999900 | 0.01000000 | 0.39539999 |
39.80000000 | 0.40000000 | 15.9200000 |
39.99900000 | 0.05000000 | 1.99995000 |
39.99999998 | 1.52300003 | 60.92000116 |
40.00000000 | 4.50000000 | 180.000000 |
43.17000000 | 0.06711185 | 2.89721856 |
43.33000000 | 0.10000000 | 4.33300000 |
48.00000000 | 1.00000000 | 48.0000000 |
49.53999880 | 0.05000000 | 2.47699994 |
50.00000000 | 38.75285157 | 1937.6425785 |
59.53999880 | 0.05000000 | 2.97699994 |
59.53999900 | 0.01000000 | 0.59539999 |
59.99900000 | 0.05000000 | 2.99995000 |
59.99999998 | 0.04000000 | 2.39999999 |
Price | M1 | RUR |
---|
10.10010000 | 0.01980180 | 0.20000016 |
10.10001003 | 71.5625758 | 722.78273335 |
10.10001002 | 43.67752569 | 441.14344711 |
10.10000000 | 110.22410189 | 1113.26342908 |
10.00000000 | 4.64013284 | 46.4013284 |
9.23001007 | 0.01083427 | 0.10000042 |
9.11995757 | 0.04455128 | 0.40630578 |
9.11995750 | 16.92255369 | 154.33297044 |
8.00000007 | 0.05299782 | 0.42398256 |
7.00000007 | 0.09041231 | 0.63288617 |
7.00000000 | 2.18071119 | 15.26497833 |
6.80000000 | 3.67647058 | 24.99999994 |
6.50000007 | 0.12160916 | 0.79045954 |
6.50000000 | 3.84615384 | 24.99999996 |
6.00000007 | 60.12394845 | 360.7436949 |
6.00000000 | 4.26666666 | 25.59999996 |
5.50000000 | 0.10000000 | 0.55000000 |
5.43822913 | 42.2931800 | 230.00000347 |
5.25000000 | 0.10000000 | 0.52500000 |
5.10000000 | 0.30000000 | 1.53000000 |
5.00100007 | 0.04301897 | 0.21513787 |
5.00000007 | 5.88796484 | 29.43982461 |
5.00000000 | 207.400000 | 1037.00000 |
4.50000000 | 0.10000000 | 0.45000000 |
4.20000000 | 0.20000000 | 0.84000000 |
4.15100000 | 111.96245158 | 464.7561365 |
4.15000007 | 0.05204864 | 0.21600185 |
4.00000007 | 0.02500000 | 0.10000000 |
4.00000000 | 6.45000000 | 25.8000000 |
3.76440800 | 0.02922106 | 0.10999999 |
3.50000000 | 0.10000000 | 0.35000000 |
3.30000000 | 10.1000000 | 33.3300000 |
3.28000000 | 0.10000000 | 0.32800000 |
3.26000000 | 0.10000000 | 0.32600000 |
3.24000000 | 0.10000000 | 0.32400000 |
3.22000000 | 0.10000000 | 0.32200000 |
3.20000007 | 0.06250000 | 0.20000000 |
3.20000000 | 0.33125000 | 1.06000000 |
3.19000000 | 0.10000000 | 0.31900000 |
3.18000000 | 0.10000000 | 0.31800000 |
3.17000000 | 0.10000000 | 0.31700000 |
3.16000000 | 0.10000000 | 0.31600000 |
3.15000000 | 0.10000000 | 0.31500000 |
2.90882023 | 94.8838300 | 276.0000042 |
2.00000000 | 3.00000000 | 6.00000000 |
1.82213500 | 0.06036874 | 0.10999999 |
1.81000000 | 1.87845303 | 3.39999998 |
1.50000000 | 2.06666666 | 3.09999999 |
1.44000000 | 1.66666665 | 2.39999997 |
1.43998527 | 68.45481561 | 98.57392613 |
Time | Price |
|
---|
You need to log in. |
Time | Price | M1 |
---|
00:00:40 | SELL | 10.10001003 | 11.39331425 |
00:00:32 | SELL | 10.1100000 | 0.17733079 |
00:00:32 | SELL | 10.18000098 | 0.98231817 |
00:00:32 | SELL | 10.2000000 | 0.10000000 |
00:00:32 | SELL | 10.2000000 | 4.90196078 |
00:00:32 | SELL | 10.2000000 | 0.02000000 |
00:00:32 | SELL | 10.3000000 | 0.63096622 |
00:00:32 | SELL | 10.5000000 | 0.02128572 |
00:00:31 | SELL | 10.5000000 | 0.01950317 |
00:00:31 | SELL | 10.7500000 | 0.04030357 |
23:47:47 | SELL | 11.0000000 | 0.10000000 |
23:47:47 | SELL | 11.0000000 | 0.03802939 |
23:47:47 | SELL | 11.00000001 | 26.34903732 |
23:47:47 | SELL | 11.00000003 | 0.18181818 |
23:47:47 | SELL | 11.1000000 | 0.46649273 |
23:47:47 | SELL | 11.1000000 | 0.10000000 |
23:47:47 | SELL | 11.10000001 | 0.18018010 |
23:47:47 | SELL | 11.1010000 | 0.00909827 |
19:58:28 | SELL | 11.1100000 | 0.01000000 |
11:38:10 | BUY | 21.4000000 | 0.14018692 |
16:15:20 | BUY | 22.0000000 | 2.11979368 |
16:15:20 | BUY | 22.0000000 | 2.25397758 |
16:15:20 | BUY | 21.99999999 | 0.19259251 |
16:15:20 | BUY | 21.7500000 | 0.30000000 |
16:15:20 | BUY | 21.7500000 | 0.02000000 |
16:07:11 | BUY | 21.5000000 | 0.32000000 |
16:07:11 | BUY | 21.5000000 | 0.01043702 |
23:01:48 | BUY | 21.5000000 | 0.00956298 |
23:01:48 | BUY | 21.0000000 | 0.09000000 |
23:01:48 | BUY | 21.0000000 | 0.02000000 |
18:43:09 | SELL | 10.1800000 | 34.5877177 |
18:43:09 | SELL | 10.3000000 | 0.30000000 |
18:43:09 | SELL | 10.30000001 | 2.91260000 |
18:43:09 | SELL | 10.5000000 | 0.02000000 |
18:43:09 | SELL | 10.7500000 | 0.02000000 |
18:43:09 | SELL | 11.0000000 | 0.02000000 |
14:12:59 | SELL | 10.1800000 | 13.54776706 |
14:12:59 | SELL | 10.18000001 | 2.94690000 |
14:12:59 | SELL | 11.0000000 | 0.00533294 |
14:10:14 | SELL | 11.0000000 | 0.04062500 |
14:10:07 | SELL | 11.0000000 | 0.18000000 |
14:10:00 | SELL | 11.0000000 | 1.45000000 |
14:09:53 | SELL | 11.0000000 | 2.87500000 |
14:09:40 | SELL | 11.0000000 | 8.25000000 |
14:02:18 | SELL | 10.1800000 | 3.49443416 |
14:02:18 | SELL | 10.38461801 | 0.19259251 |
14:02:18 | SELL | 11.0000000 | 2.14866868 |
14:02:18 | SELL | 11.0000000 | 2.25397758 |
14:02:17 | SELL | 12.0000000 | 1.99117493 |
14:02:17 | SELL | 12.2500000 | 0.10000000 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in