Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03935146 | + 1.9% | 2244.9 | Ethereum |
ZEC | 0.00032510 | - 3% | 353.9 | Zcash |
LTC | 0.00104905 | - 3.1% | 181.2 | Litecoin |
ETC | 0.00019233 | - 2.7% | 121.1 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 3.6% | 31 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.8% | 28.4 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001310 | - 4.4% | 20.1 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.7 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
FLOKIb-USDTb | T0.00010959 | - 6.4% | 4.5 | FLOKI BEP20 |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4645.8051248 | - 0.1% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.8% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9405127.36 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.1% | 0.9 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22731675 | - 5.7% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4669.5389729 | + 0.5% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.88 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R367166.76 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- SMART / RUR
- Last: 0.15799999
- 24High: 0.15799999
- 24Low: 0.15799999
- 24V: 0 SMART
Price | SMART | RUR |
---|
0.15799999 | 1.84903594 | 0.29214766 |
0.15800000 | 50.0000000 | 7.90000000 |
0.15896981 | 10.9769472 | 1.74500321 |
0.16000000 | 1.39986208 | 0.22397793 |
0.17000000 | 1.08539358 | 0.18451690 |
0.17143568 | 84.90644936 | 14.55599488 |
0.17500000 | 0.60044000 | 0.10507700 |
0.18000000 | 2.38924450 | 0.43006401 |
0.18311424 | 9.15558703 | 1.67651836 |
0.18706967 | 1603.68060 | 300.00000062 |
0.19000000 | 1.00000000 | 0.19000000 |
0.19990000 | 5.00000000 | 0.99950000 |
0.19999997 | 9.76659826 | 1.95331935 |
0.19999998 | 3.08715072 | 0.61743008 |
0.20000000 | 106.71871679 | 21.34374335 |
0.25799999 | 4.00000000 | 1.03199996 |
0.26000000 | 1.06900006 | 0.27794001 |
0.26400000 | 4.00000000 | 1.05600000 |
0.26500000 | 2.79911698 | 0.74176599 |
0.29000000 | 2.63748079 | 0.76486942 |
0.29990000 | 5.00000000 | 1.49950000 |
0.30000000 | 8.73836406 | 2.62150921 |
0.34900000 | 1.00000000 | 0.34900000 |
0.34973894 | 1715.56533 | 600.00000001 |
0.35000000 | 2.00000000 | 0.70000000 |
0.36400000 | 3.00000000 | 1.09200000 |
0.38393795 | 1159.0936329 | 445.02003327 |
0.39000000 | 2.00000000 | 0.78000000 |
0.41022695 | 3.84960017 | 1.57920973 |
0.41700000 | 1.00000000 | 0.41700000 |
0.43989512 | 12.72119061 | 5.59598966 |
0.45000000 | 45.03281634 | 20.26476735 |
0.47000000 | 0.55070612 | 0.25883187 |
0.47298816 | 22.50730569 | 10.6456891 |
0.48000000 | 2.72269600 | 1.30689408 |
0.48400000 | 1.00000000 | 0.48400000 |
0.48500000 | 59.18488857 | 28.70467095 |
0.49000000 | 2.00000000 | 0.98000000 |
0.49990000 | 5.00000000 | 2.49950000 |
0.50000000 | 71.4290737 | 35.71453685 |
0.53000000 | 1.00000000 | 0.53000000 |
0.53116777 | 18.43219838 | 9.79058970 |
0.53117177 | 25.63329486 | 13.6156826 |
0.56400000 | 1.00000000 | 0.56400000 |
0.57298800 | 4.89813108 | 2.80657033 |
0.57298816 | 270.69743287 | 155.10642397 |
0.57998998 | 13.15487721 | 7.62969696 |
0.57999000 | 4.62426486 | 2.68202737 |
0.58000000 | 1.00000000 | 0.58000000 |
0.58652331 | 233.71644719 | 137.0801442 |
Price | SMART | RUR |
---|
0.08897300 | 2585.05389 | 229.99999975 |
0.08269000 | 10.74151441 | 0.88821582 |
0.07200001 | 10.0000000 | 0.72000010 |
0.07200000 | 2.91637930 | 0.20997930 |
0.07143568 | 10.45414007 | 0.74679860 |
0.07143567 | 145.60398105 | 10.40131794 |
0.07143566 | 377.33149901 | 26.95492467 |
0.07143559 | 1.67983493 | 0.11999999 |
0.07000000 | 15.99999999 | 1.11999999 |
0.06201065 | 118.06141364 | 7.32106499 |
0.06000000 | 3.83333333 | 0.22999999 |
0.05900044 | 1.69490278 | 0.10000000 |
0.05900043 | 2.03388348 | 0.11999999 |
0.05900000 | 3.38983050 | 0.19999999 |
0.05800001 | 2.06896516 | 0.11999999 |
0.05800000 | 18.98275862 | 1.10099999 |
0.05700000 | 3.50877192 | 0.19999999 |
0.05311718 | 56.47890192 | 2.99999999 |
0.05000000 | 106.000000 | 5.30000000 |
0.04759021 | 5799.51213 | 276.00000016 |
0.03714358 | 134.61276484 | 4.99999999 |
0.03714357 | 269.22560217 | 9.99999999 |
0.03200000 | 31.2500000 | 1.00000000 |
0.03062011 | 32.65827588 | 0.99999999 |
0.02351010 | 200.000000 | 4.70202000 |
0.01531172 | 195.92834769 | 2.99999999 |
0.01503062 | 63.14359707 | 0.94908741 |
0.01371436 | 729.16271703 | 9.99999999 |
0.01232343 | 12.17193589 | 0.14999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01010000 | 1089.10891089 | 10.99999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00751503 | 126.07436111 | 0.94745260 |
0.00531172 | 564.78880663 | 2.99999999 |
0.00512351 | 200.000000 | 1.02470200 |
0.00375150 | 252.51148447 | 0.94729683 |
0.00371436 | 2692.25384723 | 9.99999999 |
0.00320000 | 312.500000 | 1.00000000 |
0.00200200 | 69.93006993 | 0.13999999 |
0.00153117 | 1959.28603616 | 2.99999999 |
0.00137144 | 7291.60590328 | 9.99999999 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 20102.10192865 | 20.1019009 |
0.00053117 | 5647.90933222 | 2.99999999 |
0.00051235 | 2000.00000 | 1.02470000 |
0.00037144 | 26922.24854619 | 9.99999999 |
0.00015312 | 19592.47648902 | 2.99999999 |
0.00013714 | 72918.18579553 | 9.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SMART |
---|
18:55:09 | BUY | 0.15799999 | 0.63292000 |
18:51:59 | BUY | 0.15799999 | 0.63292000 |
23:49:11 | BUY | 0.15799999 | 0.63292000 |
23:33:47 | BUY | 0.15799999 | 0.63292000 |
11:14:28 | SELL | 0.15000000 | 83.50658728 |
11:14:21 | BUY | 0.15000000 | 1.39986208 |
23:15:50 | BUY | 0.07143568 | 10.4330000 |
23:15:43 | SELL | 0.07143568 | 1.39986208 |
02:52:25 | SELL | 0.07143567 | 8.38071594 |
02:52:25 | SELL | 0.07143568 | 1.39986208 |
13:25:49 | BUY | 0.10000000 | 21.34992071 |
13:25:49 | BUY | 0.08929458 | 0.00000687 |
22:15:52 | BUY | 0.08929458 | 8.52600000 |
09:46:08 | SELL | 0.07143566 | 13.03989661 |
09:46:08 | SELL | 0.07915457 | 1.67983493 |
09:46:08 | SELL | 0.08212323 | 1.67983493 |
09:46:08 | SELL | 0.08412323 | 1.54535197 |
09:46:08 | SELL | 0.08412323 | 1.67983493 |
09:46:08 | SELL | 0.08612323 | 1.67983493 |
09:46:07 | SELL | 0.08913234 | 1.67983493 |
09:45:06 | BUY | 0.15896982 | 23.86497411 |
09:45:06 | BUY | 0.15896980 | 4.95049406 |
09:45:06 | BUY | 0.15896978 | 7.00000000 |
09:45:06 | BUY | 0.15896978 | 6.00000000 |
09:45:06 | BUY | 0.15896978 | 8.00000000 |
09:45:06 | BUY | 0.15896978 | 0.99969775 |
09:45:06 | BUY | 0.15896977 | 154.16925731 |
09:40:26 | BUY | 0.09110000 | 331.87908049 |
09:40:11 | SELL | 0.09110000 | 100.000000 |
09:40:11 | SELL | 0.09110001 | 10.9769472 |
09:40:11 | SELL | 0.09213256 | 1.30247113 |
09:40:11 | SELL | 0.09213256 | 0.58950859 |
09:39:18 | BUY | 0.15896977 | 586.74800741 |
09:36:00 | SELL | 0.09213256 | 1.09007055 |
09:36:00 | SELL | 0.09213257 | 1.08539358 |
09:35:10 | BUY | 0.15896977 | 60.48868199 |
11:03:42 | BUY | 0.15896978 | 0.62905100 |
14:04:32 | SELL | 0.10000000 | 1.00000000 |
14:04:32 | SELL | 0.10000000 | 0.02852397 |
22:26:49 | SELL | 0.10000000 | 8.08987931 |
22:26:49 | SELL | 0.10000000 | 0.00915344 |
10:33:24 | SELL | 0.10000000 | 1.08554528 |
09:59:50 | SELL | 0.10000000 | 3.90530128 |
22:58:28 | SELL | 0.09213256 | 0.00025579 |
22:58:28 | SELL | 0.10000000 | 2.00000000 |
22:58:28 | SELL | 0.10000000 | 1.30000000 |
22:58:27 | SELL | 0.10000000 | 1.30000000 |
22:58:27 | SELL | 0.10100000 | 35.49874421 |
21:54:47 | SELL | 0.10100000 | 141.14677984 |
21:54:47 | SELL | 0.10100001 | 99.00989118 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~