Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874123 | + 0.1% | 2280.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103395 | - 4% | 184.9 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019699 | - 1.1% | 122.2 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 42.5 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 28.1 | Tron Token |
SHIB-USDTb | T0.00001281 | - 7.2% | 22.1 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854066 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010618 | - 9.6% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.46 | - 2.7% | 2.7 | Bitcoin |
ETH-USDT | T4521.9020205 | - 3.8% | 2.4 | Ethereum |
BTC-USDT | T117962.44 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004906 | - 5.1% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | + 0.1% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
BTC-USDTb | T117963.67 | - 2.6% | 0.9 | Bitcoin |
ETH-USDC | 4533.7817782 | - 3.6% | 0.9 | Ethereum |
DOGE-USDT | T0.22289307 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 0.2% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.1% | 0.3 | Ethereum |
ETH | T4545.1633856 | - 2.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00102910 | - 4.1% | 0.2 | Litecoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
- BITZ / RUR
- Last: 0.72000000
- 24High: 0.74000000
- 24Low: 0.68000000
- 24V: 41.02 BITZ
Precio | BITZ | RUR |
---|
0.75000000 | 4.43074918 | 3.32306188 |
0.76000000 | 4.96897324 | 3.77641966 |
0.77000000 | 4.86550313 | 3.74643741 |
0.78000000 | 4.65955614 | 3.63445378 |
0.79000000 | 7.38171136 | 5.83155197 |
0.80000000 | 4.55968357 | 3.64774685 |
0.81000000 | 4.66461763 | 3.77834028 |
0.82000000 | 4.74353073 | 3.88969519 |
0.83000000 | 4.78326296 | 3.97010825 |
0.84000000 | 4.56710405 | 3.83636740 |
0.85000000 | 5.66880015 | 4.81848012 |
0.86000000 | 5.55644869 | 4.77854587 |
0.87000000 | 5.66549026 | 4.92897652 |
0.88000000 | 15.70853463 | 13.82351047 |
0.89000000 | 5.78941037 | 5.15257522 |
0.90000000 | 5.79093797 | 5.21184417 |
0.90251969 | 68.9451081 | 62.22431758 |
0.91000000 | 5.77872182 | 5.25863685 |
0.92000000 | 5.77176176 | 5.31002081 |
0.93000000 | 5.76252197 | 5.35914543 |
0.94000000 | 5.66701258 | 5.32699182 |
0.95000000 | 5.64587946 | 5.36358548 |
0.96000000 | 5.95574918 | 5.71751921 |
0.96245377 | 311.703280 | 299.99999695 |
0.97000000 | 5.83424480 | 5.65921745 |
0.98000000 | 6.05276742 | 5.93171207 |
0.99000000 | 6.10213138 | 6.04111006 |
1.00000000 | 5.93014828 | 5.93014828 |
1.01000000 | 5.00891606 | 5.05900522 |
1.02000000 | 4.86214294 | 4.95938579 |
1.03000000 | 5.24634961 | 5.40374009 |
1.04000000 | 5.41342817 | 5.62996529 |
1.05000000 | 6.12823573 | 6.43464751 |
1.05560000 | 0.10136235 | 0.10699809 |
1.06000000 | 5.18313880 | 5.49412712 |
1.07000000 | 5.05102230 | 5.40459386 |
1.08000000 | 5.11950956 | 5.52907032 |
1.09000000 | 5.23215014 | 5.70304365 |
1.10000000 | 6.72422563 | 7.39664819 |
1.11000000 | 5.25183928 | 5.82954160 |
1.12000000 | 5.32587883 | 5.96498428 |
1.13000000 | 5.17267142 | 5.84511870 |
1.14000000 | 5.16490470 | 5.88799135 |
1.14100620 | 200.4848779 | 228.75448869 |
1.15000000 | 6.25031966 | 7.18786760 |
1.16000000 | 5.11771794 | 5.93655281 |
1.17000000 | 5.32622930 | 6.23168828 |
1.18000000 | 5.04543323 | 5.95361121 |
1.19000000 | 5.02740279 | 5.98260932 |
1.20000000 | 6.36019076 | 7.63222891 |
Precio | BITZ | RUR |
---|
0.71000000 | 4.57995604 | 3.25176878 |
0.70000000 | 4.58526255 | 3.20968378 |
0.69000000 | 4.59072607 | 3.16760098 |
0.68000000 | 4.59635367 | 3.12552049 |
0.67000000 | 4.60215289 | 3.08344243 |
0.66500000 | 4.53909696 | 3.01849947 |
0.66000000 | 4.62941197 | 3.05541190 |
0.65000000 | 4.60017307 | 2.99011249 |
0.64000000 | 4.71400269 | 3.01696172 |
0.63000000 | 4.61206912 | 2.90560354 |
0.62000000 | 4.61893912 | 2.86374225 |
0.61000000 | 4.49713573 | 2.74325279 |
0.60000000 | 4.50189588 | 2.70113752 |
0.59000000 | 4.40163870 | 2.59696683 |
0.58000001 | 0.17241396 | 0.10000009 |
0.58000000 | 4.51191677 | 2.61691172 |
0.57000000 | 4.51719537 | 2.57480136 |
0.56000000 | 4.65545316 | 2.60705376 |
0.55554129 | 414.010630 | 229.99999946 |
0.55000000 | 4.52833867 | 2.49058626 |
0.54000000 | 4.53422535 | 2.44848168 |
0.53000000 | 4.54033824 | 2.40637926 |
0.52000000 | 4.39584292 | 2.28583831 |
0.51000000 | 4.39903525 | 2.24350797 |
0.50000000 | 4.40235528 | 2.20117764 |
0.49000000 | 4.40581081 | 2.15884729 |
0.48373370 | 20.67253118 | 9.99999999 |
0.48000000 | 4.40941033 | 2.11651695 |
0.47000000 | 4.41316302 | 2.07418661 |
0.46212700 | 0.43278146 | 0.19999999 |
0.46000000 | 4.41707886 | 2.03185627 |
0.45000000 | 9.42116875 | 4.23952593 |
0.44000000 | 4.42544454 | 1.94719559 |
0.43000000 | 4.42991920 | 1.90486525 |
0.42000000 | 4.43460697 | 1.86253492 |
0.41000000 | 4.43952339 | 1.82020458 |
0.40000000 | 4.44468562 | 1.77787424 |
0.30000000 | 3.33333333 | 0.99999999 |
0.29714999 | 928.823860 | 276.00000071 |
0.20000004 | 14.9999970 | 2.99999999 |
0.20000003 | 1.11029517 | 0.22205906 |
0.18832249 | 470.40087736 | 88.58706452 |
0.17930990 | 16.73081073 | 2.99999999 |
0.10600000 | 11.87106832 | 1.25833324 |
0.10521050 | 1.04552302 | 0.10999999 |
0.10100028 | 9.90096265 | 0.99999999 |
0.10000004 | 2.49999900 | 0.24999999 |
0.10000000 | 110.000000 | 11.0000000 |
0.07930990 | 37.82629911 | 2.99999999 |
0.01793099 | 167.30810736 | 2.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BITZ |
---|
11:07:18 | SELL | 0.72000000 | 4.26591640 |
11:07:18 | SELL | 0.73000000 | 1.58234910 |
11:00:24 | BUY | 0.74000000 | 4.41189450 |
10:50:19 | SELL | 0.73000000 | 0.16232933 |
10:50:09 | SELL | 0.73000000 | 4.84087190 |
10:49:49 | BUY | 0.73000000 | 4.41444967 |
10:48:56 | BUY | 0.72000000 | 4.41707888 |
10:48:04 | BUY | 0.71000000 | 4.41978542 |
10:47:47 | BUY | 0.70000000 | 4.42257276 |
10:47:27 | BUY | 0.69000000 | 4.39217054 |
10:47:27 | BUY | 0.68000000 | 0.18742679 |
05:12:52 | BUY | 0.68000000 | 3.49449363 |
12:46:51 | BUY | 0.68000000 | 0.15785118 |
12:46:33 | BUY | 0.68000000 | 0.15785118 |
12:45:57 | BUY | 0.68000000 | 0.15785118 |
12:45:42 | BUY | 0.68000000 | 0.15785118 |
12:44:54 | BUY | 0.68000000 | 0.15785118 |
06:17:19 | BUY | 0.68000000 | 0.04008556 |
06:17:19 | BUY | 0.67000000 | 0.11824047 |
04:42:02 | BUY | 0.67000000 | 3.91062789 |
04:42:02 | BUY | 0.67000000 | 0.42081382 |
22:51:24 | BUY | 0.67000000 | 0.14930000 |
14:30:02 | SELL | 0.65000000 | 3.58796299 |
05:41:59 | SELL | 0.65000000 | 0.27733123 |
03:16:57 | SELL | 0.65000000 | 0.16357414 |
03:16:45 | SELL | 0.65000000 | 0.16357414 |
03:16:33 | SELL | 0.65000000 | 0.16357414 |
03:16:21 | SELL | 0.65000000 | 0.16353526 |
21:25:58 | SELL | 0.65000000 | 0.07943028 |
21:25:58 | SELL | 0.66000000 | 0.08148295 |
21:25:08 | SELL | 0.66000000 | 4.51126188 |
23:28:01 | BUY | 0.68000000 | 4.47553051 |
23:28:01 | BUY | 0.67000000 | 4.47958169 |
23:28:01 | BUY | 0.66796875 | 2.49273505 |
23:28:01 | BUY | 0.66000000 | 4.00182271 |
11:03:46 | SELL | 0.64000000 | 4.00182271 |
00:25:13 | BUY | 0.66000000 | 4.48376137 |
00:25:13 | BUY | 0.65000000 | 4.48807577 |
00:25:13 | BUY | 0.64000000 | 4.49253156 |
09:01:42 | BUY | 0.63000000 | 4.37182191 |
07:32:40 | BUY | 0.62000000 | 4.30247851 |
06:33:34 | BUY | 0.62000000 | 0.07165654 |
06:33:34 | BUY | 0.61000000 | 0.10214041 |
06:33:23 | BUY | 0.61000000 | 0.17664608 |
06:33:10 | BUY | 0.61000000 | 0.17664608 |
06:32:59 | BUY | 0.61000000 | 0.17664608 |
14:35:21 | BUY | 0.61000000 | 3.74444794 |
05:15:27 | BUY | 0.60000000 | 4.03295400 |
05:15:14 | BUY | 0.60000000 | 0.17302330 |
05:14:55 | BUY | 0.60000000 | 0.17302330 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in