Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869852 | - 0.2% | 2267.3 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018998 | - 4.6% | 122.2 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- CRAVE / RUR
- Last: 5.50000000
- 24High: 5.50000000
- 24Low: 5.40000000
- 24V: 0.21 CRAVE
Precio | CRAVE | RUR |
---|
5.50000000 | 0.01620922 | 0.08915071 |
5.60000000 | 0.21540210 | 1.20625176 |
5.70000000 | 0.21802954 | 1.24276837 |
5.80000000 | 0.22795197 | 1.32212142 |
5.90000000 | 0.88551718 | 5.22455136 |
6.00000000 | 0.18669145 | 1.12014870 |
6.10000000 | 0.21437961 | 1.30771562 |
6.20000000 | 0.21693247 | 1.34498131 |
6.30000000 | 0.23277356 | 1.46647342 |
6.40000000 | 0.38404365 | 2.45787936 |
6.50000000 | 0.21144314 | 1.37438041 |
6.60000000 | 0.23022346 | 1.51947483 |
6.70000000 | 0.20364219 | 1.36440267 |
6.80000000 | 0.31417610 | 2.13639748 |
6.90000000 | 0.38645286 | 2.66652473 |
7.00000000 | 0.39018438 | 2.73129066 |
7.10000000 | 0.29390241 | 2.08670711 |
7.20000000 | 0.20716085 | 1.49155812 |
7.30000000 | 0.26179611 | 1.91111160 |
7.40000000 | 0.20588970 | 1.52358378 |
7.50000000 | 0.26585086 | 1.99388145 |
7.60000000 | 0.19394421 | 1.47397599 |
7.70000000 | 0.41179465 | 3.17081880 |
7.80000000 | 0.25541741 | 1.99225579 |
7.90000000 | 0.34556525 | 2.72996547 |
8.00000000 | 1.26320397 | 10.10563176 |
8.10000000 | 0.44691938 | 3.62004697 |
8.19999999 | 0.40237171 | 3.29944801 |
8.20000000 | 0.14316455 | 1.17394931 |
8.30000000 | 0.25281239 | 2.09834283 |
8.40000000 | 0.35122367 | 2.95027882 |
8.50000000 | 0.19382960 | 1.64755160 |
8.60000000 | 0.18756833 | 1.61308763 |
8.70000000 | 0.21830525 | 1.89925567 |
8.80000000 | 0.14950736 | 1.31566476 |
8.90000000 | 0.41767858 | 3.71733936 |
9.00000000 | 0.15551816 | 1.39966344 |
9.10000000 | 0.12359553 | 1.12471932 |
9.20000000 | 0.12354975 | 1.13665770 |
9.30000000 | 0.12350499 | 1.14859640 |
9.40000000 | 0.12346120 | 1.16053528 |
9.50000000 | 0.24705312 | 2.34700464 |
9.60000000 | 0.10638692 | 1.02131443 |
9.70000000 | 0.11305750 | 1.09665775 |
9.80000000 | 0.11302069 | 1.10760276 |
9.90000000 | 0.11298465 | 1.11854803 |
10.00000000 | 0.14074063 | 1.40740630 |
10.50000000 | 0.03524125 | 0.37003312 |
11.00000000 | 0.04481196 | 0.49293156 |
11.50000000 | 0.09006101 | 1.03570161 |
Precio | CRAVE | RUR |
---|
5.30000000 | 0.20225500 | 1.07195150 |
5.20000000 | 0.17685191 | 0.91962993 |
5.10000001 | 0.01960786 | 0.10000008 |
5.10000000 | 0.21797752 | 1.11168535 |
5.00000000 | 0.24364938 | 1.21824690 |
4.90000001 | 0.43628396 | 2.13779140 |
4.90000000 | 0.23146536 | 1.13418026 |
4.80000001 | 0.02831199 | 0.13589755 |
4.80000000 | 0.19945449 | 0.95738155 |
4.70000001 | 0.02836882 | 0.13333345 |
4.70000000 | 0.23721641 | 1.11491712 |
4.60000001 | 0.02217393 | 0.10200007 |
4.60000000 | 0.23435131 | 1.07801602 |
4.50000001 | 0.02222224 | 0.10000008 |
4.50000000 | 0.25595948 | 1.15181766 |
4.40000001 | 0.02272729 | 0.10000007 |
4.40000000 | 0.28005648 | 1.23224851 |
4.37858132 | 52.5284300 | 230.00000236 |
4.30000002 | 0.02325583 | 0.10000006 |
4.30000000 | 0.32282926 | 1.38816581 |
4.20000001 | 0.09523811 | 0.40000006 |
4.20000000 | 0.23535814 | 0.98850418 |
4.10000001 | 0.02439026 | 0.10000006 |
4.10000000 | 0.28915804 | 1.18554796 |
4.00000000 | 0.32678351 | 1.30713404 |
3.90000000 | 0.29058166 | 1.13326847 |
3.80000001 | 0.02631581 | 0.10000007 |
3.80000000 | 0.38900431 | 1.47821637 |
3.70000001 | 0.02702705 | 0.10000008 |
3.70000000 | 0.37775232 | 1.39768358 |
3.60000000 | 0.35054133 | 1.26194878 |
3.50000000 | 0.39681469 | 1.38885141 |
3.40000000 | 0.35356652 | 1.20212616 |
3.30000000 | 0.73296051 | 2.41876968 |
3.21884398 | 9.32011622 | 29.99999998 |
3.20000000 | 0.35533696 | 1.13707827 |
3.10000000 | 0.36340697 | 1.12656160 |
3.00000000 | 0.35577589 | 1.06732767 |
2.96000000 | 0.37289568 | 1.10377121 |
2.92000000 | 0.23972602 | 0.69999997 |
2.91000000 | 0.36711042 | 1.06829132 |
2.86000000 | 0.35568646 | 1.01726327 |
2.81000000 | 0.39074509 | 1.09799370 |
2.76000000 | 0.39138023 | 1.08020943 |
2.71000000 | 0.40242661 | 1.09057611 |
2.66000000 | 0.40427466 | 1.07537059 |
2.62000000 | 0.40030396 | 1.04879637 |
2.57000000 | 0.41080484 | 1.05576843 |
2.52000000 | 0.42682462 | 1.07559804 |
2.47000000 | 0.40929110 | 1.01094901 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CRAVE |
---|
05:18:43 | BUY | 5.50000000 | 0.00574730 |
05:18:43 | BUY | 5.50000000 | 0.03188365 |
05:18:43 | BUY | 5.50000000 | 0.02625712 |
05:18:43 | BUY | 5.50000000 | 0.03530427 |
05:18:43 | BUY | 5.50000000 | 0.08168024 |
05:18:43 | BUY | 5.50000000 | 0.02055618 |
05:18:43 | BUY | 5.40000000 | 0.00012406 |
11:01:32 | BUY | 5.40000000 | 0.02551699 |
11:01:32 | BUY | 5.40000000 | 0.02788649 |
11:01:32 | BUY | 5.40000000 | 0.03681039 |
11:01:32 | BUY | 5.40000000 | 0.02290996 |
11:01:32 | BUY | 5.40000000 | 0.02780542 |
11:01:32 | BUY | 5.40000000 | 0.00889163 |
05:44:39 | BUY | 5.40000000 | 0.01852406 |
05:44:05 | BUY | 5.40000000 | 0.00140678 |
05:44:05 | BUY | 5.40000000 | 0.01711728 |
05:43:29 | BUY | 5.40000000 | 0.01852406 |
19:28:54 | BUY | 5.30000000 | 0.02564105 |
19:28:54 | BUY | 5.30000000 | 0.02192582 |
19:28:53 | BUY | 5.30000000 | 0.03230570 |
19:28:53 | BUY | 5.30000000 | 0.02969609 |
19:28:53 | BUY | 5.30000000 | 0.03295669 |
19:28:53 | BUY | 5.30000000 | 0.03328707 |
19:28:53 | BUY | 5.30000000 | 0.03362076 |
19:28:53 | BUY | 5.30000000 | 0.02680055 |
19:28:53 | BUY | 5.20000000 | 0.02564105 |
19:28:53 | BUY | 5.20000000 | 0.11917464 |
19:28:53 | BUY | 5.20000000 | 0.02799861 |
19:28:53 | BUY | 5.20000000 | 0.06873616 |
19:28:53 | BUY | 5.10000000 | 0.02000000 |
19:28:53 | BUY | 5.10000000 | 0.04236007 |
19:28:53 | BUY | 5.10000000 | 0.13988853 |
19:28:53 | BUY | 5.10000000 | 0.04103104 |
19:28:53 | BUY | 5.05000000 | 0.05948911 |
17:24:02 | BUY | 5.05000000 | 0.01601767 |
17:24:02 | BUY | 5.00000000 | 0.00510072 |
09:19:35 | BUY | 5.00000000 | 0.01870882 |
09:19:35 | BUY | 5.00000000 | 0.02303544 |
09:19:35 | BUY | 5.00000000 | 0.02313865 |
09:19:35 | BUY | 5.00000000 | 0.02313865 |
09:19:35 | BUY | 5.00000000 | 0.02313865 |
09:19:35 | BUY | 5.00000000 | 0.02313865 |
09:19:35 | BUY | 5.00000000 | 0.02313865 |
09:19:35 | BUY | 5.00000000 | 0.02309270 |
09:19:34 | BUY | 5.00000000 | 0.01425608 |
19:23:05 | BUY | 5.00000000 | 0.02131033 |
19:22:50 | BUY | 5.00000000 | 0.00911205 |
19:22:50 | BUY | 4.90000000 | 0.01219828 |
20:23:53 | BUY | 4.90000000 | 0.01161126 |
20:23:53 | BUY | 4.90000000 | 0.04438934 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in