Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930128 | + 1.9% | 2239.1 | Ethereum |
ZEC | 0.00032604 | - 0.9% | 357.3 | Zcash |
LTC | 0.00104715 | - 3.2% | 184.2 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 136.7 | YoChat Token |
ETC | 0.00019145 | - 1.8% | 121.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.2% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4599.8078155 | - 1.1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9402276.01 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22627823 | - 6.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- POSW / RUR
- Last: 0.12987500
- 24High: 0.12987500
- 24Low: 0.12987500
- 24V: 0 POSW
Precio | POSW | RUR |
---|
0.15280731 | 3.46674079 | 0.52974333 |
0.17000000 | 1.07646917 | 0.18299975 |
0.17999998 | 3.30503978 | 0.59490709 |
0.18000000 | 1.25151304 | 0.22527234 |
0.19000000 | 2.10355721 | 0.39967586 |
0.19998888 | 10.00055603 | 1.99999999 |
0.19999999 | 6.91067185 | 1.38213430 |
0.20000000 | 32.63717323 | 6.52743464 |
0.20999999 | 3.28487246 | 0.68982318 |
0.21000000 | 12.79917363 | 2.68782646 |
0.25442294 | 11.82311256 | 3.00807105 |
0.27999998 | 2.00000000 | 0.55999996 |
0.29999990 | 2.00000000 | 0.59999980 |
0.31336937 | 0.00290383 | 0.00090997 |
0.36759595 | 1.55327650 | 0.57097815 |
0.49999990 | 2.00000000 | 0.99999980 |
0.88698886 | 415.13714877 | 368.22202633 |
0.88700000 | 5.00000000 | 4.43500000 |
0.96000000 | 21.74725011 | 20.8773601 |
0.96900000 | 96.0000000 | 93.0240000 |
0.98000000 | 814.7460588 | 798.45113762 |
0.99990000 | 0.20789496 | 0.20787417 |
0.99999990 | 2.00000000 | 1.99999980 |
1.00000000 | 71.22413505 | 71.22413505 |
1.84300000 | 0.07000000 | 0.12901000 |
1.93000000 | 42.91362732 | 82.82330072 |
1.93900000 | 0.50000000 | 0.96950000 |
2.00000000 | 15.0000000 | 30.0000000 |
2.58000000 | 25.0000000 | 64.5000000 |
2.62000000 | 2000.00000 | 5240.00000 |
2.79988813 | 0.07153799 | 0.20029836 |
2.79993500 | 1.00000000 | 2.79993500 |
2.93900000 | 0.50000000 | 1.46950000 |
3.19999998 | 0.12261719 | 0.39237500 |
3.24631283 | 0.04292629 | 0.13935216 |
3.70000000 | 0.02857142 | 0.10571425 |
3.93000000 | 2.00000000 | 7.86000000 |
4.50000000 | 10.28038387 | 46.26172741 |
4.93900000 | 0.50000000 | 2.46950000 |
4.95000000 | 49.1206513 | 243.14722393 |
5.00000000 | 5.02100000 | 25.1050000 |
5.44175763 | 1.00000000 | 5.44175763 |
5.70000000 | 1403.50877192 | 7999.99999994 |
6.00000000 | 16.66666666 | 99.99999996 |
6.79389137 | 1.00000000 | 6.79389137 |
6.79389142 | 10.0000000 | 67.9389142 |
7.00000000 | 50.8793487 | 356.1554409 |
7.93000000 | 2.00000000 | 15.8600000 |
8.00000000 | 21.2500000 | 170.000000 |
8.93900000 | 0.50000000 | 4.46950000 |
Precio | POSW | RUR |
---|
0.08934457 | 2574.30306 | 229.99999994 |
0.08403653 | 7.49463559 | 0.62982316 |
0.07500009 | 1.33333306 | 0.10000009 |
0.07500008 | 14.66665235 | 1.10000009 |
0.07500007 | 2.66666634 | 0.20000016 |
0.07239500 | 1.51944195 | 0.10999999 |
0.07219299 | 41.55528119 | 2.99999999 |
0.07119201 | 502.37950432 | 35.76540669 |
0.07100000 | 19.71830985 | 1.39999999 |
0.07099200 | 1.54947036 | 0.10999999 |
0.06200000 | 16.12903225 | 0.99999999 |
0.06140099 | 14.8859147 | 0.91400989 |
0.05320021 | 5.63907548 | 0.29999999 |
0.05210000 | 7.67754318 | 0.39999999 |
0.05000000 | 1020.00000 | 51.0000000 |
0.04778896 | 5775.39248 | 276.00000021 |
0.04200000 | 23.8095238 | 0.99999999 |
0.04051000 | 24.68526289 | 0.99999999 |
0.03644920 | 1000.00000 | 36.4492000 |
0.02236757 | 10.7298200 | 0.23999999 |
0.02200000 | 45.45454545 | 0.99999999 |
0.02051000 | 48.75670404 | 0.99999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01136450 | 87.9933125 | 0.99999999 |
0.01136449 | 1000.00000 | 11.3644900 |
0.01100004 | 10.90905123 | 0.11999999 |
0.01100001 | 181.81801652 | 1.99999999 |
0.01051000 | 95.14747859 | 0.99999999 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00705100 | 141.82385477 | 0.99999999 |
0.00405100 | 246.85262898 | 0.99999999 |
0.00205100 | 487.56704046 | 0.99999999 |
0.00113645 | 10000.0000 | 11.3645000 |
0.00105100 | 951.47478591 | 0.99999999 |
0.00100010 | 999.90000999 | 0.99999999 |
0.00100006 | 1999.88000719 | 1.99999999 |
0.00100002 | 109.99780004 | 0.10999999 |
0.00100001 | 119.99880001 | 0.11999999 |
0.00011365 | 100000.000 | 11.3650000 |
0.00010510 | 9514.74785918 | 0.99999999 |
0.00010002 | 9998.00039992 | 0.99999999 |
0.00001137 | 1000000.00 | 11.3700000 |
0.00001002 | 11874.56814118 | 0.11898317 |
0.00000200 | 60000.0000 | 0.12000000 |
0.00000100 | 120000.000 | 0.12000000 |
0.00000099 | 121212.12121212 | 0.11999999 |
0.00000011 | 1090909.09090909 | 0.11999999 |
0.00000003 | 33333.33333333 | 0.00099999 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | POSW |
---|
20:07:45 | BUY | 0.12987500 | 1.25000000 |
21:15:06 | SELL | 0.07500001 | 55.4971790 |
21:15:06 | SELL | 0.07540000 | 5.30503978 |
21:15:06 | SELL | 0.08000067 | 1.25000000 |
21:15:06 | SELL | 0.08000067 | 1.25000000 |
21:15:06 | SELL | 0.08003600 | 1.24953775 |
21:15:05 | SELL | 0.10000000 | 10.0000000 |
21:15:05 | SELL | 0.10400000 | 1.00000000 |
21:15:05 | SELL | 0.10400000 | 0.07646917 |
01:46:44 | BUY | 0.13000000 | 3.51074466 |
23:04:30 | SELL | 0.10400000 | 0.92353083 |
23:04:30 | SELL | 0.10400000 | 0.10798221 |
23:30:47 | BUY | 0.13000000 | 0.84615384 |
17:34:10 | SELL | 0.10400000 | 0.85355721 |
17:34:10 | SELL | 0.10400000 | 0.20789496 |
06:19:03 | SELL | 0.10400000 | 0.12261719 |
06:19:03 | SELL | 0.10400001 | 0.96153933 |
11:08:29 | SELL | 0.10400000 | 0.97487826 |
01:42:20 | SELL | 0.10400000 | 8.30999420 |
01:42:19 | SELL | 0.10400001 | 1.00000000 |
08:32:41 | SELL | 0.12628002 | 237.38169677 |
08:32:41 | SELL | 0.12628002 | 4.35689850 |
08:32:39 | SELL | 0.12628003 | 31.6756339 |
08:32:39 | SELL | 0.12628003 | 10.48307941 |
19:27:44 | SELL | 0.12628003 | 1.31609422 |
22:33:40 | BUY | 0.21026689 | 0.11800908 |
15:34:26 | BUY | 0.19000000 | 2.41927922 |
15:34:26 | BUY | 0.17000000 | 4.59508083 |
14:50:38 | BUY | 0.19000000 | 13.21485532 |
14:43:42 | BUY | 0.19000000 | 5.36586546 |
14:43:42 | BUY | 0.18900000 | 7.91890973 |
02:21:35 | SELL | 0.12628001 | 79.21906723 |
02:21:35 | SELL | 0.12628001 | 7.91890973 |
11:57:31 | BUY | 0.15628003 | 5.84521917 |
11:57:31 | BUY | 0.15628002 | 290.13350018 |
08:01:17 | SELL | 0.15628003 | 4.59508083 |
17:50:09 | BUY | 0.21026688 | 3.48296798 |
11:00:04 | SELL | 0.15628003 | 21.0000000 |
20:14:47 | SELL | 0.15628003 | 7.72048159 |
20:14:47 | SELL | 0.15628004 | 2.21067185 |
15:40:57 | BUY | 0.21026689 | 1.86609302 |
15:40:57 | BUY | 0.21026689 | 13.78621146 |
20:56:42 | SELL | 0.15628004 | 0.70000000 |
13:26:26 | SELL | 0.13628002 | 4.00000000 |
00:43:00 | SELL | 0.16883546 | 1.23007284 |
00:43:00 | SELL | 0.17052804 | 0.05465393 |
18:30:11 | SELL | 0.17052804 | 1.18860043 |
18:30:11 | SELL | 0.17223760 | 0.06376596 |
18:30:11 | SELL | 0.17396429 | 0.27905251 |
15:37:57 | SELL | 0.17396429 | 0.93964669 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello