Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930128 | + 1.9% | 2239.1 | Ethereum |
ZEC | 0.00032604 | - 0.9% | 357.3 | Zcash |
LTC | 0.00104715 | - 3.2% | 184.2 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 137.1 | YoChat Token |
ETC | 0.00019145 | - 1.8% | 121.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.5% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4603.0213630 | - 1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9402276.01 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22627823 | - 6.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- STHR / RUR
- Last: 59.99999999
- 24High: 59.99999999
- 24Low: 59.99999999
- 24V: 0 STHR
Precio | STHR | RUR |
---|
59.00000000 | 0.06100000 | 3.59900000 |
60.00000000 | 0.11248013 | 6.74880780 |
62.99999999 | 0.23010000 | 14.49629999 |
77.96925960 | 3.84767000 | 299.99998108 |
89.00000000 | 0.01346666 | 1.19853274 |
89.19323163 | 0.11821811 | 10.54425526 |
90.00000000 | 0.44312541 | 39.8812869 |
100.00000000 | 1.23488948 | 123.488948 |
130.11001004 | 1.40425902 | 182.70815519 |
170.00000000 | 0.98643302 | 167.6936134 |
180.00000000 | 0.88814598 | 159.8662764 |
190.00000000 | 1.00000000 | 190.000000 |
200.00000000 | 0.02000000 | 4.00000000 |
229.77000000 | 0.74725480 | 171.69673539 |
400.00000000 | 1.25000000 | 500.000000 |
500.00000000 | 0.20000000 | 100.000000 |
600.00000000 | 0.16666666 | 99.9999960 |
750.00000000 | 0.00500000 | 3.75000000 |
800.00000000 | 0.15000000 | 120.000000 |
1000.00000000 | 1.15000000 | 1150.00000 |
2000.00000000 | 0.12000000 | 240.000000 |
2323.00000000 | 1.00000000 | 2323.00000 |
3500.00000000 | 0.41666666 | 1458.33331 |
3700.00000000 | 0.41666666 | 1541.666642 |
3740.00000000 | 1.00000000 | 3740.00000 |
4000.00000000 | 0.10000000 | 400.000000 |
6000.00000000 | 0.10000000 | 600.000000 |
8000.00000000 | 0.10000000 | 800.000000 |
9999.00000000 | 0.00018074 | 1.80721926 |
10000.00000000 | 0.10000000 | 1000.00000 |
10800.00000000 | 0.01000000 | 108.000000 |
12800.00000000 | 0.01000000 | 128.000000 |
15800.00000000 | 0.01000000 | 158.000000 |
19800.00000000 | 0.01000000 | 198.000000 |
20000.00000000 | 0.04000000 | 800.000000 |
24242.00000000 | 1.00000000 | 24242.0000 |
30000.00000000 | 0.02000000 | 600.000000 |
40000.00000000 | 0.02000000 | 800.000000 |
50000.00000000 | 0.02000000 | 1000.00000 |
55555.00000000 | 0.01666666 | 925.9162963 |
60000.00000000 | 0.02000000 | 1200.00000 |
70000.00000000 | 0.02000000 | 1400.00000 |
80000.00000000 | 0.02000000 | 1600.00000 |
90000.00000000 | 0.02000000 | 1800.00000 |
99999.00000000 | 0.00010000 | 9.99990000 |
100000.00000000 | 0.02000000 | 2000.00000 |
200000.00000000 | 0.04000000 | 8000.00000 |
300000.00000000 | 0.02000000 | 6000.00000 |
400000.00000000 | 0.02000000 | 8000.00000 |
500000.00000000 | 0.02000000 | 10000.0000 |
Precio | STHR | RUR |
---|
22.80201297 | 0.08771151 | 1.99999898 |
22.80201296 | 10.0868300 | 230.00002838 |
16.89570002 | 0.00591867 | 0.10000007 |
16.89570000 | 0.59778528 | 10.10000075 |
16.89566252 | 0.11837357 | 1.99999989 |
16.89566250 | 0.05212619 | 0.88070651 |
12.19642554 | 22.6295800 | 275.99998747 |
8.00000000 | 6.37500000 | 51.0000000 |
7.57120500 | 0.01452873 | 0.10999999 |
7.56000000 | 0.04100529 | 0.30999999 |
7.41217114 | 0.29559784 | 2.19102177 |
4.00020100 | 0.24998743 | 0.99999996 |
4.00000000 | 0.25000000 | 1.00000000 |
3.00000000 | 20.0000000 | 60.0000000 |
2.00020100 | 0.49994975 | 0.99999998 |
2.00000000 | 0.50000000 | 1.00000000 |
1.95072909 | 1.53788653 | 2.99999999 |
1.11000000 | 1.00000000 | 1.11000000 |
1.00020100 | 0.99979904 | 0.99999999 |
1.00000000 | 21.0000000 | 21.0000000 |
0.95072909 | 3.15547302 | 2.99999999 |
0.50000000 | 22.0000000 | 11.0000000 |
0.25000000 | 4.00000000 | 1.00000000 |
0.19507291 | 15.37886526 | 2.99999999 |
0.12500000 | 8.00000000 | 1.00000000 |
0.11000005 | 172.10806609 | 18.93189587 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09507291 | 31.55472994 | 2.99999999 |
0.06125000 | 16.32653061 | 0.99999999 |
0.05000000 | 200.000000 | 10.0000000 |
0.03061250 | 32.66639444 | 0.99999999 |
0.01950729 | 153.78866054 | 2.99999999 |
0.01111007 | 90.00843379 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00950729 | 315.54733262 | 2.99999999 |
0.00500000 | 2000.00000 | 10.0000000 |
0.00195073 | 1537.8858171 | 2.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00095073 | 3155.47000725 | 2.99999999 |
0.00019507 | 15379.09468395 | 2.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009507 | 31555.69580309 | 2.99999999 |
0.00001951 | 153767.29882111 | 2.99999999 |
0.00001000 | 109999.99999999 | 1.09999999 |
0.00000999 | 1000000.00 | 9.99000000 |
0.00000100 | 1100000.00 | 1.10000000 |
0.00000010 | 11000000.0 | 1.10000000 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 101000000 | 1.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | STHR |
---|
11:53:38 | SELL | 59.99999999 | 0.04150262 |
11:51:43 | BUY | 59.99999999 | 0.00849738 |
23:31:28 | BUY | 59.99999999 | 0.04184704 |
23:17:14 | BUY | 59.99999999 | 0.04184704 |
15:11:42 | BUY | 59.99999999 | 0.05389082 |
15:11:16 | BUY | 59.99999999 | 0.03425618 |
17:30:33 | BUY | 21.11957813 | 0.03401902 |
16:11:15 | SELL | 16.89566249 | 0.96598098 |
16:11:15 | SELL | 16.8956625 | 0.03401902 |
01:27:02 | SELL | 16.89566249 | 0.68038045 |
12:45:37 | SELL | 11.09025411 | 1.16688510 |
12:45:37 | SELL | 14.93076509 | 5.35806000 |
19:36:36 | BUY | 45.01853913 | 0.05727376 |
03:30:33 | BUY | 13.86281762 | 0.17538502 |
19:36:33 | SELL | 11.0902541 | 0.51966154 |
19:36:33 | SELL | 11.09025411 | 0.18033846 |
07:43:10 | SELL | 24.01771484 | 0.00983169 |
07:43:10 | SELL | 24.25849244 | 0.00000756 |
14:43:11 | SELL | 24.25849244 | 0.00973239 |
14:43:11 | SELL | 24.50168384 | 0.00003305 |
10:49:09 | BUY | 25.2422595 | 0.00397000 |
11:22:24 | SELL | 24.50168384 | 0.00953761 |
11:22:24 | SELL | 24.74731323 | 0.00035445 |
16:40:17 | SELL | 24.74731323 | 0.00912470 |
16:40:17 | SELL | 24.99540505 | 0.00024875 |
07:45:17 | SELL | 24.99540505 | 0.00906228 |
07:45:17 | SELL | 25.2459840 | 0.00024831 |
03:49:53 | SELL | 25.2459840 | 0.00897029 |
03:49:53 | SELL | 25.49907499 | 0.00022943 |
18:57:16 | SELL | 25.49907499 | 0.00973347 |
18:57:16 | SELL | 25.75470323 | 0.00017976 |
17:41:31 | SELL | 25.75470323 | 0.00975303 |
17:41:30 | SELL | 26.01289414 | 0.00002281 |
07:59:53 | SELL | 26.01289414 | 0.00881085 |
07:59:53 | SELL | 26.27367342 | 0.00009746 |
02:13:32 | SELL | 26.27367342 | 0.00649521 |
00:17:04 | BUY | 27.61323826 | 0.00363000 |
23:32:12 | BUY | 27.61323826 | 0.00363000 |
11:26:00 | SELL | 26.27367342 | 0.00222180 |
11:25:59 | SELL | 26.5370670 | 0.00872697 |
11:25:59 | SELL | 26.80310111 | 0.00046621 |
11:25:52 | SELL | 26.80310111 | 0.00810105 |
09:57:36 | SELL | 20.27148579 | 0.00261506 |
09:57:35 | SELL | 20.47470744 | 0.01141498 |
09:57:30 | BUY | 27.33916314 | 0.00849943 |
09:57:30 | BUY | 27.06780834 | 0.00865787 |
09:57:30 | BUY | 26.80310111 | 0.12228737 |
09:57:30 | BUY | 26.79914689 | 0.00874468 |
09:57:30 | BUY | 26.53315203 | 0.00876372 |
09:57:29 | BUY | 26.2697973 | 0.00985415 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello