Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289281 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- BUCKS / RUR
- Last: 1.15000000
- 24High: 1.15000000
- 24Low: 1.15000000
- 24V: 0 BUCKS
Prix | BUCKS | RUR |
---|
1.17000000 | 3.80411694 | 4.45081681 |
1.20000000 | 0.13885325 | 0.16662390 |
1.22000000 | 0.21359879 | 0.26059052 |
1.25000000 | 0.30682076 | 0.38352595 |
1.27000000 | 0.18735978 | 0.23794692 |
1.30000000 | 0.30034478 | 0.39044821 |
1.32000000 | 0.10362108 | 0.13677982 |
1.35000000 | 0.14400387 | 0.19440522 |
1.37000000 | 0.11454687 | 0.15692921 |
1.40000000 | 0.26609857 | 0.37253799 |
1.42000000 | 0.10701800 | 0.15196556 |
1.45000000 | 0.30956974 | 0.44887612 |
1.47000000 | 0.10139119 | 0.14904504 |
1.50000000 | 1.14167262 | 1.71250893 |
1.52000000 | 0.08397861 | 0.12764748 |
1.55000000 | 0.09653437 | 0.14962827 |
1.57000000 | 0.09217436 | 0.14471374 |
1.60000000 | 1.09054662 | 1.74487459 |
1.62000000 | 0.08487791 | 0.13750221 |
1.65000000 | 0.14919505 | 0.24617183 |
1.66700059 | 179.963940 | 299.99999415 |
1.67000000 | 0.07227508 | 0.12069938 |
1.69000000 | 1.71685500 | 2.90148495 |
1.70000000 | 1.11606055 | 1.89730293 |
1.71700000 | 0.07234370 | 0.12421413 |
1.72000000 | 0.08770616 | 0.15085459 |
1.75000000 | 0.12380997 | 0.21666744 |
1.77000000 | 0.07646948 | 0.13535097 |
1.80000000 | 12.19778589 | 21.9560146 |
1.82000000 | 0.07936789 | 0.14444955 |
1.85000000 | 0.10661997 | 0.19724694 |
1.87000000 | 0.06809778 | 0.12734284 |
1.90000000 | 10.21813236 | 19.41445148 |
1.92000000 | 0.06964511 | 0.13371861 |
1.95000000 | 0.08433949 | 0.16446200 |
1.97000000 | 0.06834673 | 0.13464305 |
2.00000000 | 11.08775926 | 22.17551852 |
2.02000000 | 0.06653058 | 0.13439177 |
2.05000000 | 0.06473812 | 0.13271314 |
2.07000000 | 0.06783310 | 0.14041451 |
2.08000000 | 0.69421637 | 1.44397004 |
2.10000000 | 11.04807696 | 23.20096161 |
2.15000000 | 0.06513828 | 0.14004730 |
2.20000000 | 10.10937165 | 22.24061763 |
2.21000000 | 0.62084575 | 1.37206910 |
2.25000000 | 0.08437648 | 0.18984708 |
2.30000000 | 10.35062846 | 23.80644545 |
2.35000000 | 0.08086584 | 0.19003472 |
2.40000000 | 12.00295176 | 28.80708422 |
2.42463356 | 0.03121974 | 0.07569642 |
Prix | BUCKS | RUR |
---|
1.15000000 | 0.83883049 | 0.96465506 |
1.07000000 | 0.15687852 | 0.16786001 |
1.05000000 | 0.21112649 | 0.22168281 |
1.02000001 | 0.09803931 | 0.10000009 |
1.02000000 | 0.17541514 | 0.17892344 |
1.00000099 | 2.80606913 | 2.80607190 |
1.00000098 | 9.99999020 | 9.99999999 |
1.00000000 | 11.07382834 | 11.07382834 |
0.96000000 | 0.10416677 | 0.10000009 |
0.95000000 | 0.38535645 | 0.36608862 |
0.90010000 | 0.12231974 | 0.11009999 |
0.90000000 | 1.93600265 | 1.74240238 |
0.85902159 | 267.746470 | 229.99999837 |
0.85000000 | 0.16483195 | 0.14010715 |
0.80731147 | 37.16038151 | 30.00000222 |
0.80000000 | 0.17550447 | 0.14040357 |
0.75000000 | 0.27491190 | 0.20618392 |
0.70000000 | 0.62897460 | 0.44028222 |
0.69000000 | 0.20000000 | 0.13800000 |
0.68000000 | 0.20000000 | 0.13600000 |
0.67000000 | 0.20000000 | 0.13400000 |
0.66000000 | 0.20000000 | 0.13200000 |
0.65010000 | 0.17473416 | 0.11359467 |
0.65000000 | 0.42984798 | 0.27940118 |
0.63356000 | 0.25896207 | 0.16406800 |
0.60000000 | 0.23240185 | 0.13944111 |
0.55000000 | 0.23542005 | 0.12948102 |
0.54000000 | 0.20000000 | 0.10800000 |
0.52000000 | 0.40000000 | 0.20800000 |
0.50000000 | 0.48456480 | 0.24228240 |
0.47170000 | 3.00000000 | 1.41510000 |
0.45947667 | 600.683380 | 275.99999916 |
0.44887997 | 0.23000000 | 0.10324239 |
0.33000007 | 3.03030238 | 0.99999999 |
0.27029991 | 3.69959427 | 0.99999999 |
0.22000000 | 5.00045454 | 1.10009999 |
0.21900014 | 45.66207126 | 9.99999999 |
0.21900000 | 10.0000000 | 2.19000000 |
0.21060000 | 0.52516619 | 0.11059999 |
0.21030000 | 1.00000000 | 0.21030000 |
0.21010001 | 52.89871233 | 11.11401998 |
0.21000009 | 4.76190272 | 0.99999999 |
0.21000007 | 10.47618864 | 2.20000034 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15000000 | 666.66666666 | 99.99999999 |
0.13000007 | 7.69230355 | 0.99999999 |
0.11010001 | 181.65302618 | 19.99999999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000001 | 9.99999900 | 0.99999999 |
0.10000000 | 11.49999999 | 1.14999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BUCKS |
---|
16:51:32 | BUY | 1.15000000 | 0.16116951 |
15:26:36 | BUY | 1.15000000 | 0.03237078 |
15:26:36 | BUY | 1.12000000 | 0.06116849 |
23:30:54 | BUY | 1.12000000 | 0.08930724 |
23:30:28 | BUY | 1.04999992 | 13.33435259 |
17:06:58 | BUY | 1.04999994 | 1.33624998 |
17:06:58 | BUY | 1.04999993 | 0.58788940 |
15:42:20 | SELL | 1.05000000 | 0.19354029 |
15:38:40 | SELL | 1.05000001 | 0.09523818 |
20:30:14 | SELL | 1.07000000 | 0.15047573 |
20:26:23 | SELL | 1.07000001 | 0.09345795 |
20:26:23 | SELL | 1.07000001 | 0.09345803 |
06:38:41 | SELL | 1.12000000 | 0.13951694 |
12:01:55 | BUY | 1.17000000 | 0.13408998 |
19:02:35 | BUY | 1.09150000 | 15.29402971 |
21:48:53 | BUY | 1.09150000 | 1.00000000 |
21:51:03 | BUY | 1.09150000 | 3.66468163 |
13:58:11 | SELL | 1.09150000 | 0.09240000 |
13:58:11 | SELL | 1.10000000 | 1.45545454 |
13:58:11 | SELL | 1.10000000 | 0.13885325 |
13:58:11 | SELL | 1.12000000 | 0.13408998 |
13:58:11 | SELL | 1.15000000 | 0.14782607 |
13:58:11 | SELL | 1.15000000 | 0.12971939 |
13:58:11 | SELL | 1.15000000 | 0.17710137 |
13:58:11 | SELL | 1.17000000 | 0.11314969 |
13:58:11 | SELL | 1.17000000 | 0.14529914 |
13:58:11 | SELL | 1.17000000 | 0.09441292 |
13:57:35 | BUY | 1.20000000 | 88.39195599 |
13:57:19 | SELL | 1.20000000 | 0.08416666 |
13:57:19 | SELL | 1.20000000 | 0.09972188 |
13:57:19 | SELL | 1.20000000 | 0.10538472 |
13:57:19 | SELL | 1.22000000 | 0.18735978 |
13:57:19 | SELL | 1.23000000 | 3.25203252 |
13:57:19 | SELL | 1.23000000 | 0.08132113 |
13:57:19 | SELL | 1.23000000 | 0.18479081 |
13:57:19 | SELL | 1.25000000 | 0.08080000 |
13:57:18 | SELL | 1.30000000 | 0.07693650 |
15:32:39 | SELL | 1.23000000 | 0.81520919 |
15:32:39 | SELL | 1.24000000 | 1.00000000 |
15:32:39 | SELL | 1.25000000 | 0.14400387 |
15:32:39 | SELL | 1.25000000 | 1.00000000 |
15:32:39 | SELL | 1.26015000 | 0.07999400 |
15:32:39 | SELL | 1.27000000 | 0.10362108 |
15:32:39 | SELL | 1.30000000 | 0.50657126 |
15:32:39 | SELL | 1.30000000 | 0.37698748 |
15:32:39 | SELL | 1.30000000 | 0.37698748 |
15:32:39 | SELL | 1.30000000 | 0.45630878 |
15:32:39 | SELL | 1.30000000 | 0.17264054 |
15:32:38 | SELL | 1.30000001 | 0.76923076 |
15:32:38 | SELL | 1.32000000 | 0.11454687 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in