Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869852 | - 0.2% | 2267.3 | Ethereum |
ZEC | 0.00032537 | - 3% | 365.3 | Zcash |
LTC | 0.00103527 | - 3.9% | 182.4 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018998 | - 4.6% | 122.2 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- RING / RUR
- Last: 0.00015000
- 24High: 0.00015000
- 24Low: 0.00015000
- 24V: 0 RING
Prix | RING | RUR |
---|
0.00015500 | 659.4066444 | 0.10220802 |
0.00016000 | 678.29428079 | 0.10852708 |
0.00016500 | 662.139625 | 0.10925303 |
0.00016899 | 6924.96797194 | 1.17025033 |
0.00016900 | 236079.79054587 | 39.8974846 |
0.00017000 | 937.93900939 | 0.15944963 |
0.00017500 | 840.29819925 | 0.14705218 |
0.00018000 | 1207.51107432 | 0.21735199 |
0.00018500 | 852.14448298 | 0.15764672 |
0.00018579 | 1614726.30389 | 299.99999999 |
0.00019000 | 543.2981864 | 0.10322665 |
0.00019500 | 658.42497924 | 0.12839287 |
0.00020000 | 579.58396907 | 0.11591679 |
0.00020500 | 570.2581407 | 0.11690291 |
0.00021000 | 585.38704433 | 0.12293127 |
0.00021500 | 1233.25461538 | 0.26514974 |
0.00022000 | 556.01896713 | 0.12232417 |
0.00022500 | 1205.09791639 | 0.27114703 |
0.00023000 | 519.72058295 | 0.11953573 |
0.00023500 | 1017.26583332 | 0.23905747 |
0.00024000 | 1288.70575106 | 0.30928938 |
0.00024500 | 692.10139123 | 0.16956484 |
0.00025000 | 607.42842285 | 0.15185710 |
0.00025500 | 1355.82449392 | 0.34573524 |
0.00026000 | 1131.03392856 | 0.29406882 |
0.00026500 | 1255.99268481 | 0.33283806 |
0.00027000 | 1241.25282441 | 0.33513826 |
0.00027500 | 919.33387217 | 0.25281681 |
0.00028000 | 1015.131107 | 0.28423670 |
0.00028500 | 1616.65347825 | 0.46074624 |
0.00029000 | 608.4091459 | 0.17643865 |
0.00029500 | 887.13685314 | 0.26170537 |
0.00030000 | 10902.34714888 | 3.27070414 |
0.00031000 | 682.58803155 | 0.21160228 |
0.00032000 | 1698.01247096 | 0.54336399 |
0.00033000 | 1826.98023155 | 0.60290347 |
0.00034000 | 1826.93295344 | 0.62115720 |
0.00034734 | 1727414.06115 | 599.99999999 |
0.00035000 | 2659.03158358 | 0.93066105 |
0.00036000 | 2796.74338293 | 1.00682761 |
0.00037000 | 1915.05719274 | 0.70857116 |
0.00038000 | 1818.14588888 | 0.69089543 |
0.00038997 | 2807.60066682 | 1.09488003 |
0.00039000 | 1817.06807765 | 0.70865655 |
0.00040000 | 76021.54730462 | 30.40861892 |
0.00041000 | 2977.16075255 | 1.22063590 |
0.00041777 | 811.57609891 | 0.33905214 |
0.00042000 | 1710.623401 | 0.71846182 |
0.00043000 | 1831.18558951 | 0.78740980 |
0.00044000 | 1729.92437142 | 0.76116672 |
Prix | RING | RUR |
---|
0.00015000 | 25520.18041094 | 3.82802706 |
0.00014500 | 1093.85103448 | 0.15860839 |
0.00014000 | 367.61193506 | 0.05146567 |
0.00013501 | 740.686600 | 0.10000009 |
0.00013500 | 12177.98755554 | 1.64402831 |
0.00013400 | 1033.17238805 | 0.13844509 |
0.00013350 | 1029.5812734 | 0.13744909 |
0.00013319 | 7508.07117651 | 0.99999999 |
0.00013300 | 1025.9630827 | 0.13645308 |
0.00013200 | 1026.19000 | 0.13545708 |
0.00013100 | 1026.42038167 | 0.13446106 |
0.00013000 | 3386.68661998 | 0.44026926 |
0.00012900 | 1026.89193798 | 0.13246905 |
0.00012800 | 1027.13320312 | 0.13147304 |
0.00012700 | 1027.37826771 | 0.13047703 |
0.00012600 | 1027.62722222 | 0.12948102 |
0.00012500 | 1027.88016 | 0.12848502 |
0.00012400 | 1028.13725806 | 0.12748901 |
0.00012300 | 1028.39845528 | 0.12649300 |
0.00012200 | 1028.66393442 | 0.12549699 |
0.00012100 | 1028.93380165 | 0.12450098 |
0.00012000 | 4029.20825 | 0.48350499 |
0.00011900 | 1029.48722689 | 0.12250897 |
0.00011800 | 1029.7709322 | 0.12151296 |
0.00011700 | 875.53957264 | 0.10243812 |
0.00011600 | 963.37094827 | 0.11175102 |
0.00011500 | 1071.91208695 | 0.12326988 |
0.00011400 | 1202.07701754 | 0.13703677 |
0.00011300 | 1354.8158407 | 0.15309418 |
0.00011200 | 1031.57964285 | 0.11553691 |
0.00011100 | 1732.07837837 | 0.19226069 |
0.00011000 | 11051.1931818 | 1.21563124 |
0.00010900 | 1032.55871559 | 0.11254889 |
0.00010800 | 1032.89712962 | 0.11155288 |
0.00010700 | 952.61327102 | 0.10192961 |
0.00010681 | 2153356.4273 | 229.99999999 |
0.00010600 | 10713.69367924 | 1.13565152 |
0.00010500 | 1033.95114285 | 0.10856486 |
0.00010400 | 1034.31596153 | 0.10756885 |
0.00010300 | 1034.68786407 | 0.10657284 |
0.00010216 | 200000.000 | 20.4320000 |
0.00010200 | 1035.06705882 | 0.10557683 |
0.00010119 | 5929.43966795 | 0.59999999 |
0.00010109 | 10980.17528934 | 1.10998591 |
0.00010103 | 29694.1502524 | 2.99999999 |
0.00010100 | 1465.48495049 | 0.14801397 |
0.00010000 | 21992.0159 | 2.19920159 |
0.00005713 | 4831086.99457 | 275.99999999 |
0.00005102 | 200000.000 | 10.2040000 |
0.00001733 | 656999.26658972 | 11.38579728 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | RING |
---|
19:40:02 | SELL | 0.00015000 | 1146.48625572 |
06:05:46 | BUY | 0.00015000 | 1061.62737931 |
13:40:47 | SELL | 0.00014000 | 661.07306494 |
13:40:46 | SELL | 0.00014000 | 100.56834635 |
00:48:49 | BUY | 0.00014500 | 997.19393936 |
08:13:51 | SELL | 0.00014000 | 997.19393936 |
02:57:23 | BUY | 0.00014500 | 1064.15657142 |
13:12:17 | SELL | 0.00013501 | 740.686600 |
12:36:38 | BUY | 0.00014000 | 5768.34888386 |
12:34:57 | BUY | 0.00014000 | 16008.84604392 |
20:51:26 | BUY | 0.00014000 | 6910.84654516 |
13:21:15 | BUY | 0.00014000 | 2030.57770159 |
13:20:27 | BUY | 0.00014000 | 748.59716267 |
13:20:17 | BUY | 0.00014000 | 748.59716267 |
13:20:02 | BUY | 0.00014000 | 748.59716267 |
13:18:30 | SELL | 0.00014000 | 714.28578571 |
13:18:30 | SELL | 0.00014000 | 714.286400 |
13:18:30 | SELL | 0.00014000 | 1064.15657142 |
08:35:42 | BUY | 0.00014001 | 767.8672366 |
08:35:18 | BUY | 0.00014001 | 715.81250027 |
21:16:57 | BUY | 0.00014001 | 1639.17920165 |
21:16:47 | SELL | 0.00014001 | 714.235400 |
12:44:05 | SELL | 0.00014500 | 770.28806752 |
12:44:05 | SELL | 0.00014501 | 689.608300 |
11:14:33 | SELL | 0.00014500 | 291.33931179 |
11:14:33 | SELL | 0.00015000 | 399.86288893 |
18:16:36 | SELL | 0.00015000 | 659.4066444 |
18:16:36 | SELL | 0.00015500 | 12.79765469 |
22:17:11 | SELL | 0.00015500 | 85.36076181 |
22:17:11 | SELL | 0.00015501 | 645.120300 |
22:17:11 | SELL | 0.00015501 | 554.82523841 |
10:19:27 | SELL | 0.00015501 | 90.29506159 |
10:19:27 | SELL | 0.00016000 | 625.000600 |
10:19:27 | SELL | 0.00016000 | 106.71159569 |
11:48:29 | SELL | 0.00016000 | 543.99800662 |
11:48:29 | SELL | 0.00016001 | 624.961500 |
12:34:41 | SELL | 0.00016000 | 11.43002269 |
12:34:41 | SELL | 0.00016500 | 606.061200 |
12:34:41 | SELL | 0.00016500 | 12.28511182 |
09:29:42 | SELL | 0.00016500 | 937.93900939 |
09:29:42 | SELL | 0.00016500 | 5.93059061 |
09:29:42 | SELL | 0.00016501 | 606.024400 |
15:52:40 | BUY | 0.00016900 | 591.716500 |
13:06:16 | SELL | 0.00016501 | 606.024000 |
01:50:25 | SELL | 0.00016900 | 735.242071 |
09:07:29 | BUY | 0.00017500 | 712.87961976 |
08:24:06 | BUY | 0.00017000 | 925.97292454 |
15:51:02 | SELL | 0.00016500 | 925.97292454 |
15:51:02 | SELL | 0.00016900 | 4.06561293 |
23:25:48 | SELL | 0.00016900 | 817.93574801 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in