Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874123 | + 0.1% | 2280.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103395 | - 4% | 184.9 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019097 | - 4.1% | 121.8 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 42.5 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 28.1 | Tron Token |
SHIB-USDTb | T0.00001280 | - 7.2% | 22 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854066 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010607 | - 9.7% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4521.9020205 | - 3.8% | 2.4 | Ethereum |
BTC-USDT | T117962.44 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004906 | - 5.1% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
ETH-USDC | 4529.3784380 | - 3.7% | 0.9 | Ethereum |
DOGE-USDT | T0.22289307 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 0.2% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4545.1633856 | - 2.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00102910 | - 4.1% | 0.2 | Litecoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
- SQUID2bep20 / USDTerc20
- Last: 0.40205000
- 24High: 0.40205000
- 24Low: 0.40205000
- 24V: 0 USDT
Prix | SQUID2(b) | USDT |
---|
0.88690000 | 18.32038742 | 16.2483516 |
0.88990000 | 42.63562837 | 37.94144568 |
0.88997000 | 0.99965899 | 0.88966651 |
0.88999999 | 0.00027064 | 0.00024086 |
0.89000000 | 10.16248879 | 9.04461502 |
0.90000000 | 0.00105933 | 0.00095339 |
0.91000000 | 0.02000000 | 0.01820000 |
0.95000000 | 0.01000000 | 0.00950000 |
0.97090777 | 108.70110427 | 105.53874674 |
0.97099999 | 4.80139388 | 4.66215340 |
1.49000000 | 0.22345678 | 0.33295060 |
1.49999990 | 0.00110000 | 0.00164999 |
2.61000000 | 0.00300000 | 0.00783000 |
6.27800000 | 0.01917270 | 0.12036621 |
6.29999900 | 0.00333331 | 0.02099984 |
6.30000000 | 0.01000000 | 0.06300000 |
6.99999990 | 0.20000000 | 1.39999998 |
7.00000000 | 0.00010000 | 0.00070000 |
18.00000000 | 0.48000000 | 8.64000000 |
18.70000000 | 0.12392344 | 2.31736832 |
19.90000000 | 0.00100000 | 0.01990000 |
19.99999000 | 1.00000000 | 19.9999900 |
20.00000000 | 10.0000000 | 200.000000 |
50.00000000 | 0.00021000 | 0.01050000 |
82.96800000 | 0.14746782 | 12.23511008 |
82.97500000 | 0.00100000 | 0.08297500 |
87.97000000 | 0.02487718 | 2.18844552 |
100.00000000 | 0.00010500 | 0.01050000 |
180.00000000 | 0.02190909 | 3.94363620 |
188.00000000 | 0.10948766 | 20.58368008 |
200.00000000 | 0.41437332 | 82.8746640 |
270.00000000 | 0.01057049 | 2.85403230 |
320.00000000 | 0.00500000 | 1.60000000 |
400.00000000 | 0.00500000 | 2.00000000 |
489.00000000 | 0.10000000 | 48.9000000 |
500.00000000 | 0.00510500 | 2.55250000 |
800.00000000 | 0.50500000 | 404.000000 |
995.95000000 | 0.00600000 | 5.97570000 |
996.00000000 | 0.00848344 | 8.44950624 |
997.00000000 | 0.31291338 | 311.97463986 |
1500.00000000 | 0.00530000 | 7.95000000 |
12000.00000000 | 0.00500000 | 60.0000000 |
14800.00000000 | 0.00500000 | 74.0000000 |
14850.00000000 | 1.00000000 | 14850.0000 |
15000.00000000 | 0.00030000 | 4.50000000 |
150000.00000000 | 0.00030000 | 45.0000000 |
1500000.00000000 | 0.00030000 | 450.000000 |
15000000.00000000 | 0.61130000 | 9169500.00 |
15000000.43210000 | 0.07647782 | 1147167.33304606 |
150000000.00000000 | 0.00030000 | 45000.0000 |
Prix | SQUID2(b) | USDT |
---|
0.40205001 | 4.38832719 | 1.76432699 |
0.40205000 | 19.99860298 | 8.04043832 |
0.40201791 | 0.00248745 | 0.00099999 |
0.40201790 | 2.89037106 | 1.16198090 |
0.40200178 | 0.02750000 | 0.01105504 |
0.39750175 | 0.02767290 | 0.01100002 |
0.39300172 | 0.02798980 | 0.01100003 |
0.38850169 | 0.02831402 | 0.01100004 |
0.38400166 | 0.02864500 | 0.01099972 |
0.37950163 | 0.02898000 | 0.01099795 |
0.37500160 | 0.02933000 | 0.01099879 |
0.37050157 | 0.02968960 | 0.01100004 |
0.36600154 | 0.03005460 | 0.01100002 |
0.36150151 | 0.03042870 | 0.01100002 |
0.35700148 | 0.03081232 | 0.01100004 |
0.35250145 | 0.03120560 | 0.01100001 |
0.34800142 | 0.03160910 | 0.01100001 |
0.34350139 | 0.03202328 | 0.01100004 |
0.33900136 | 0.03244800 | 0.01099991 |
0.33450133 | 0.03288400 | 0.01099974 |
0.31650121 | 0.03475510 | 0.01100003 |
0.28050097 | 0.03928570 | 0.01101967 |
0.24000070 | 0.04583000 | 0.01099923 |
0.20850049 | 0.05288460 | 0.01102646 |
0.17000100 | 0.29411591 | 0.04999999 |
0.17000088 | 0.03520956 | 0.00598565 |
0.16000098 | 0.62499618 | 0.10000000 |
0.16000080 | 0.32318588 | 0.05170999 |
0.16000005 | 6.24999804 | 0.99999999 |
0.15000010 | 0.01100000 | 0.00165000 |
0.15000000 | 40.76181111 | 6.11427166 |
0.14999998 | 0.18000000 | 0.02699999 |
0.14999992 | 0.09000000 | 0.01349999 |
0.14999990 | 0.09000000 | 0.01349999 |
0.14999980 | 0.09000000 | 0.01349998 |
0.14999800 | 0.09000000 | 0.01349982 |
0.14850009 | 0.01100000 | 0.00163350 |
0.14700008 | 0.01100000 | 0.00161700 |
0.14550007 | 0.03300000 | 0.00480150 |
0.14400006 | 0.01100000 | 0.00158400 |
0.14250005 | 0.01100000 | 0.00156750 |
0.14100004 | 0.01100000 | 0.00155100 |
0.13200000 | 68.84311394 | 9.08729104 |
0.02849929 | 0.81177186 | 0.02313492 |
0.01949923 | 1.13568152 | 0.02214491 |
0.01499921 | 0.11000000 | 0.00164991 |
0.01049917 | 0.11000000 | 0.00115490 |
0.01000099 | 1.99980201 | 0.01999999 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00599914 | 0.11000000 | 0.00065990 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SQUID2(b) |
---|
20:30:23 | SELL | 0.40205000 | 0.01865057 |
20:30:16 | BUY | 0.88690000 | 0.01861258 |
12:54:27 | BUY | 0.88990000 | 0.00031786 |
22:16:18 | BUY | 0.88997000 | 0.00034101 |
12:43:27 | SELL | 0.40201790 | 0.31596413 |
00:00:04 | BUY | 0.88999900 | 1.00000000 |
19:42:23 | SELL | 0.40201790 | 1.00000000 |
20:12:44 | SELL | 0.88999999 | 0.00295072 |
00:50:17 | SELL | 0.88999999 | 0.98471738 |
00:49:19 | BUY | 0.88999999 | 0.01233190 |
11:08:03 | SELL | 0.40200179 | 0.01233190 |
21:55:33 | BUY | 0.65000000 | 9.80000000 |
21:55:33 | BUY | 0.65000000 | 0.00000709 |
03:05:28 | BUY | 0.65000000 | 0.00021848 |
20:16:55 | BUY | 0.65000000 | 0.00021623 |
20:16:25 | BUY | 0.65000000 | 0.00040601 |
19:30:35 | BUY | 0.65000000 | 0.00083656 |
19:16:39 | BUY | 0.65000000 | 0.00153360 |
19:08:58 | BUY | 0.65000000 | 0.00317260 |
18:56:56 | BUY | 0.65000000 | 0.00120910 |
18:55:26 | BUY | 0.65000000 | 0.00091924 |
18:55:26 | BUY | 0.57099998 | 0.00017974 |
13:03:25 | BUY | 0.57099998 | 0.00017823 |
11:24:00 | BUY | 0.57099998 | 0.00031858 |
11:12:02 | BUY | 0.57099998 | 0.00066527 |
10:51:01 | BUY | 0.57099998 | 0.00131998 |
10:46:26 | BUY | 0.57099998 | 0.00264106 |
10:42:44 | BUY | 0.57099998 | 0.00522196 |
09:28:49 | SELL | 0.20000000 | 1.00000000 |
09:27:25 | SELL | 0.16500000 | 1.00000000 |
09:27:24 | SELL | 0.16500000 | 1.00000000 |
09:27:23 | SELL | 0.16500000 | 1.00000000 |
09:27:22 | SELL | 0.16500000 | 1.00000000 |
09:27:21 | SELL | 0.16500000 | 1.00000000 |
09:27:20 | SELL | 0.16500000 | 1.00000000 |
09:27:19 | SELL | 0.16500000 | 1.00000000 |
09:27:18 | SELL | 0.16500000 | 1.00000000 |
09:27:17 | SELL | 0.16500000 | 1.00000000 |
09:27:15 | SELL | 0.16500000 | 1.00000000 |
09:27:02 | SELL | 0.17000000 | 0.00060000 |
09:27:02 | SELL | 0.17000088 | 0.01052482 |
09:27:02 | SELL | 0.17100000 | 0.00060000 |
09:27:02 | SELL | 0.17200000 | 0.00060000 |
09:27:02 | SELL | 0.17300000 | 0.00060000 |
09:27:02 | SELL | 0.17400000 | 0.00060000 |
09:27:02 | SELL | 0.17500000 | 0.00060000 |
09:27:01 | SELL | 0.17600000 | 0.00060000 |
09:27:01 | SELL | 0.17700000 | 0.00060000 |
09:27:01 | SELL | 0.17800000 | 0.00060000 |
09:27:01 | SELL | 0.17900000 | 0.00060000 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in