Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877882 | + 0.1% | 2251.9 | Ethereum |
ZEC | 0.00032510 | - 3.1% | 359.7 | Zcash |
LTC | 0.00103782 | - 4% | 186.6 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019064 | - 4.3% | 120.9 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00712645 | + 2.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R360976.91 | + 0.9% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- TECH / RUR
- Last: 9.90011098
- 24High: 9.90011098
- 24Low: 9.90011098
- 24V: 0 TECH
Prix | TECH | RUR |
---|
35.15233337 | 0.09802944 | 3.44596355 |
35.15233338 | 0.69533528 | 24.44265757 |
35.15233353 | 1.30408407 | 45.84159817 |
35.15233354 | 1.53430000 | 53.93422535 |
39.37354273 | 7.61933000 | 300.00001532 |
44.99999780 | 4.80000000 | 215.99998944 |
44.99999878 | 1.00000000 | 44.99999878 |
44.99999887 | 0.06201816 | 2.79081712 |
44.99999999 | 0.04084308 | 1.83793859 |
45.00000000 | 1.12421963 | 50.58988335 |
46.99999900 | 0.00220301 | 0.10354146 |
47.80000000 | 0.00830000 | 0.39674000 |
47.89999995 | 18.22978476 | 873.20668909 |
47.89999996 | 0.00220063 | 0.10541017 |
49.00000000 | 0.02000000 | 0.98000000 |
50.67000077 | 6.47435772 | 328.05571065 |
54.49999414 | 4.12475691 | 224.79922742 |
64.30000000 | 0.00200000 | 0.12860000 |
70.00000000 | 0.10170305 | 7.11921350 |
73.61140598 | 8.15091000 | 599.99994511 |
74.50000000 | 0.44348326 | 33.03950287 |
74.99999887 | 0.02000000 | 1.49999997 |
74.99999999 | 0.01000000 | 0.74999999 |
75.00000000 | 0.03577000 | 2.68275000 |
75.98711014 | 3.00060000 | 228.00692268 |
80.00000000 | 1.24769524 | 99.8156192 |
87.00000000 | 0.00500000 | 0.43500000 |
88.00000000 | 1.00000000 | 88.0000000 |
90.00000000 | 1.01000000 | 90.9000000 |
99.00000000 | 1.00000000 | 99.0000000 |
100.00000000 | 3.00105000 | 300.105000 |
100.98711014 | 3.99940000 | 403.88784829 |
107.98700000 | 1.00000000 | 107.987000 |
113.01989715 | 0.58896172 | 66.56439301 |
120.00000000 | 2.00000000 | 240.000000 |
124.99999887 | 0.02000000 | 2.49999997 |
150.00000000 | 1.01914272 | 152.871408 |
170.99989800 | 4.49609907 | 768.83248236 |
174.99999999 | 0.01000000 | 1.74999999 |
187.00000000 | 0.00500000 | 0.93500000 |
199.00000000 | 31.28228845 | 6225.17540155 |
200.00000000 | 1.50000000 | 300.000000 |
224.99999887 | 0.02000000 | 4.49999997 |
240.80000000 | 0.08000000 | 19.2640000 |
245.00000000 | 2.00000000 | 490.000000 |
270.00000000 | 0.37037037 | 99.9999999 |
287.00000000 | 0.00500000 | 1.43500000 |
289.99998900 | 0.70162761 | 203.47199918 |
290.00000000 | 0.00090000 | 0.26100000 |
299.00000000 | 1.00000000 | 299.000000 |
Prix | TECH | RUR |
---|
9.90040000 | 0.01111066 | 0.10999997 |
9.90020000 | 0.01010081 | 0.10000003 |
9.90011118 | 1.84820658 | 18.29745062 |
9.90011110 | 3.03026902 | 29.99999996 |
9.90011099 | 0.15000000 | 1.48501664 |
9.90009009 | 1.00000000 | 9.90009009 |
9.30009009 | 1.02036727 | 9.48950753 |
8.80008008 | 1.00000000 | 8.80008008 |
8.01490495 | 28.6965300 | 229.99996034 |
7.70007007 | 1.00000000 | 7.70007007 |
7.10001007 | 1.00000000 | 7.10001007 |
7.10001000 | 2.04232650 | 14.50053857 |
7.10000000 | 0.02820000 | 0.20022000 |
5.94339147 | 4.00000000 | 23.77356588 |
4.40000000 | 0.45454544 | 1.99999993 |
4.33652206 | 0.10000000 | 0.43365220 |
4.33652187 | 22.13771659 | 96.00069214 |
4.32000000 | 1.00000000 | 4.32000000 |
4.28704218 | 64.3800500 | 275.9999899 |
3.41100000 | 0.05863383 | 0.19999999 |
3.40000000 | 0.50000000 | 1.70000000 |
2.63983862 | 1.13643310 | 2.99999998 |
2.41100000 | 0.08295313 | 0.19999999 |
2.32000000 | 1.00000000 | 2.32000000 |
2.01000000 | 0.09950248 | 0.19999998 |
1.41100000 | 0.14174344 | 0.19999999 |
1.32000000 | 1.00000000 | 1.32000000 |
1.03000009 | 0.97087370 | 0.99999999 |
1.03000000 | 3.83346731 | 3.94847132 |
1.00000000 | 0.50000000 | 0.50000000 |
0.80000000 | 2.00000000 | 1.60000000 |
0.63983862 | 4.68868228 | 2.99999999 |
0.41100000 | 0.48661800 | 0.19999999 |
0.17532369 | 5.70373575 | 0.99999999 |
0.16398386 | 18.29448337 | 2.99999999 |
0.11100000 | 1.80180180 | 0.19999999 |
0.06398386 | 46.88682427 | 2.99999999 |
0.01639839 | 182.94478909 | 2.99999999 |
0.01110000 | 18.01801801 | 0.19999999 |
0.01000129 | 99.98710166 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00639839 | 468.86794959 | 2.99999999 |
0.00163984 | 1829.44677529 | 2.99999999 |
0.00111000 | 180.18018018 | 0.19999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00063984 | 4688.67216804 | 2.99999999 |
0.00016398 | 18294.9140139 | 2.99999999 |
0.00011100 | 1801.8018018 | 0.19999999 |
0.00010029 | 9971.08385681 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | TECH |
---|
15:23:51 | SELL | 9.90011098 | 2.79798207 |
15:23:51 | SELL | 9.90011099 | 0.20201793 |
22:38:44 | BUY | 44.99999877 | 0.05579606 |
22:31:00 | BUY | 44.99999877 | 0.05579606 |
22:30:55 | BUY | 44.99999877 | 0.05579606 |
00:24:53 | SELL | 9.90010000 | 0.03278933 |
11:30:29 | BUY | 12.3751250 | 0.25487226 |
11:37:31 | SELL | 9.90010000 | 0.03023440 |
11:37:30 | SELL | 9.90010000 | 0.20201816 |
19:43:49 | SELL | 44.99999999 | 0.95915692 |
17:21:06 | BUY | 44.99999999 | 0.04084308 |
12:55:21 | BUY | 7.10001001 | 40.2785348 |
12:55:21 | SELL | 7.10001001 | 1.00000000 |
12:55:21 | SELL | 7.10001098 | 1.40844852 |
12:55:21 | SELL | 7.10010000 | 0.14084308 |
12:55:21 | SELL | 7.10010071 | 1.00000000 |
12:55:21 | SELL | 8.00000000 | 0.18370369 |
18:49:46 | BUY | 45.0000000 | 0.03278933 |
07:05:05 | BUY | 47.8999999 | 1.00000000 |
19:04:26 | SELL | 10.0000000 | 2.00000000 |
19:04:11 | SELL | 10.22222234 | 2.00000000 |
19:03:54 | SELL | 11.55555002 | 1.00000000 |
19:03:41 | SELL | 11.55555007 | 7.51526310 |
19:03:22 | BUY | 11.55555008 | 40.0000000 |
19:03:22 | SELL | 11.55555008 | 0.25487226 |
19:02:40 | BUY | 12.00000001 | 21.9999939 |
19:02:40 | SELL | 12.00000001 | 1.24970000 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:14 | SELL | 39.9992000 | 0.00252505 |
18:48:14 | SELL | 39.9992000 | 0.00252505 |
18:48:14 | SELL | 39.9992000 | 0.00252505 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in