Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03916753 | + 1.6% | 2249.2 | Ethereum |
ZEC | 0.00032604 | - 0.9% | 357.3 | Zcash |
LTC | 0.00104620 | - 3.3% | 182.3 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 134.9 | YoChat Token |
ETC | 0.00019125 | - 1.9% | 120.2 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.2% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 1.9% | 2.9 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4599.8078155 | - 1.1% | 2.2 | Ethereum |
BTC-USDT | T118469.72 | - 2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9403108.70 | + 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22658485 | - 6% | 0.9 | Dogecoin |
BTC-USDTb | T118623.71 | - 1.9% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- UAE / RUR
- Last: 0.10000000
- 24High: 0.10000000
- 24Low: 0.10000000
- 24V: 18.86 UAE
Prix | UAE | RUR |
---|
0.10000000 | 0.61446252 | 0.06144625 |
0.11000000 | 0.15564501 | 0.01712095 |
0.12000000 | 9.39756084 | 1.12770730 |
0.12375000 | 26.32437918 | 3.25764192 |
0.13000000 | 9.85607787 | 1.28129012 |
0.13736380 | 11.24542141 | 1.54471381 |
0.14000000 | 9.87327315 | 1.38225824 |
0.15000000 | 8.41396014 | 1.26209402 |
0.15253105 | 1966.81266 | 300.00000018 |
0.16000000 | 10.0000000 | 1.60000000 |
0.16905372 | 425.58001923 | 71.9458854 |
0.17000000 | 10.0000000 | 1.70000000 |
0.18000000 | 5.95020298 | 1.07103653 |
0.19000000 | 4.04979702 | 0.76946143 |
0.20000000 | 9.30769228 | 1.86153845 |
0.21000000 | 10.0000000 | 2.10000000 |
0.22000000 | 0.09429392 | 0.02074466 |
0.23000000 | 2.08083230 | 0.47859142 |
0.24000000 | 2.00000000 | 0.48000000 |
0.24154523 | 42.5798773 | 10.28496625 |
0.25000000 | 2.07320040 | 0.51830010 |
0.26000000 | 1.07691391 | 0.27999761 |
0.27000000 | 1.01097785 | 0.27296401 |
0.28000000 | 1.00000000 | 0.28000000 |
0.28516674 | 2104.03219 | 600.00000047 |
0.29000000 | 92.99999999 | 26.96999999 |
0.30000000 | 1.42840270 | 0.42852081 |
0.31000000 | 2.03501193 | 0.63085369 |
0.32000000 | 163.38991139 | 52.28477164 |
0.33000000 | 17.0000000 | 5.61000000 |
0.34000000 | 1.00000000 | 0.34000000 |
0.34154523 | 10.0000000 | 3.41545230 |
0.34900000 | 0.50000000 | 0.17450000 |
0.34999987 | 0.36666666 | 0.12833328 |
0.34999989 | 0.66608698 | 0.23313036 |
0.34999990 | 4.88946826 | 1.71131340 |
0.35000000 | 1.00000000 | 0.35000000 |
0.35977033 | 0.39144601 | 0.14083066 |
0.40000000 | 17.15506485 | 6.86202594 |
0.44154523 | 10.0000000 | 4.41545230 |
0.45000000 | 2.06595602 | 0.92968020 |
0.49000000 | 5.00000000 | 2.45000000 |
0.50000000 | 2.06595602 | 1.03297801 |
0.51000000 | 1.50000000 | 0.76500000 |
0.53000000 | 2.00000000 | 1.06000000 |
0.53964420 | 4.27110507 | 2.30487707 |
0.54000000 | 0.20000000 | 0.10800000 |
0.54154523 | 11.0000000 | 5.95699753 |
0.54154566 | 91.22881604 | 49.40456939 |
0.54900000 | 0.50000000 | 0.27450000 |
Prix | UAE | RUR |
---|
0.09000000 | 1.11433011 | 0.10028970 |
0.08900000 | 20.05972741 | 1.78531573 |
0.08800000 | 10.81119647 | 0.95138528 |
0.08700000 | 1.14942643 | 0.10000009 |
0.08600000 | 8.72093023 | 0.74999999 |
0.08500000 | 10.0000000 | 0.85000000 |
0.08400000 | 11.90476309 | 1.00000009 |
0.08300000 | 2.40963975 | 0.20000009 |
0.08200000 | 1.34146463 | 0.11000009 |
0.08100000 | 1.35802592 | 0.11000009 |
0.08000001 | 6.35000109 | 0.50800015 |
0.08000000 | 90.0000000 | 7.20000000 |
0.07556871 | 3043.58775 | 230.00000003 |
0.07000000 | 14.28571428 | 0.99999999 |
0.06200001 | 483.87088969 | 29.99999999 |
0.06200000 | 42.25806451 | 2.61999999 |
0.04368132 | 1.31742649 | 0.05754692 |
0.04230000 | 57.50118203 | 2.43229999 |
0.04108132 | 4.16484673 | 0.17109740 |
0.04105000 | 4.16484673 | 0.17096695 |
0.04104888 | 4.16484673 | 0.17096229 |
0.04042047 | 6828.22342 | 275.9999999 |
0.04001875 | 24.98828674 | 0.99999999 |
0.03200000 | 78.1250000 | 2.50000000 |
0.03100000 | 30.0000000 | 0.93000000 |
0.02330001 | 214.16385486 | 4.99001995 |
0.02320000 | 9.18965517 | 0.21319999 |
0.02300000 | 173.91304345 | 3.99999999 |
0.02249000 | 50.0000000 | 1.12450000 |
0.02248517 | 11.10529516 | 0.24970444 |
0.02000781 | 49.98048262 | 0.99999999 |
0.01000790 | 99.92106236 | 0.99999999 |
0.01000789 | 99.9211622 | 0.99999999 |
0.01000781 | 99.92196094 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00000133 | 751879.69924812 | 0.99999999 |
0.00000132 | 757575.75757575 | 0.99999999 |
0.00000131 | 2317786.80 | 3.03630070 |
0.00000121 | 1000000.00 | 1.21000000 |
0.00000120 | 100000.000 | 0.12000000 |
0.00000099 | 1000000.00 | 0.99000000 |
0.00000012 | 8333333.33333333 | 0.99999999 |
0.00000011 | 918181.81818181 | 0.10099999 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000008 | 125000.000 | 0.01000000 |
0.00000007 | 10000000.0 | 0.70000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | UAE |
---|
08:02:10 | BUY | 0.10000000 | 1.00289710 |
05:09:36 | BUY | 0.10000000 | 17.85315741 |
06:05:43 | BUY | 0.09900000 | 9.60995245 |
23:48:18 | BUY | 0.09900000 | 1.01011000 |
15:07:08 | BUY | 0.09800000 | 7.56266020 |
15:07:08 | BUY | 0.09700000 | 0.03969040 |
15:06:50 | BUY | 0.09700000 | 8.38353879 |
04:55:54 | BUY | 0.09700000 | 1.09950429 |
04:55:46 | BUY | 0.09700000 | 0.52638497 |
04:55:46 | BUY | 0.09600000 | 0.57311932 |
04:52:32 | BUY | 0.09600000 | 1.11095745 |
04:52:16 | BUY | 0.09600000 | 1.11095745 |
04:52:06 | BUY | 0.09600000 | 1.11095745 |
04:51:53 | BUY | 0.09600000 | 1.11095745 |
04:51:37 | BUY | 0.09600000 | 1.11095745 |
04:51:20 | BUY | 0.09600000 | 1.11095745 |
04:51:05 | BUY | 0.09600000 | 1.11095745 |
23:09:16 | BUY | 0.09600000 | 0.91644828 |
23:09:16 | BUY | 0.09500000 | 0.19751026 |
23:09:01 | BUY | 0.09500000 | 1.12568442 |
16:08:15 | BUY | 0.09500000 | 0.54242466 |
16:08:15 | BUY | 0.09400000 | 0.55842616 |
15:41:48 | BUY | 0.09400000 | 1.11256200 |
15:41:28 | BUY | 0.09400000 | 1.11256200 |
15:41:10 | BUY | 0.09400000 | 1.11256200 |
15:40:51 | BUY | 0.09400000 | 1.10388784 |
15:40:51 | BUY | 0.09400000 | 0.00867416 |
15:40:10 | BUY | 0.09400000 | 1.11256200 |
09:34:15 | SELL | 0.08900000 | 1.12123616 |
09:34:15 | SELL | 0.08900000 | 0.05635486 |
07:06:54 | SELL | 0.08900000 | 4.94364514 |
07:06:54 | SELL | 0.08900000 | 0.74202284 |
07:06:54 | SELL | 0.08900001 | 1.12359650 |
10:46:51 | SELL | 0.08900000 | 9.25797716 |
10:46:50 | SELL | 0.09000000 | 0.00829259 |
06:10:56 | SELL | 0.09000000 | 1.61655653 |
03:26:28 | SELL | 0.09000000 | 8.37515088 |
03:26:28 | SELL | 0.09188000 | 0.05741104 |
04:16:23 | SELL | 0.09188000 | 1.65645585 |
04:15:44 | SELL | 0.09188000 | 1.58749974 |
04:15:17 | SELL | 0.09188000 | 1.52141421 |
04:14:40 | SELL | 0.09188000 | 0.09537327 |
04:14:40 | SELL | 0.09188000 | 0.13323647 |
04:14:40 | SELL | 0.09188001 | 1.08837711 |
04:14:40 | SELL | 0.09200000 | 0.14109290 |
04:13:26 | SELL | 0.09200000 | 1.33921065 |
14:23:39 | SELL | 0.09200000 | 9.28056601 |
14:23:39 | SELL | 0.09200001 | 1.23913040 |
14:23:39 | SELL | 0.09300000 | 0.10036604 |
05:32:47 | SELL | 0.09300000 | 5.38542535 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello