Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930134 | + 1.9% | 2258.7 | Ethereum |
ZEC | 0.00032792 | - 0.4% | 361.4 | Zcash |
LTC | 0.00104715 | - 3.2% | 183.3 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019102 | - 3% | 120.1 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.5 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010867 | - 7.5% | 4.5 | FLOKI BEP20 |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 1.9% | 2.7 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4612.8375905 | - 0.5% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22627823 | - 6.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9324346.65 | - 0.9% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.22 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366902.84 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- USDTton / USDTerc20
- Last: 1.00530000
- 24High: 1.00530000
- 24Low: 0.99800079
- 24V: 406.55 USDT
Prix | USDTton | USDT |
---|
1.00600000 | 581.57502779 | 585.06447795 |
1.00700000 | 763.23873479 | 768.58140593 |
1.00800000 | 355.59691526 | 358.44169058 |
1.01000000 | 3.46269576 | 3.49732271 |
1.01004511 | 0.99601792 | 1.00602302 |
1.01500000 | 0.01118585 | 0.01135363 |
1.01507059 | 3.94908354 | 4.00859855 |
1.01507060 | 1.00896896 | 1.02417472 |
1.01507064 | 1.05543429 | 1.07134036 |
1.01507065 | 1.05860057 | 1.07455436 |
1.02000000 | 3.05438459 | 3.11547228 |
1.03000000 | 4.26672826 | 4.39473010 |
1.03998999 | 1.01306399 | 1.05357640 |
1.04000000 | 1.14447206 | 1.19025094 |
1.04999000 | 3.01306399 | 3.16368705 |
1.05000000 | 2.28219674 | 2.39630657 |
1.05999000 | 3.01306399 | 3.19381769 |
1.06000000 | 2.26904190 | 2.40518441 |
1.06532121 | 0.94433774 | 1.00602302 |
1.06999000 | 3.01306399 | 3.22394833 |
1.07000000 | 1.01083776 | 1.08159640 |
1.07999000 | 1.00000000 | 1.07999000 |
1.08990000 | 1.00000000 | 1.08990000 |
1.09000000 | 10.46917521 | 11.41140097 |
1.09500000 | 50.0000000 | 54.7500000 |
1.09987469 | 0.01204423 | 0.01324714 |
1.10000000 | 10.0000000 | 11.0000000 |
1.11000000 | 67.0000000 | 74.3700000 |
1.11100000 | 20.0000000 | 22.2200000 |
1.11200000 | 20.0000000 | 22.2400000 |
1.11500000 | 20.0000000 | 22.3000000 |
1.12000000 | 30.0000000 | 33.6000000 |
1.12300000 | 27.39342114 | 30.76281194 |
1.12500000 | 20.0000000 | 22.5000000 |
1.13199999 | 0.94433774 | 1.06899031 |
1.13499990 | 1.00000000 | 1.13499990 |
1.13999990 | 1.00000000 | 1.13999990 |
1.14000000 | 20.0000000 | 22.8000000 |
1.14499990 | 1.00000000 | 1.14499990 |
1.14999989 | 0.94458186 | 1.08626903 |
1.14999990 | 1.00000000 | 1.14999990 |
1.15000000 | 30.0000000 | 34.5000000 |
1.15500000 | 20.0000000 | 23.1000000 |
1.16000000 | 20.0000000 | 23.2000000 |
1.17000000 | 20.0000000 | 23.4000000 |
1.18000000 | 20.0000000 | 23.6000000 |
1.19000000 | 20.0000000 | 23.8000000 |
1.19999990 | 1.00000000 | 1.19999990 |
1.20000000 | 20.0000000 | 24.0000000 |
1.25000000 | 10.0000000 | 12.5000000 |
Prix | USDTton | USDT |
---|
0.99800081 | 3000.00000 | 2994.00243 |
0.99800080 | 213.40048691 | 212.97385665 |
0.99800071 | 0.06547449 | 0.06534358 |
0.99800000 | 0.10447961 | 0.10427065 |
0.99795427 | 0.10700822 | 0.10678931 |
0.99700002 | 1.00000000 | 0.99700002 |
0.99650012 | 1.00000000 | 0.99650012 |
0.99650001 | 3.09194607 | 3.08112428 |
0.99600001 | 3.09194607 | 3.07957831 |
0.99600000 | 0.10062958 | 0.10022706 |
0.99550001 | 3.09194607 | 3.07803234 |
0.99510000 | 3.09194607 | 3.07679553 |
0.99500001 | 3.09194607 | 3.07648637 |
0.99450001 | 3.09194607 | 3.07494039 |
0.99410000 | 3.09194607 | 3.07370358 |
0.99400002 | 1.01010101 | 1.00404042 |
0.99400001 | 3.09194607 | 3.07339442 |
0.99400000 | 0.10076141 | 0.10015684 |
0.99350001 | 3.09194607 | 3.07184845 |
0.99200002 | 1.01010101 | 1.00202022 |
0.99200000 | 0.10057384 | 0.09976924 |
0.99000012 | 1.01010101 | 1.00000012 |
0.99000010 | 0.10000000 | 0.09900001 |
0.99000000 | 1.55649631 | 1.54093134 |
0.98910690 | 0.00046110 | 0.00045607 |
0.98810098 | 0.10120425 | 0.10000001 |
0.98810000 | 33.1637128 | 32.76906461 |
0.98800000 | 0.10000000 | 0.09880000 |
0.98500010 | 28.21334965 | 27.79015222 |
0.98500005 | 53.72611062 | 52.92022164 |
0.98000000 | 1.14726031 | 1.12431510 |
0.97000000 | 0.01033360 | 0.01002359 |
0.96000000 | 1.14975179 | 1.10376171 |
0.95001500 | 0.01000000 | 0.00950015 |
0.95000010 | 0.10000000 | 0.09500001 |
0.95000000 | 1.11019240 | 1.05468278 |
0.90000010 | 0.10000000 | 0.09000001 |
0.80877035 | 37.0933500 | 30.00000166 |
0.59500010 | 2.00000000 | 1.19000020 |
0.59500009 | 0.02000000 | 0.01190000 |
0.59500007 | 1.68067207 | 0.99999999 |
0.50000010 | 1.00000000 | 0.50000010 |
0.43259809 | 83.2181200 | 35.99999976 |
0.25000000 | 20.0000000 | 5.00000000 |
0.20000000 | 10.0000000 | 2.00000000 |
0.10500505 | 1000.00000 | 105.005050 |
0.10500501 | 1349.41319628 | 141.69514616 |
0.10000011 | 10.0000000 | 1.00000110 |
0.10000010 | 1.00000000 | 0.10000010 |
0.01050050 | 1000.00000 | 10.5005000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | USDTton |
---|
17:39:44 | BUY | 1.00530000 | 393.48546172 |
17:39:44 | BUY | 1.00529999 | 0.51453828 |
15:05:21 | SELL | 0.99800081 | 0.10003058 |
15:00:24 | SELL | 0.99800081 | 0.01234534 |
15:00:06 | SELL | 0.99800081 | 0.01234534 |
14:57:11 | SELL | 0.99800081 | 0.00130747 |
14:56:20 | SELL | 0.99800081 | 0.01314189 |
14:53:11 | SELL | 0.99800081 | 0.01307589 |
14:50:52 | SELL | 0.99800081 | 0.05587880 |
06:42:22 | BUY | 1.00529999 | 0.03126794 |
06:42:20 | BUY | 1.00529999 | 0.24423916 |
06:42:12 | BUY | 1.00529999 | 0.03548702 |
06:42:10 | BUY | 1.00529999 | 0.04054385 |
04:37:36 | BUY | 0.99900000 | 0.86607625 |
22:22:01 | BUY | 0.99900000 | 0.00214123 |
22:21:27 | BUY | 0.99900000 | 0.00129857 |
22:21:17 | BUY | 0.99900000 | 0.00129857 |
22:21:06 | BUY | 0.99900000 | 0.00129857 |
22:20:51 | BUY | 0.99900000 | 0.00129857 |
22:20:32 | BUY | 0.99900000 | 0.00129857 |
22:20:23 | BUY | 0.99900000 | 0.00129857 |
22:20:00 | BUY | 0.99900000 | 0.02551964 |
22:19:44 | BUY | 0.99900000 | 0.00129857 |
22:19:32 | BUY | 0.99900000 | 0.00129857 |
22:19:22 | BUY | 0.99900000 | 0.00129857 |
22:19:21 | BUY | 0.99900000 | 0.04392571 |
22:19:11 | BUY | 0.99900000 | 0.00129857 |
22:19:00 | BUY | 0.99900000 | 0.00129857 |
22:18:51 | BUY | 0.99900000 | 0.00129857 |
22:18:32 | BUY | 0.99900000 | 0.00129857 |
22:18:23 | BUY | 0.99900000 | 0.07291992 |
20:12:18 | BUY | 0.99900000 | 0.00129857 |
20:12:08 | BUY | 0.99900000 | 0.00129857 |
20:11:36 | BUY | 0.99900000 | 0.00129857 |
20:11:26 | BUY | 0.99900000 | 0.00129857 |
20:11:15 | BUY | 0.99900000 | 0.00129857 |
20:11:06 | BUY | 0.99900000 | 0.00129857 |
20:10:55 | BUY | 0.99900000 | 0.00129857 |
20:10:40 | BUY | 0.99900000 | 0.00129857 |
20:10:27 | BUY | 0.99900000 | 0.00129857 |
20:10:16 | BUY | 0.99900000 | 0.00129857 |
20:10:05 | BUY | 0.99900000 | 0.00129857 |
18:02:05 | SELL | 0.99800079 | 0.00122737 |
18:01:54 | SELL | 0.99800079 | 0.47542775 |
18:01:28 | SELL | 0.99800079 | 0.65868245 |
18:00:59 | SELL | 0.99800079 | 0.65868245 |
18:00:35 | SELL | 0.99900000 | 0.16241166 |
18:00:35 | SELL | 0.99900000 | 0.45131531 |
18:00:35 | SELL | 0.99900000 | 0.76217801 |
18:00:35 | SELL | 0.99900000 | 0.35379642 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello