통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877882 | + 0.1% | 2251.9 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 361.1 | Zcash |
LTC | 0.00103782 | - 3.7% | 182 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 121.8 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- B2 / RUR
- Last: 0.00013893
- 24High: 0.00013893
- 24Low: 0.00013893
- 24V: 0 B2
가격 | B2 | RUR |
---|
0.00014106 | 5988.38253783 | 0.84472124 |
0.00014107 | 210191.87441147 | 29.65176772 |
0.00014108 | 719.42446044 | 0.10149640 |
0.00015001 | 2659.48934817 | 0.39894999 |
0.00017366 | 22512.79485056 | 3.90957195 |
0.00017679 | 10005.6923127 | 1.76890634 |
0.00018900 | 2142.85714285 | 0.40499999 |
0.00018981 | 544.8873262 | 0.10342506 |
0.00019060 | 1573976.91501 | 300.000000 |
0.00020604 | 526.10738916 | 0.10839916 |
0.00022000 | 500.800020 | 0.11017600 |
0.00023000 | 2673.28840 | 0.61485633 |
0.00023018 | 1884.14862945 | 0.43369333 |
0.00024000 | 676.230400 | 0.16229529 |
0.00025000 | 979.025300 | 0.24475632 |
0.00025100 | 1000.00000 | 0.25100000 |
0.00032096 | 626211.86444789 | 200.98896001 |
0.00032100 | 428080.12015592 | 137.41371857 |
0.00033000 | 12000.00000001 | 3.96000000 |
0.00033008 | 999143.47565903 | 329.79727844 |
0.00035633 | 1683832.40255 | 600.000000 |
0.00039788 | 266.45831632 | 0.10601843 |
0.00040000 | 1000.00000 | 0.40000000 |
0.00045000 | 1043.83040254 | 0.46972368 |
0.00046000 | 6033.56299573 | 2.77543897 |
0.00053000 | 2000.00000 | 1.06000000 |
0.00065000 | 228134.000 | 148.287100 |
0.00065594 | 989.000000 | 0.64872466 |
0.00065596 | 889.000000 | 0.58314844 |
0.00065598 | 1600.00000 | 1.04956800 |
0.00065599 | 12156.53466782 | 7.97456517 |
0.00065600 | 1411.00000 | 0.92561600 |
0.00065693 | 16500.0000 | 10.8393450 |
0.00065695 | 27611.0000 | 18.13904645 |
0.00065698 | 6088.28006088 | 3.99987823 |
0.00065700 | 113561.19916789 | 74.60970785 |
0.00065800 | 96838.43321402 | 63.71968905 |
0.00068800 | 53501.00471657 | 36.80869124 |
0.00070800 | 36010.351159 | 25.49532862 |
0.00072800 | 20361.41154693 | 14.8231076 |
0.00074900 | 1000.00000 | 0.74900000 |
0.00075000 | 139565.92141819 | 104.67444106 |
0.00077300 | 1000.00000 | 0.77300000 |
0.00079997 | 6490753.65060868 | 5192.40819787 |
0.00080000 | 26565.20113483 | 21.2521609 |
0.00082000 | 500.000000 | 0.41000000 |
0.00083000 | 600.000000 | 0.49800000 |
0.00083726 | 723792.44425994 | 606.00246188 |
0.00084000 | 120.000000 | 0.10080000 |
0.00088000 | 1556978.55921236 | 1370.1411321 |
가격 | B2 | RUR |
---|
0.00013893 | 785.43339647 | 0.10912026 |
0.00013812 | 7240.0810889 | 0.99999999 |
0.00013100 | 2290.07633587 | 0.29999999 |
0.00012015 | 8322.92967124 | 0.99999999 |
0.00012013 | 60000.0000 | 7.20780000 |
0.00012011 | 10000.0000 | 1.20110000 |
0.00012003 | 8331.2505207 | 0.99999999 |
0.00011600 | 20000.0000 | 2.32000000 |
0.00011240 | 4000.00000 | 0.44960000 |
0.00011226 | 979.86816319 | 0.10999999 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010400 | 4807.69230769 | 0.49999999 |
0.00010208 | 2253134.79624 | 230.000000 |
0.00010202 | 1960.39992158 | 0.19999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009107 | 83000.0000 | 7.55881000 |
0.00009008 | 55506.21669626 | 4.99999999 |
0.00009001 | 11109.87668036 | 0.99999999 |
0.00008878 | 80243.29804009 | 7.12399999 |
0.00007020 | 2849.002849 | 0.19999999 |
0.00006041 | 8276.77536831 | 0.49999999 |
0.00006003 | 120000.000 | 7.20360000 |
0.00006002 | 16661.11296234 | 0.99999999 |
0.00006001 | 16997.16713881 | 1.01999999 |
0.00005572 | 99999.0000 | 5.57194428 |
0.00005460 | 5054945.05495 | 276.000000 |
0.00005213 | 100000.000 | 5.21300000 |
0.00005006 | 100000.000 | 5.00600000 |
0.00005003 | 19988.00719568 | 0.99999999 |
0.00004000 | 100000.000 | 4.00000000 |
0.00003572 | 27995.52071668 | 0.99999999 |
0.00003500 | 857142.85714285 | 29.99999999 |
0.00003214 | 31113.87678904 | 0.99999999 |
0.00003200 | 937500.000 | 30.0000000 |
0.00003040 | 16447.36842105 | 0.49999999 |
0.00003020 | 6622.51655629 | 0.19999999 |
0.00002700 | 1111111.11111111 | 29.99999999 |
0.00002210 | 10000000.0 | 221.000000 |
0.00002018 | 49554.01387512 | 0.99999999 |
0.00001160 | 286206.89655172 | 3.31999999 |
0.00001040 | 48076.92307692 | 0.49999999 |
0.00001020 | 19607.84313725 | 0.19999999 |
0.00001000 | 299999.99999999 | 2.99999999 |
0.00000521 | 1191938.57965451 | 6.20999999 |
0.00000304 | 493421.05263157 | 1.49999999 |
0.00000218 | 10458715.59633027 | 22.79999999 |
0.00000116 | 2862068.96551724 | 3.31999999 |
0.00000104 | 480769.23076923 | 0.49999999 |
0.00000102 | 196078.43137254 | 0.19999999 |
0.00000100 | 2000000.00 | 2.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | B2 |
---|
22:37:43 | SELL | 0.00013893 | 3629.10581427 |
15:01:10 | BUY | 0.00014107 | 229746.39242929 |
22:35:23 | BUY | 0.00014107 | 27051.32677359 |
21:08:10 | BUY | 0.00014107 | 1493.02339264 |
04:52:58 | SELL | 0.00013893 | 9280.57553956 |
04:52:58 | SELL | 0.00013900 | 719.42446044 |
12:20:10 | SELL | 0.00013893 | 10000.0000 |
13:03:44 | BUY | 0.00015001 | 6667.22225184 |
12:12:41 | SELL | 0.00013893 | 2741.84542408 |
12:09:13 | SELL | 0.00013893 | 24282.82692562 |
17:57:28 | SELL | 0.00014000 | 7142.85714285 |
09:33:45 | SELL | 0.00014142 | 206289.0533719 |
09:33:45 | SELL | 0.00014143 | 7070.63565098 |
09:33:45 | SELL | 0.00014143 | 22512.79485056 |
17:16:38 | SELL | 0.00014143 | 10005.6923127 |
08:21:15 | SELL | 0.00014142 | 217979.0840881 |
08:21:15 | SELL | 0.00014142 | 79553.93160466 |
07:56:47 | SELL | 0.00014142 | 155060.82309953 |
07:50:01 | SELL | 0.00014142 | 189653.38275581 |
07:50:01 | SELL | 0.00014143 | 7070.63565014 |
07:50:01 | SELL | 0.00014912 | 0.00286785 |
17:59:11 | SELL | 0.00014912 | 1040.7076923 |
16:22:54 | SELL | 0.00014912 | 45901.34952568 |
16:22:54 | SELL | 0.00015000 | 2000.00000 |
06:21:34 | SELL | 0.00015001 | 673.288400 |
07:27:39 | SELL | 0.00016697 | 455.4717211 |
07:27:38 | SELL | 0.00016697 | 220.75862605 |
14:42:25 | SELL | 0.00016697 | 379.15127395 |
14:42:25 | SELL | 0.00016697 | 288.5808045 |
14:41:49 | SELL | 0.00016697 | 5041.5307293 |
11:11:02 | SELL | 0.00018700 | 544.8873262 |
11:11:02 | SELL | 0.00018981 | 4537.91370249 |
11:10:47 | BUY | 0.00018981 | 538.97225584 |
12:19:42 | SELL | 0.00016697 | 3577.77171075 |
12:19:42 | SELL | 0.00016698 | 599.874100 |
12:19:42 | SELL | 0.00018700 | 7.33699549 |
06:27:54 | SELL | 0.00018700 | 538.97225584 |
01:06:17 | SELL | 0.00020300 | 526.10738916 |
01:06:17 | SELL | 0.00020604 | 4629.76933326 |
01:06:03 | BUY | 0.00020604 | 520.42251231 |
01:34:36 | BUY | 0.00018981 | 540.37871657 |
23:28:11 | BUY | 0.00018810 | 22222.0200 |
12:17:29 | BUY | 0.00016697 | 1092.11675545 |
18:04:32 | BUY | 0.00016697 | 609.06062585 |
17:09:33 | SELL | 0.00016697 | 52505.37404728 |
22:37:13 | SELL | 0.00016697 | 109514.43813639 |
22:37:12 | SELL | 0.00016698 | 269902.98454902 |
22:37:10 | SELL | 0.00016699 | 59883.82537897 |
22:37:08 | SELL | 0.00016700 | 1000.00000 |
22:37:07 | SELL | 0.00016701 | 5986.99999999 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in