통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03935146 | + 1.9% | 2250.8 | Ethereum |
ZEC | 0.00032792 | - 0.4% | 351.8 | Zcash |
LTC | 0.00104620 | - 3.4% | 183.2 | Litecoin |
ETC | 0.00019179 | - 2.9% | 121.6 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03912857 | + 1.8% | 14.1 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
FLOKIb-USDTb | T0.00010950 | - 6.5% | 4.5 | FLOKI BEP20 |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 1.9% | 2.9 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4612.2541787 | - 0.8% | 2.2 | Ethereum |
BTC-USDT | T118495.49 | - 1.9% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9404117.93 | + 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22662209 | - 6% | 0.9 | Dogecoin |
BTC-USDTb | T118623.71 | - 1.9% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4631.1373817 | - 0.4% | 0.8 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9357919.74 | - 0.5% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.05 | + 1.8% | 0.3 | USDT ERC20 |
ETH-RUR | R367166.76 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- LTCR / USD
- Last: 0.00008251
- 24High: 0.00008251
- 24Low: 0.00008251
- 24V: 0 LTCR
가격 | LTCR | USD |
---|
0.00019100 | 12597.17823 | 2.40606104 |
0.00027784 | 14396.77512 | 3.99999999 |
0.00047073 | 5000.00000 | 2.35365000 |
0.00047074 | 1500.00000 | 0.70611000 |
0.00051943 | 15401.4978 | 8.00000000 |
0.00067900 | 510.32851694 | 0.34651306 |
0.00079754 | 1983.15299466 | 1.58164383 |
0.00083925 | 1756.81679431 | 1.47440849 |
0.00094580 | 2356.63611248 | 2.22890643 |
0.00102127 | 2266.32072222 | 2.31452536 |
0.00102135 | 1516.73362989 | 1.54911589 |
0.00102188 | 621.63874949 | 0.63524020 |
0.00107701 | 1077.52065742 | 1.16050052 |
0.00139714 | 2289.27902019 | 3.19844329 |
0.00139769 | 2228.45949021 | 3.11469554 |
0.00145820 | 514.06601075 | 0.74961105 |
0.00163523 | 1034.55367041 | 1.69173319 |
0.00167850 | 4238.01139129 | 7.11350212 |
0.00169999 | 143.29372804 | 0.24359790 |
0.00200000 | 200.000000 | 0.40000000 |
0.00229765 | 48.7102039 | 0.11191899 |
0.00229766 | 80.9519250 | 0.18599999 |
0.00229778 | 66.54684086 | 0.15290999 |
0.00229800 | 62.08298263 | 0.14266669 |
0.00229801 | 45.44360797 | 0.10442986 |
0.00229802 | 200.000000 | 0.45960400 |
0.00298000 | 145.000000 | 0.43210000 |
0.00298716 | 111.5885992 | 0.33333299 |
0.00298771 | 300.000000 | 0.89631300 |
0.00298888 | 74.78731543 | 0.22353031 |
0.00300790 | 1205.38325023 | 3.62567227 |
0.00301429 | 2165.67406605 | 6.52796968 |
0.00371847 | 600.000000 | 2.23108200 |
0.00473117 | 3073.00000 | 14.53888541 |
0.00480000 | 3293.97000 | 15.8110560 |
0.00490000 | 3007.42152786 | 14.73636548 |
0.00499500 | 2840.00000 | 14.1858000 |
0.00500000 | 11102.0000 | 55.5100000 |
0.00517000 | 3585.00000 | 18.5344500 |
0.00518000 | 5271.00000 | 27.3037800 |
0.00580020 | 4819.43300 | 27.95367528 |
0.00588700 | 4711.99000 | 27.73948513 |
0.00599180 | 2390.00000 | 14.3204020 |
0.00599533 | 3968.57700 | 23.79292874 |
0.00610000 | 25454.88081392 | 155.27477296 |
0.00649899 | 2250.00000 | 14.6227275 |
0.00657981 | 231.86863967 | 1.52565159 |
0.00698988 | 7000.00000 | 48.9291600 |
0.00698989 | 2278.61275356 | 15.92725249 |
0.00719800 | 2388.92747985 | 17.19549999 |
가격 | LTCR | USD |
---|
0.00009502 | 31572.3005683 | 2.99999999 |
0.00009501 | 1052.52078798 | 0.10000000 |
0.00009500 | 1170.00000 | 0.11115000 |
0.00008250 | 1350.00000 | 0.11137500 |
0.00008124 | 43082.2255 | 3.49999999 |
0.00007000 | 1530.00000 | 0.10710000 |
0.00004345 | 96662.83084 | 4.19999999 |
0.00004003 | 2498.12740444 | 0.10000003 |
0.00004002 | 2498.75062469 | 0.10000000 |
0.00003009 | 3330.00997008 | 0.10019999 |
0.00003000 | 5000.00000 | 0.15000000 |
0.00001580 | 10000.0000 | 0.15800000 |
0.00001469 | 13784.88767869 | 0.20249999 |
0.00001000 | 70000.0000 | 0.70000000 |
0.00000699 | 14306.15164521 | 0.10000000 |
0.00000560 | 1785.71428571 | 0.00999999 |
0.00000305 | 327868.85245744 | 0.99999999 |
0.00000300 | 50000.0000 | 0.15000000 |
0.00000185 | 54108.1081081 | 0.10009999 |
0.00000180 | 5555555.55555555 | 9.99999999 |
0.00000158 | 100000.000 | 0.15800000 |
0.00000102 | 134419.11764705 | 0.13710749 |
0.00000062 | 161451.61290322 | 0.10009999 |
0.00000057 | 722842.10526315 | 0.41201999 |
0.00000030 | 500000.000 | 0.15000000 |
0.00000021 | 476285.71428571 | 0.10001999 |
0.00000020 | 1088889.33879059 | 0.21777786 |
0.00000019 | 579059.06391578 | 0.11002122 |
0.00000018 | 555744.44444444 | 0.10003399 |
0.00000017 | 654018.9417647 | 0.11118322 |
0.00000006 | 2000000.00 | 0.12000000 |
0.00000005 | 2002000.00 | 0.10010000 |
0.00000004 | 5350000.00 | 0.21400000 |
0.00000003 | 38348046.0 | 1.15044138 |
0.00000002 | 5618394.715 | 0.11236789 |
0.00000001 | 531000008.88223551 | 5.31000008 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LTCR |
---|
15:48:51 | SELL | 0.00008251 | 5000.00000 |
23:50:33 | BUY | 0.00027470 | 394.19097826 |
20:10:23 | BUY | 0.00020999 | 631.52467174 |
20:10:23 | BUY | 0.00020999 | 601.75730622 |
20:10:23 | BUY | 0.00019999 | 813.09591904 |
20:10:23 | BUY | 0.00019999 | 421.30847303 |
20:09:54 | BUY | 0.00019999 | 166.12397084 |
20:09:54 | BUY | 0.00018888 | 3239.02948865 |
20:09:54 | BUY | 0.00018180 | 1000.00000 |
20:09:54 | BUY | 0.00016294 | 4.61160333 |
20:09:54 | BUY | 0.00015552 | 4259.75520664 |
20:09:54 | BUY | 0.00011459 | 6330.47973054 |
20:07:58 | BUY | 0.00011459 | 1483.24116329 |
20:07:58 | BUY | 0.00010182 | 1000.00000 |
20:07:58 | BUY | 0.00010182 | 1000.00000 |
20:07:58 | BUY | 0.00010182 | 516.75883671 |
20:07:05 | BUY | 0.00008376 | 951.70681167 |
15:25:57 | BUY | 0.00008376 | 5628.23237315 |
15:25:35 | SELL | 0.00008376 | 23877.74594 |
18:11:04 | BUY | 0.00010182 | 483.24116329 |
18:11:04 | BUY | 0.00010182 | 979.7537264 |
12:08:04 | BUY | 0.00010182 | 20.2462736 |
12:08:04 | BUY | 0.00010182 | 1356.69156696 |
12:08:04 | BUY | 0.00010182 | 2.90001734 |
19:17:18 | BUY | 0.00010182 | 2897.11087256 |
19:16:56 | SELL | 0.00010182 | 1099.9891101 |
19:16:32 | BUY | 0.00010183 | 3000.00000 |
19:16:32 | BUY | 0.00010183 | 3000.00000 |
19:16:32 | BUY | 0.00010183 | 2632.17482172 |
19:16:28 | BUY | 0.00010183 | 367.82517828 |
19:16:28 | BUY | 0.00010183 | 3000.00000 |
19:16:28 | BUY | 0.00010183 | 2103.38929451 |
19:13:44 | BUY | 0.00010183 | 896.61070549 |
19:13:44 | BUY | 0.00010183 | 1682.59900113 |
19:13:34 | BUY | 0.00010183 | 1317.40099887 |
19:13:34 | BUY | 0.00010183 | 3000.00000 |
19:13:34 | BUY | 0.00010183 | 3000.00000 |
19:13:34 | BUY | 0.00010183 | 1682.59900113 |
19:13:28 | BUY | 0.00010183 | 1317.40099887 |
19:13:28 | BUY | 0.00010183 | 3000.00000 |
19:13:23 | BUY | 0.00010183 | 3000.00000 |
19:13:23 | BUY | 0.00010183 | 2006.31165599 |
19:13:10 | SELL | 0.00010183 | 982.02887198 |
19:13:10 | SELL | 0.00012797 | 11.65947203 |
08:46:49 | SELL | 0.00012797 | 4963.15712584 |
08:46:49 | SELL | 0.00012798 | 854.91941458 |
04:50:08 | SELL | 0.00012798 | 6958.80147925 |
04:50:08 | SELL | 0.00012798 | 781.37208998 |
04:50:01 | SELL | 0.00012800 | 919.11764706 |
16:28:19 | BUY | 0.00016294 | 11547.81440667 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~