통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010622 | - 9.6% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4529.6063512 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117977.61 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5.1% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289281 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- METAL / RUR
- Last: 0.53000000
- 24High: 0.53000000
- 24Low: 0.53000000
- 24V: 0 METAL
가격 | METAL | RUR |
---|
0.53000000 | 0.29090762 | 0.15418103 |
0.54000000 | 60.79684572 | 32.83029668 |
0.55000000 | 56.04050688 | 30.82227878 |
0.56000000 | 57.13471709 | 31.99544157 |
0.57000000 | 54.27457281 | 30.9365065 |
0.57999990 | 3.00000000 | 1.73999970 |
0.58000000 | 52.50589501 | 30.4534191 |
0.58688000 | 5.35714286 | 3.14400000 |
0.59000000 | 52.96660111 | 31.25029465 |
0.60000000 | 53.29179083 | 31.97507449 |
0.61000000 | 52.63001292 | 32.10430788 |
0.62000000 | 53.08236988 | 32.91106932 |
0.63000000 | 52.48945247 | 33.06835505 |
0.64000000 | 51.59742969 | 33.0223550 |
0.64400721 | 465.833290 | 299.99999741 |
0.65000000 | 51.56840128 | 33.51946083 |
0.66000000 | 51.9076922 | 34.25907685 |
0.67000000 | 52.33271916 | 35.06292183 |
0.68000000 | 50.65178609 | 34.44321454 |
0.69000000 | 52.23819162 | 36.04435221 |
0.70000000 | 52.20145426 | 36.54101798 |
0.71000000 | 56.37728747 | 40.0278741 |
0.72000000 | 59.33845263 | 42.72368589 |
0.73000000 | 53.20957868 | 38.84299243 |
0.74000000 | 52.90464139 | 39.14943462 |
0.74998888 | 1.35135133 | 1.01349847 |
0.75000000 | 54.82117531 | 41.11588148 |
0.76000000 | 55.71507909 | 42.3434601 |
0.77000000 | 59.13198006 | 45.53162464 |
0.78000000 | 62.29256082 | 48.58819743 |
0.79000000 | 57.85876744 | 45.70842627 |
0.80000000 | 53.88759004 | 43.11007203 |
0.81000000 | 52.78336672 | 42.75452704 |
0.81999900 | 2.01675871 | 1.65374012 |
0.82000000 | 52.75912115 | 43.26247934 |
0.83000000 | 50.0000000 | 41.5000000 |
0.84000000 | 50.0000000 | 42.0000000 |
0.85000000 | 51.06688963 | 43.40685618 |
0.86000000 | 50.0000000 | 43.0000000 |
0.87000000 | 50.0000000 | 43.5000000 |
0.88000000 | 50.0000000 | 44.0000000 |
0.89000000 | 50.0000000 | 44.5000000 |
0.90000000 | 52.06688963 | 46.86020066 |
0.91000000 | 50.0000000 | 45.5000000 |
0.92000000 | 50.0000000 | 46.0000000 |
0.93000000 | 50.0000000 | 46.5000000 |
0.93778000 | 0.77700000 | 0.72865506 |
0.94000000 | 100.000000 | 94.0000000 |
0.95000000 | 106.31157894 | 100.99599999 |
0.95320000 | 0.50000000 | 0.47660000 |
가격 | METAL | RUR |
---|
0.51000000 | 57.7577700 | 29.4564627 |
0.50000000 | 60.09701696 | 30.04850848 |
0.49000000 | 65.47962742 | 32.08501743 |
0.48000000 | 66.98666724 | 32.15360027 |
0.47000001 | 1.24603648 | 0.58563715 |
0.47000000 | 65.56515941 | 30.81562492 |
0.46000001 | 2.34782625 | 1.08000009 |
0.46000000 | 63.55483444 | 29.23522384 |
0.45000001 | 2.35555572 | 1.06000009 |
0.45000000 | 63.3663929 | 28.5148768 |
0.44000001 | 2.36363653 | 1.04000009 |
0.44000000 | 61.52033059 | 27.06894545 |
0.43000001 | 2.37209320 | 1.02000009 |
0.43000000 | 62.61442904 | 26.92420448 |
0.42511313 | 541.032450 | 229.99999825 |
0.42000001 | 1.36667877 | 0.57400509 |
0.42000000 | 63.09394582 | 26.49945724 |
0.41000001 | 0.24390267 | 0.10000009 |
0.41000000 | 68.27929399 | 27.99451053 |
0.40000000 | 66.47803707 | 26.59121482 |
0.39000000 | 63.2462387 | 24.66603309 |
0.38000000 | 59.05835615 | 22.44217533 |
0.37000000 | 57.85582777 | 21.40665627 |
0.36000000 | 70.0457981 | 25.21648731 |
0.35000000 | 70.80432681 | 24.78151438 |
0.34000000 | 73.21401326 | 24.8927645 |
0.33010000 | 3.29645924 | 1.08816119 |
0.33000001 | 3.03030293 | 0.99999999 |
0.33000000 | 126.29065212 | 41.67591519 |
0.32000000 | 57.41976014 | 18.37432324 |
0.31000000 | 55.86945302 | 17.31953043 |
0.30000000 | 56.34348988 | 16.90304696 |
0.29000000 | 59.53471398 | 17.26506705 |
0.28000000 | 58.02454602 | 16.24687288 |
0.27000000 | 56.60291325 | 15.28278657 |
0.26100000 | 120.000000 | 31.3200000 |
0.26000001 | 7.69230739 | 1.99999999 |
0.26000000 | 51.89492337 | 13.49268007 |
0.25000001 | 3.99999992 | 1.00000001 |
0.25000000 | 56.14098155 | 14.03524538 |
0.24000000 | 57.98887898 | 13.91733095 |
0.23010000 | 0.47848761 | 0.11009999 |
0.23000000 | 62.42206817 | 14.35707567 |
0.22738609 | 1213.79456 | 275.99999906 |
0.22000000 | 66.20215739 | 14.56447462 |
0.21000000 | 75.02431738 | 15.75510664 |
0.20000000 | 76.96436395 | 15.39287279 |
0.19000000 | 85.69120337 | 16.28132864 |
0.18000000 | 73.01413854 | 13.14254493 |
0.17000000 | 76.44123686 | 12.99501026 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | METAL |
---|
22:29:56 | BUY | 0.53000000 | 3.31744851 |
22:29:56 | BUY | 0.53000000 | 15.43637974 |
22:29:56 | BUY | 0.53000000 | 6.55278950 |
22:29:56 | BUY | 0.53000000 | 30.49437224 |
22:29:56 | BUY | 0.52000000 | 13.08125266 |
22:29:55 | BUY | 0.52000000 | 2.53873565 |
12:28:53 | BUY | 0.52000000 | 0.19399815 |
12:28:46 | BUY | 0.52000000 | 24.49998102 |
12:28:46 | BUY | 0.52000000 | 17.7032314 |
12:28:46 | BUY | 0.51000000 | 4.30801596 |
12:28:46 | BUY | 0.51000000 | 3.48852162 |
05:08:26 | BUY | 0.51000000 | 0.30378044 |
04:41:01 | BUY | 0.51000000 | 4.44278883 |
16:32:32 | SELL | 0.49000000 | 4.30801596 |
16:32:32 | SELL | 0.49000000 | 8.23509089 |
14:40:41 | BUY | 0.51000000 | 15.90929515 |
14:40:41 | BUY | 0.51000000 | 2.22201150 |
14:11:12 | BUY | 0.51000000 | 20.15301484 |
14:11:12 | BUY | 0.51000000 | 22.44892597 |
14:11:12 | BUY | 0.51000000 | 1.01791444 |
14:11:12 | BUY | 0.51000000 | 4.16593973 |
14:11:12 | BUY | 0.51000000 | 4.76870081 |
14:11:12 | BUY | 0.51000000 | 7.94385816 |
12:10:16 | BUY | 0.50000000 | 0.60463368 |
12:10:16 | BUY | 0.50000000 | 5.66074346 |
04:57:31 | BUY | 0.50000000 | 1.91139437 |
04:57:30 | BUY | 0.50000000 | 8.77016335 |
04:57:30 | BUY | 0.50000000 | 6.37424566 |
04:57:30 | BUY | 0.50000000 | 8.10338064 |
04:57:30 | BUY | 0.50000000 | 7.19425177 |
10:00:03 | SELL | 0.48000000 | 0.60463368 |
10:00:03 | SELL | 0.48000000 | 7.57213783 |
10:00:03 | SELL | 0.48000000 | 8.77016335 |
10:00:03 | SELL | 0.48000000 | 6.37424566 |
10:00:03 | SELL | 0.48000000 | 8.10338064 |
10:00:03 | SELL | 0.48000000 | 7.19425177 |
10:00:03 | SELL | 0.48000000 | 0.04863907 |
15:08:45 | SELL | 0.49000000 | 22.37502634 |
15:08:45 | SELL | 0.49000000 | 22.44892597 |
15:08:45 | SELL | 0.49000000 | 1.01791444 |
15:08:45 | SELL | 0.49000000 | 4.16593973 |
15:08:45 | SELL | 0.49000000 | 4.76870081 |
15:08:45 | SELL | 0.49000000 | 7.94385816 |
15:08:33 | SELL | 0.50000000 | 13.08125266 |
15:08:33 | SELL | 0.50000000 | 27.23271482 |
15:08:33 | SELL | 0.50000000 | 17.7032314 |
15:05:27 | SELL | 0.51000000 | 3.60835613 |
15:05:27 | SELL | 0.51000000 | 15.43637974 |
15:05:27 | SELL | 0.51000000 | 6.55278950 |
15:05:26 | SELL | 0.51000000 | 30.49437224 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in