통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03890000 | + 1.1% | 2194.8 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.6 | YoChat Token |
ZEC | 0.00032567 | - 1% | 369.6 | Zcash |
LTC | 0.00103391 | - 4% | 194.5 | Litecoin |
ETC | 0.00019499 | - 0.3% | 124.6 | EthereumClassic |
DASH | 0.00019155 | - 2.3% | 46.7 | DASH |
DOGE-BTC | 0.00000190 | - 6.5% | 31 | Dogecoin |
SHIB-USDTb | T0.00001292 | - 7.8% | 25.9 | SHIBA INU |
TRX-BTC | 0.00000303 | + 3.5% | 18.7 | Tron Token |
XRP-BTC | 0.00002606 | - 3.2% | 15 | Ripple |
ETH-BTC | 0.03891411 | + 1.3% | 14.6 | Ethereum |
BCHABC | 0.00015295 | - 1% | 6.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010756 | - 11% | 5.2 | FLOKI BEP20 |
TRX | 0.00000303 | + 3.5% | 4.8 | Tron Token |
DOGE | 0.00000190 | - 5.5% | 3.1 | Dogecoin |
BNB-BTC | 0.00708560 | + 3.4% | 2.8 | BNB BSC |
ETH-USDT | T4621.5332320 | - 2.2% | 2.5 | Ethereum |
BTC-USDTt | T118301.47 | - 4.2% | 2 | Bitcoin |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004903 | - 6.8% | 1.5 | Dogecoin |
BTC-USDT | T118434.34 | - 3.8% | 1.3 | Bitcoin |
ETH-USDC | 4615.4015239 | - 2.8% | 1.1 | Ethereum |
DOGE-USDT | T0.22621326 | - 8.7% | 1 | Dogecoin |
BTC-USDTb | T117973.68 | - 4.2% | 0.9 | Bitcoin |
WBNB-BTC | 0.00707071 | + 3.1% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
BTC-RUR | R9388873.79 | - 1.6% | 0.7 | Bitcoin |
TON-BTC | 0.00002882 | + 0.6% | 0.6 | TON Coin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.94 | + 2.1% | 0.3 | USDT ERC20 |
ETH-RUR | R361890.81 | - 0.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.58256040 | - 3% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC | R9356732.67 | - 1.9% | 0.3 | Bitcoin |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201329 | - 0.1% | 0.2 | BONUS |
ETH | T4588.3815520 | - 3.1% | 0.2 | Ethereum |
ETH | R358683.89 | - 1.8% | 0.2 | Ethereum |
BTC | T117291.76 | - 4.8% | 0.2 | Bitcoin |
- OPAL / RUR
- Last: 0.42920900
- 24High: 0.42920900
- 24Low: 0.42920900
- 24V: 0 OPAL
가격 | OPAL | RUR |
---|
0.87250000 | 0.69724665 | 0.60834770 |
0.87498887 | 202.09886292 | 176.83425569 |
0.87498888 | 1944.10294166 | 1701.06845552 |
0.87500000 | 50.49018341 | 44.17891048 |
0.96206861 | 311.828070 | 299.99999786 |
0.98000000 | 1.36304856 | 1.33578758 |
1.00000000 | 10.0000000 | 10.0000000 |
1.11000000 | 1.57152794 | 1.74439601 |
1.32000000 | 18.41098615 | 24.30250171 |
1.33000000 | 0.41303789 | 0.54934039 |
1.34000000 | 0.41052187 | 0.55009930 |
1.35000000 | 0.43242733 | 0.58377689 |
1.36000000 | 0.54102774 | 0.73579772 |
1.37000000 | 0.54535696 | 0.74713903 |
1.37980001 | 19.17974605 | 26.46421379 |
1.38000000 | 0.58931264 | 0.81325144 |
1.39000000 | 0.47208276 | 0.65619503 |
1.40000000 | 1.55680891 | 2.17953247 |
1.41000000 | 3.78669342 | 5.33923772 |
1.42000000 | 3.52678770 | 5.00803853 |
1.43000000 | 3.98848182 | 5.70352900 |
1.44000000 | 2.23173188 | 3.21369390 |
1.49400000 | 45.0000000 | 67.2300000 |
1.50000000 | 0.83016313 | 1.24524469 |
1.53000000 | 0.39331086 | 0.60176561 |
1.54000000 | 0.41062237 | 0.63235844 |
1.55000000 | 1.41490022 | 2.19309534 |
1.55000008 | 2.00000000 | 3.10000016 |
1.56000000 | 0.44764667 | 0.69832880 |
1.57000000 | 0.46743957 | 0.73388012 |
1.58000000 | 0.38153357 | 0.60282304 |
1.59000000 | 0.36410501 | 0.57892696 |
1.59999999 | 235.52999057 | 376.84798255 |
1.60000000 | 11.00000002 | 17.60000003 |
1.63000000 | 1.25000000 | 2.03750000 |
1.70000000 | 1.00000000 | 1.70000000 |
1.77709000 | 0.77740803 | 1.38152403 |
1.79865001 | 333.583520 | 600.00000158 |
1.80000000 | 1.00000000 | 1.80000000 |
1.90000000 | 1.29550000 | 2.46145000 |
1.94000000 | 0.50000000 | 0.97000000 |
1.95000000 | 0.55000000 | 1.07250000 |
1.97760000 | 3.78814130 | 7.49142823 |
1.97770000 | 0.82261140 | 1.62687856 |
1.99999000 | 0.10000000 | 0.19999900 |
2.00000000 | 1.24617640 | 2.49235280 |
2.26750494 | 0.55656070 | 1.26200413 |
2.43000000 | 0.10000000 | 0.24300000 |
2.46599999 | 0.30000000 | 0.73979999 |
2.46763110 | 57.2353597 | 141.23575361 |
가격 | OPAL | RUR |
---|
0.42920907 | 0.23298677 | 0.10000003 |
0.42920901 | 0.23298695 | 0.10000009 |
0.42920900 | 0.00085700 | 0.00036783 |
0.42920899 | 27.0000000 | 11.58864273 |
0.42495941 | 5.08998785 | 2.16303823 |
0.41000000 | 0.24390268 | 0.10000009 |
0.40000000 | 6.51891214 | 2.60756485 |
0.39420000 | 1.00000000 | 0.39420000 |
0.38260157 | 601.147560 | 230.00000025 |
0.35000001 | 2.85714277 | 0.99999999 |
0.35000000 | 38.57142859 | 13.5000000 |
0.25000000 | 2.39041916 | 0.59760479 |
0.22200000 | 2.21930147 | 0.49268492 |
0.20464735 | 1348.66149 | 275.99999997 |
0.20000001 | 10.0000000 | 2.00000010 |
0.20000000 | 0.50000000 | 0.10000000 |
0.17650000 | 7.33333333 | 1.29433333 |
0.16715968 | 1.05290749 | 0.17600367 |
0.16500000 | 8.55033333 | 1.41080499 |
0.16300000 | 21.47239263 | 3.49999999 |
0.16000000 | 111.12551645 | 17.78008263 |
0.15310000 | 3.26583932 | 0.49999999 |
0.15211123 | 7.23155022 | 1.09999999 |
0.15000000 | 7.33333333 | 1.09999999 |
0.14700000 | 10.0000000 | 1.47000000 |
0.12500000 | 8.00000000 | 1.00000000 |
0.10777988 | 463.90847716 | 49.99999999 |
0.10777979 | 9.27817729 | 0.99999999 |
0.10777971 | 50.47332192 | 5.43999999 |
0.10777911 | 398.96414063 | 42.99999999 |
0.10777890 | 10.30399075 | 1.11055278 |
0.10750209 | 1.00000000 | 0.10750209 |
0.10630000 | 18.81467544 | 1.99999999 |
0.10431089 | 9.58672675 | 0.99999999 |
0.10350204 | 1.00000000 | 0.10350204 |
0.10060000 | 9.94035785 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.06300000 | 20.0000000 | 1.26000000 |
0.06180001 | 16.18122715 | 0.99999999 |
0.06180000 | 100.000000 | 6.18000000 |
0.05214830 | 575.28241572 | 29.99999999 |
0.05177719 | 47.0000000 | 2.43352793 |
0.05107780 | 978.89885625 | 49.99999999 |
0.05043190 | 19.82871952 | 0.99999999 |
0.05043109 | 2.33290317 | 0.11765084 |
0.05043108 | 28.57139585 | 1.44088634 |
0.05000000 | 200.000000 | 10.0000000 |
0.04504311 | 2.61196107 | 0.11765084 |
0.04404311 | 2.67126572 | 0.11765084 |
0.04304311 | 2.73332596 | 0.11765084 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | OPAL |
---|
12:52:26 | SELL | 0.42920900 | 0.23212995 |
12:52:26 | SELL | 0.42920900 | 0.23298695 |
02:36:57 | SELL | 0.42920900 | 27.37686791 |
02:36:56 | SELL | 0.42920901 | 21.12971695 |
02:36:47 | SELL | 0.42920901 | 0.25124151 |
02:36:38 | SELL | 0.42920901 | 0.25124151 |
02:36:25 | SELL | 0.42920901 | 0.25124151 |
02:36:07 | SELL | 0.42920901 | 0.25124151 |
02:35:58 | SELL | 0.42920901 | 0.25124151 |
02:35:50 | SELL | 0.42920901 | 0.25124151 |
02:35:41 | SELL | 0.42920901 | 0.25124151 |
02:35:26 | SELL | 0.42920901 | 0.25124151 |
02:35:17 | SELL | 0.42920901 | 0.25124151 |
02:35:09 | SELL | 0.42920901 | 0.25124151 |
02:34:53 | SELL | 0.42920901 | 0.25124151 |
02:34:44 | SELL | 0.42920901 | 0.25124151 |
02:34:35 | SELL | 0.42920901 | 0.25124151 |
02:34:25 | SELL | 0.42920901 | 0.25124151 |
02:34:15 | SELL | 0.42920901 | 0.25124151 |
02:34:05 | SELL | 0.42920901 | 0.25124151 |
02:33:52 | SELL | 0.42920901 | 0.25124151 |
02:33:43 | SELL | 0.42920901 | 0.25124151 |
02:33:33 | SELL | 0.42920901 | 0.25124151 |
02:33:23 | SELL | 0.42920901 | 0.25124151 |
02:33:13 | SELL | 0.42920901 | 0.25124151 |
02:33:02 | SELL | 0.42920901 | 0.25124151 |
02:32:52 | SELL | 0.42920901 | 0.25124151 |
02:32:40 | SELL | 0.42920901 | 0.25124151 |
02:32:30 | SELL | 0.42920901 | 0.25124151 |
02:32:20 | SELL | 0.42920901 | 0.25124151 |
02:32:10 | SELL | 0.42920901 | 0.25124151 |
02:32:00 | SELL | 0.42920901 | 0.25124151 |
02:31:40 | SELL | 0.42920901 | 0.25124151 |
02:31:30 | SELL | 0.42920901 | 0.25124151 |
02:31:18 | SELL | 0.42920901 | 0.25124151 |
02:31:08 | SELL | 0.42920901 | 0.25124151 |
02:30:58 | SELL | 0.42920901 | 0.25124151 |
02:30:47 | SELL | 0.42920901 | 0.25124151 |
02:30:37 | SELL | 0.42920901 | 0.25124151 |
02:30:16 | SELL | 0.42920901 | 0.25124151 |
02:30:06 | SELL | 0.42920901 | 0.25124151 |
02:29:56 | SELL | 0.42920901 | 0.25124151 |
02:29:45 | SELL | 0.42920901 | 0.25124151 |
02:29:35 | SELL | 0.42920901 | 0.25124151 |
02:29:03 | SELL | 0.42920901 | 0.25124151 |
02:28:54 | SELL | 0.42920901 | 0.25124151 |
02:28:39 | SELL | 0.42920901 | 0.25124151 |
02:28:24 | SELL | 0.42920901 | 0.25124151 |
02:28:15 | SELL | 0.42920901 | 0.25124151 |
02:28:07 | SELL | 0.42920901 | 0.25124151 |
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello
Yanadia: inkdatar, hello helloo