통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03851000 | - 1% | 2268.5 | Ethereum |
ZEC | 0.00032510 | + 1% | 351.8 | Zcash |
YOCHAT-DOGE | D0.00000045 | - 21.1% | 304.6 | YoChat Token |
LTC | 0.00103556 | - 2.6% | 184.7 | Litecoin |
ETC | 0.00019015 | - 3.3% | 123.7 | EthereumClassic |
DASH | 0.00019279 | - 0.5% | 45.7 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 32.2 | Dogecoin |
SHIB-USDTb | T0.00001284 | - 6.7% | 24.8 | SHIBA INU |
TRX-BTC | 0.00000305 | + 2.1% | 24.1 | Tron Token |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03842316 | - 0.9% | 15.5 | Ethereum |
BCHABC | 0.00015436 | + 0.8% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010643 | - 8.9% | 5 | FLOKI BEP20 |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
DOGE | 0.00000192 | - 3.1% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 2.3% | 2.8 | BNB BSC |
BTC-USDTt | T117667.25 | - 3% | 2.7 | Bitcoin |
ETH-USDT | T4530.1850257 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117661.00 | - 3% | 2 | Bitcoin |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004915 | - 4.6% | 1.6 | Dogecoin |
BTC-RUR | R9396350.78 | - 0.2% | 1.2 | Bitcoin |
BTC-USDTb | T117586.53 | - 3.1% | 1 | Bitcoin |
DOGE-USDT | T0.22344041 | - 7.5% | 0.9 | Dogecoin |
ETH-USDC | 4531.6375945 | - 3.9% | 0.9 | Ethereum |
WBNB-BTC | 0.00709633 | + 2.2% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 0.7% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.5% | 0.4 | Bitcoin |
BTC | R9447899.99 | + 0.4% | 0.4 | Bitcoin |
USDT-RUR | R79.83 | + 3.3% | 0.3 | USDT ERC20 |
ETH-RUR | R362179.81 | - 0.3% | 0.3 | Ethereum |
ETH | T4505.8242389 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
BTC-WRUB | 3944895.4673 | + 2.4% | 0.3 | Bitcoin |
BTC | T117675.00 | - 1.3% | 0.2 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
ETH | R367045.78 | + 1.2% | 0.2 | Ethereum |
- SPC / RUR
- Last: 12.50000098
- 24High: 12.50000098
- 24Low: 12.50000098
- 24V: 0 SPC
가격 | SPC | RUR |
---|
15.62500000 | 0.07000000 | 1.09375000 |
15.62500122 | 0.07896271 | 1.23379244 |
20.00000000 | 0.00800007 | 0.16000140 |
24.49806907 | 0.00953135 | 0.23349967 |
24.99998888 | 0.04000001 | 0.99999980 |
24.99999999 | 0.12499997 | 3.12499924 |
25.00000000 | 0.24999998 | 6.24999950 |
27.07062808 | 5.49160362 | 148.66115915 |
27.99485037 | 1.59265735 | 44.5862042 |
28.00000000 | 0.50000000 | 14.0000000 |
28.09937677 | 10.6763900 | 299.99990515 |
48.00000000 | 0.00800007 | 0.38400336 |
49.00000000 | 0.00300000 | 0.14700000 |
49.99999980 | 0.69040002 | 34.52000086 |
49.99999981 | 0.10000000 | 4.99999998 |
50.00000000 | 0.48265265 | 24.1326325 |
52.53361743 | 11.4212600 | 600.0001034 |
53.00000000 | 0.50000000 | 26.5000000 |
54.50000000 | 7.79610735 | 424.88785057 |
54.85000000 | 2.00000000 | 109.700000 |
55.00000000 | 1.31455175 | 72.30034625 |
56.15318000 | 0.25000000 | 14.0382950 |
60.00000000 | 18.41666666 | 1104.9999996 |
65.00000000 | 1.76923076 | 114.9999994 |
66.15318000 | 0.10000000 | 6.61531800 |
69.91151462 | 5.22200000 | 365.07792934 |
70.00000000 | 1.72604026 | 120.8228182 |
77.00000000 | 1.34952585 | 103.91349045 |
79.91151462 | 0.77700000 | 62.09124685 |
80.34615136 | 0.00506733 | 0.40714046 |
88.00000000 | 0.10000000 | 8.80000000 |
91.00000000 | 0.00455000 | 0.41405000 |
92.00000000 | 5.21000000 | 479.320000 |
95.00000000 | 1.00000000 | 95.0000000 |
99.00000000 | 12.88667201 | 1275.78052899 |
100.00000000 | 0.02639483 | 2.63948300 |
107.23837492 | 110.4240451 | 11841.69514861 |
120.00000000 | 10.0000000 | 1200.00000 |
122.00000000 | 0.20000000 | 24.4000000 |
140.00000000 | 12.0000000 | 1680.00000 |
145.00000000 | 0.70000000 | 101.500000 |
149.67873468 | 0.00805401 | 1.20551402 |
160.00000000 | 10.0000000 | 1600.00000 |
168.03047617 | 1.00000000 | 168.03047617 |
170.00000000 | 14.0000000 | 2380.00000 |
180.00000000 | 3.00000000 | 540.000000 |
185.00000000 | 1.06382978 | 196.8085093 |
186.00000000 | 9.98550372 | 1857.30369192 |
190.00000658 | 1.00000000 | 190.00000658 |
199.00000000 | 10.0000000 | 1990.00000 |
가격 | SPC | RUR |
---|
12.50000098 | 1.16760100 | 14.59501364 |
12.50000000 | 3.46774062 | 43.34675775 |
12.39151927 | 0.30000000 | 3.71745578 |
12.10000000 | 0.07000000 | 0.84700000 |
12.00000000 | 3.00000000 | 36.0000000 |
11.50000000 | 5.06039797 | 58.19457665 |
11.20000000 | 0.01000000 | 0.11200000 |
10.51134220 | 5.85583213 | 61.55265538 |
10.11000000 | 0.01000000 | 0.10110000 |
10.10000000 | 0.20000000 | 2.02000000 |
10.00000000 | 5.26718318 | 52.6718318 |
9.99349635 | 2.00000000 | 19.9869927 |
9.00057300 | 5.26718318 | 47.40766671 |
9.00010010 | 1.33304111 | 11.99750342 |
8.64543892 | 26.6036200 | 229.99997176 |
8.00000000 | 3.12500000 | 25.0000000 |
7.01100010 | 1.51003814 | 10.58687755 |
7.01100000 | 14.0000000 | 98.1540000 |
7.00000000 | 9.06984954 | 63.48894678 |
6.00000009 | 0.04999999 | 0.29999994 |
5.11001001 | 10.0000000 | 51.1001001 |
5.00000000 | 1.00000000 | 5.00000000 |
4.62430454 | 59.6846500 | 275.99999796 |
3.10000000 | 10.0000000 | 31.0000000 |
1.25100090 | 0.08355034 | 0.10452155 |
1.25100009 | 1.00000000 | 1.25100009 |
1.25100000 | 2.00000000 | 2.50200000 |
1.10000000 | 30.0000000 | 33.0000000 |
1.00000002 | 0.69999998 | 0.69999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.22000000 | 45.45454545 | 9.99999999 |
0.00000501 | 100000.000 | 0.50100000 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 11000000.0 | 0.11000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SPC |
---|
23:06:35 | SELL | 12.50000098 | 2.00720408 |
23:06:35 | SELL | 12.50000099 | 0.00800000 |
12:13:53 | SELL | 12.50000098 | 0.02519466 |
12:13:53 | SELL | 12.50000099 | 0.00800007 |
12:13:52 | SELL | 12.50000099 | 0.00800007 |
02:54:13 | SELL | 12.5000000 | 1.59265735 |
02:54:13 | SELL | 16.00000007 | 0.00667203 |
02:17:05 | SELL | 16.00000007 | 0.00285932 |
02:17:05 | SELL | 16.00000099 | 0.07896271 |
02:17:05 | SELL | 16.0000010 | 0.50000000 |
02:17:05 | SELL | 16.0000010 | 0.87209988 |
02:17:05 | SELL | 16.0000011 | 0.00625000 |
02:17:05 | SELL | 16.05000098 | 1.86915876 |
20:34:19 | BUY | 28.48503687 | 0.00389678 |
18:19:37 | SELL | 16.0000010 | 0.17020002 |
18:19:37 | SELL | 16.00000101 | 0.24999998 |
18:14:18 | SELL | 16.0000010 | 0.52020000 |
11:49:28 | BUY | 49.99999981 | 0.06000000 |
19:02:26 | BUY | 16.5000000 | 0.00000002 |
13:29:07 | SELL | 16.00000098 | 1.57925427 |
08:57:05 | SELL | 16.00000011 | 0.05079186 |
08:05:46 | BUY | 16.5000000 | 25.39592967 |
08:05:45 | SELL | 16.5000000 | 1.00000000 |
16:39:11 | BUY | 16.00000009 | 0.60923920 |
16:39:00 | SELL | 16.00000009 | 0.11731824 |
12:07:21 | SELL | 16.00000009 | 0.00768173 |
23:58:00 | BUY | 50.0000000 | 0.02359735 |
23:57:59 | BUY | 48.0000000 | 0.02500000 |
23:57:59 | BUY | 46.1531800 | 0.35000000 |
23:57:59 | BUY | 38.5848020 | 0.05494925 |
23:57:59 | BUY | 34.39151927 | 0.12220000 |
23:57:59 | BUY | 33.39151927 | 0.22200000 |
23:57:59 | BUY | 32.39151927 | 1.65374635 |
23:57:59 | BUY | 32.39151926 | 3.80392007 |
23:57:59 | BUY | 32.39151925 | 0.12499994 |
23:57:59 | BUY | 32.39151924 | 0.61958704 |
07:47:18 | BUY | 16.00000009 | 0.59019253 |
07:47:07 | SELL | 16.00000009 | 0.12499994 |
11:22:15 | BUY | 31.75170647 | 1.18094018 |
11:22:15 | BUY | 31.75170646 | 0.00000002 |
11:22:13 | BUY | 31.75170646 | 0.06249993 |
11:22:13 | BUY | 31.75170645 | 0.00000001 |
11:22:12 | BUY | 31.75170645 | 0.81223930 |
11:22:12 | BUY | 31.75170644 | 0.00000001 |
11:22:10 | BUY | 31.75170644 | 0.36252396 |
11:22:03 | BUY | 31.75170643 | 6.11573799 |
19:18:03 | BUY | 24.49806913 | 0.00598931 |
19:15:53 | BUY | 24.49806907 | 0.00625000 |
19:13:45 | BUY | 24.0000000 | 0.80000000 |
06:41:21 | BUY | 20.0000000 | 0.12963694 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in