통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010622 | - 9.6% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4529.6063512 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289281 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- UBIQ / RUR
- Last: 0.04707886
- 24High: 0.04707886
- 24Low: 0.04707886
- 24V: 0 UBIQ
가격 | UBIQ | RUR |
---|
0.04707885 | 46.92360621 | 2.20910941 |
0.04707886 | 117.29332032 | 5.52203580 |
0.05884858 | 17.15254027 | 1.00940263 |
0.08800000 | 10.9100000 | 0.96008000 |
0.08900000 | 10.0000000 | 0.89000000 |
0.08916725 | 62.74504922 | 5.59480349 |
0.08916726 | 16.7000000 | 1.48909324 |
0.08916727 | 360.000000 | 32.1002172 |
0.08916728 | 218.49497134 | 19.48260228 |
0.09500000 | 1000.00000 | 95.0000000 |
0.10000000 | 14180.1986622 | 1418.01986622 |
0.14800000 | 614.78789831 | 90.98860894 |
0.19000000 | 1.66670000 | 0.31667300 |
0.19105038 | 4435.32704654 | 847.37091766 |
0.24000000 | 233.41666666 | 56.01999999 |
0.24473436 | 736.0326454 | 180.13247841 |
0.25668451 | 696.18820662 | 178.70072868 |
0.30000000 | 1.00000000 | 0.30000000 |
0.34000000 | 200.000000 | 68.0000000 |
0.34800000 | 7.90142739 | 2.74969673 |
0.34999946 | 30.90880973 | 10.81806671 |
0.35999970 | 706.82728809 | 254.45761166 |
0.44000000 | 200.000000 | 88.0000000 |
0.49998990 | 30.58406014 | 15.29172117 |
0.50000000 | 82.01856148 | 41.00928074 |
0.59899900 | 250.100000 | 149.8096499 |
0.59910000 | 50.0000000 | 29.9550000 |
0.60100000 | 26.0000000 | 15.6260000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.74262246 | 1166.00000 | 865.89778836 |
0.80000000 | 120.000000 | 96.0000000 |
0.85000998 | 10.3329064 | 8.78307356 |
0.90000000 | 0.49997525 | 0.44997772 |
0.95699700 | 50.0000000 | 47.8498500 |
0.99000000 | 200.000000 | 198.000000 |
1.00000000 | 90.43592463 | 90.43592463 |
1.01000000 | 50.0000000 | 50.5000000 |
1.20000000 | 1.00000000 | 1.20000000 |
1.35600000 | 5.00000000 | 6.78000000 |
1.35999960 | 1.00000000 | 1.35999960 |
1.39999000 | 550.000000 | 769.994500 |
1.40000000 | 1178.10456589 | 1649.34639224 |
1.50000000 | 500.000000 | 750.000000 |
2.00000000 | 51.0000000 | 102.000000 |
4.00000000 | 25.0000000 | 100.000000 |
4.45000000 | 10.0000000 | 44.5000000 |
4.50000002 | 50.0000000 | 225.000001 |
4.98000000 | 159.16366766 | 792.63506494 |
5.00000000 | 1.00000000 | 5.00000000 |
6.00000000 | 20.0000000 | 120.000000 |
가격 | UBIQ | RUR |
---|
0.03300006 | 96.06059715 | 3.17000546 |
0.03300005 | 909.08953198 | 30.0000000 |
0.03300002 | 18.0000000 | 0.59400036 |
0.03300000 | 1515.15151515 | 49.99999999 |
0.03000000 | 200.000000 | 6.00000000 |
0.02750000 | 20.0000000 | 0.55000000 |
0.02174512 | 10577.0858 | 229.99999997 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01600100 | 10000.0000 | 160.010000 |
0.01163111 | 23729.46348 | 275.99999997 |
0.01000000 | 100.000000 | 1.00000000 |
0.00320000 | 40000.0000 | 128.000000 |
0.00310003 | 142.72086476 | 0.44243896 |
0.00310000 | 322.58064516 | 0.99999999 |
0.00185451 | 539.225995 | 0.99999999 |
0.00185450 | 5392.28902669 | 9.99999999 |
0.00110001 | 909.09090909 | 1.00000909 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00085451 | 1170.26131935 | 0.99999999 |
0.00085450 | 11702.75014628 | 9.99999999 |
0.00048546 | 2059.90194866 | 0.99999999 |
0.00048545 | 30899.16572252 | 14.99999999 |
0.00024856 | 4023.17347924 | 0.99999999 |
0.00024855 | 60350.03017501 | 14.99999999 |
0.00014322 | 6982.26504678 | 0.99999999 |
0.00014321 | 37227.62547734 | 5.33136824 |
0.00014319 | 1005.00000 | 0.14390595 |
0.00013000 | 7692.3076923 | 0.99999999 |
0.00012485 | 120144.1730076 | 14.99999999 |
0.00002486 | 40225.26146419 | 0.99999999 |
0.00002485 | 603621.73038229 | 14.99999999 |
0.00001249 | 80064.05124099 | 0.99999999 |
0.00001248 | 1201923.07692307 | 14.99999999 |
0.00000103 | 970873.78640776 | 0.99999999 |
0.00000005 | 20000000.0 | 1.00000000 |
0.00000004 | 260000.000 | 0.01040000 |
0.00000001 | 112124721 | 1.12124721 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | UBIQ |
---|
22:12:51 | BUY | 0.04707886 | 2.12410000 |
19:12:37 | SELL | 0.04707886 | 1.39200281 |
14:32:53 | SELL | 0.04707886 | 7.17698352 |
13:35:50 | SELL | 0.04707886 | 210.51521599 |
13:35:39 | SELL | 0.04707886 | 980.91579768 |
17:05:49 | SELL | 0.04262247 | 705.3751579 |
17:05:49 | SELL | 0.04263000 | 10.0000000 |
21:51:33 | SELL | 0.04262247 | 124.55123633 |
23:38:36 | BUY | 0.04390864 | 8.41610807 |
23:38:36 | BUY | 0.04390864 | 3.40987943 |
23:38:36 | BUY | 0.04390864 | 4.84960816 |
23:38:36 | BUY | 0.04390864 | 40.50077822 |
23:38:36 | BUY | 0.04390864 | 45.44610541 |
23:38:36 | BUY | 0.04390864 | 21.92875704 |
23:14:18 | SELL | 0.04262246 | 8.41610807 |
23:14:18 | SELL | 0.04262246 | 3.40987943 |
23:14:18 | SELL | 0.04262246 | 4.84960816 |
23:14:18 | SELL | 0.04262246 | 40.50077822 |
23:14:18 | SELL | 0.04262246 | 45.44610541 |
23:14:18 | SELL | 0.04262246 | 21.92875704 |
04:17:08 | BUY | 0.04390864 | 2.49159128 |
04:17:08 | BUY | 0.04390864 | 8.87453140 |
04:17:08 | BUY | 0.04390864 | 3.32326313 |
04:17:08 | BUY | 0.04390864 | 4.72642076 |
04:17:08 | BUY | 0.04390864 | 39.47199481 |
04:17:07 | BUY | 0.04390864 | 44.29170277 |
04:17:07 | BUY | 0.04390864 | 21.37173218 |
03:56:30 | SELL | 0.04262246 | 186.00524392 |
03:56:30 | SELL | 0.04262246 | 2.49159128 |
03:56:30 | SELL | 0.04262246 | 8.87453140 |
03:56:30 | SELL | 0.04262246 | 3.32326313 |
03:56:30 | SELL | 0.04262246 | 4.72642076 |
03:56:30 | SELL | 0.04262246 | 39.47199481 |
03:56:29 | SELL | 0.04262246 | 44.29170277 |
03:56:29 | SELL | 0.04262246 | 21.37173218 |
10:50:49 | BUY | 0.04390923 | 4.69087045 |
10:50:49 | BUY | 0.04390923 | 98.67275601 |
10:50:48 | BUY | 0.04390923 | 12.40581166 |
10:50:48 | BUY | 0.04390923 | 28.59902198 |
10:50:48 | BUY | 0.04390923 | 17.94320028 |
10:50:48 | BUY | 0.04390923 | 4.03682507 |
10:50:48 | BUY | 0.04390923 | 8.07480210 |
10:50:48 | BUY | 0.04390923 | 5.02220115 |
10:50:48 | BUY | 0.04390923 | 9.72355173 |
10:47:37 | BUY | 0.04390864 | 2.42830094 |
10:47:37 | BUY | 0.04390864 | 8.64910448 |
10:47:37 | BUY | 0.04390864 | 3.23884707 |
10:47:37 | BUY | 0.04390864 | 4.60636223 |
10:47:37 | BUY | 0.04390864 | 38.46934409 |
10:47:37 | BUY | 0.04390864 | 43.16662412 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in