통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03856000 | + 0.1% | 2258.1 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.4 | YoChat Token |
ZEC | 0.00032647 | - 1.1% | 370.2 | Zcash |
LTC | 0.00103857 | - 2.9% | 193.3 | Litecoin |
ETC | 0.00019475 | - 0.7% | 122.9 | EthereumClassic |
DASH | 0.00019212 | - 3.1% | 47 | DASH |
DOGE-BTC | 0.00000189 | - 5.1% | 32.1 | Dogecoin |
SHIB-USDTb | T0.00001289 | - 6.8% | 24.9 | SHIBA INU |
TRX-BTC | 0.00000304 | + 3.1% | 19.6 | Tron Token |
XRP-BTC | 0.00002611 | - 2.4% | 15 | Ripple |
ETH-BTC | 0.03845932 | - 0.3% | 15 | Ethereum |
BCHABC | 0.00015436 | + 0.8% | 6.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010500 | - 11.5% | 5 | FLOKI BEP20 |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
DOGE | 0.00000188 | - 6% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 2.6% | 2.8 | BNB BSC |
BTC-USDTt | T117715.92 | - 3.7% | 2.5 | Bitcoin |
ETH-USDT | T4534.1027515 | - 4% | 2.4 | Ethereum |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
BTC-USDT | T117808.32 | - 3.6% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004922 | - 4.5% | 1.6 | Dogecoin |
BTC-USDTb | T117432.00 | - 3.9% | 1 | Bitcoin |
ETH-USDC | 4531.5588557 | - 4.2% | 1 | Ethereum |
DOGE-USDT | T0.22260840 | - 8.4% | 0.9 | Dogecoin |
BTC-RUR | R9395063.99 | - 1.1% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
WBNB-BTC | 0.00709633 | + 2.8% | 0.9 | WBNB BEP20 |
TON-BTC | 0.00002930 | + 2.3% | 0.5 | TON Coin |
BTC | T118822.18 | - 2.6% | 0.4 | Bitcoin |
USDT-RUR | R79.65 | + 2.8% | 0.3 | USDT ERC20 |
ETH-RUR | R360537.01 | - 1% | 0.3 | Ethereum |
BTC | R9420000.00 | - 0.9% | 0.3 | Bitcoin |
ETH | T4523.1182792 | - 4.8% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3944895.4673 | + 2.3% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00201334 | - 0.1% | 0.2 | BONUS |
ETH | R358683.89 | + 0.3% | 0.2 | Ethereum |
BTC | T117675.00 | - 3.6% | 0.2 | Bitcoin |
- XCRE / RUR
- Last: 0.00834583
- 24High: 0.00834583
- 24Low: 0.00834583
- 24V: 0 XCRE
가격 | XCRE | RUR |
---|
0.01043229 | 98.52822712 | 1.02787503 |
0.01043251 | 11.98177452 | 0.12499998 |
0.01200000 | 178.30556586 | 2.13966679 |
0.01259999 | 239.63546654 | 3.01940448 |
0.01260000 | 459.98643573 | 5.79582909 |
0.01262551 | 10322.55656052 | 130.32754108 |
0.01296892 | 23132.22689 | 299.99999995 |
0.01400000 | 11.9817853 | 0.16774499 |
0.01433808 | 82.16812999 | 1.17813322 |
0.01500000 | 230.95988441 | 3.46439826 |
0.01550000 | 11.98177095 | 0.18571744 |
0.01839900 | 44.36150268 | 0.81620728 |
0.01839990 | 30.0000000 | 0.55199700 |
0.02240000 | 30.0000000 | 0.67200000 |
0.02424624 | 24746.10496 | 599.99999992 |
0.03240000 | 20.0000000 | 0.64800000 |
0.03500000 | 622.24236667 | 21.77848283 |
0.03843999 | 4.34522531 | 0.16703041 |
0.03844000 | 5901.18980531 | 226.84173611 |
0.03844697 | 113.68510333 | 4.37084775 |
0.03880000 | 49.18099916 | 1.90822276 |
0.03890000 | 35.51557843 | 1.38155600 |
0.03892546 | 520.78421171 | 20.2717650 |
0.03894000 | 468.05755441 | 18.22616116 |
0.04844697 | 100.000000 | 4.84469700 |
0.04880000 | 500.000000 | 24.4000000 |
0.04894000 | 20.0000000 | 0.97880000 |
0.04925460 | 50.0000000 | 2.46273000 |
0.05000000 | 287.12604565 | 14.35630228 |
0.05189900 | 17.02522704 | 0.88359225 |
0.05189990 | 1000.00000 | 51.8999000 |
0.06273198 | 2.07650000 | 0.13026295 |
0.07000000 | 100.000000 | 7.00000000 |
0.08000000 | 471.72954614 | 37.73836369 |
0.08155158 | 2.07650000 | 0.16934185 |
0.08772994 | 100.000000 | 8.77299400 |
0.08844697 | 100.000000 | 8.84469700 |
0.08880000 | 50.0000000 | 4.44000000 |
0.08888889 | 154.9798964 | 13.77599096 |
0.08894000 | 20.0000000 | 1.77880000 |
0.08925460 | 50.0000000 | 4.46273000 |
0.09189900 | 10.0000000 | 0.91899000 |
0.09880000 | 900.000000 | 88.9200000 |
0.09999722 | 1280.00000 | 127.9964416 |
0.09999774 | 528.19322141 | 52.81812842 |
0.10000000 | 750.000000 | 75.0000000 |
0.10601705 | 2.07650000 | 0.22014440 |
0.13160547 | 14.74935522 | 1.94109582 |
0.13782216 | 2.07650000 | 0.28618771 |
0.15189990 | 500.000000 | 75.9499500 |
가격 | XCRE | RUR |
---|
0.00834584 | 1210.18376835 | 10.1000001 |
0.00568148 | 40482.40951 | 229.99999998 |
0.00548356 | 1294.77930395 | 7.09999999 |
0.00500004 | 99.9992000 | 0.49999999 |
0.00500000 | 200.000000 | 1.00000000 |
0.00345840 | 30.0000000 | 0.10375200 |
0.00318135 | 7397.85510553 | 23.53516633 |
0.00315103 | 634.71309381 | 1.99999999 |
0.00311000 | 160.77170418 | 0.49999999 |
0.00310000 | 387.09677419 | 1.19999999 |
0.00303893 | 90821.44044 | 275.99999999 |
0.00300100 | 166.61112962 | 0.49999999 |
0.00250000 | 200.000000 | 0.50000000 |
0.00210111 | 69.52758721 | 0.14608510 |
0.00210001 | 2380.94104313 | 4.99999999 |
0.00210000 | 100.000000 | 0.21000000 |
0.00200035 | 2500.00000 | 5.00087500 |
0.00200009 | 99.9955002 | 0.19999999 |
0.00115103 | 1737.57417269 | 1.99999999 |
0.00111000 | 450.45045045 | 0.49999999 |
0.00110001 | 4545.41322351 | 4.99999999 |
0.00110000 | 1290.9090909 | 1.41999999 |
0.00100169 | 998.31285128 | 0.99999999 |
0.00100161 | 1000.00000 | 1.00161000 |
0.00100100 | 499.5004995 | 0.49999999 |
0.00100032 | 14995.2015355 | 14.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00031513 | 85323.37562275 | 26.88795535 |
0.00031510 | 3173.5956839 | 0.99999999 |
0.00031000 | 3870.96774193 | 1.19999999 |
0.00030010 | 1666.11129623 | 0.49999999 |
0.00014000 | 35714.28571428 | 4.99999999 |
0.00011510 | 8688.09730668 | 0.99999999 |
0.00011010 | 45000.0000 | 4.95450000 |
0.00011009 | 9083.47715505 | 0.99999999 |
0.00011000 | 10909.09090908 | 1.19999999 |
0.00010010 | 4995.004995 | 0.49999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00002519 | 39698.2929734 | 0.99999999 |
0.00001111 | 450045.00450045 | 4.99999999 |
0.00001100 | 109090.9090909 | 1.19999999 |
0.00001001 | 49950.04995004 | 0.49999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000111 | 4504504.5045045 | 4.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000002 | 506666.665 | 0.01013333 |
0.00000001 | 100000000 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | XCRE |
---|
15:09:12 | SELL | 0.00834583 | 2059.43565269 |
15:09:12 | SELL | 0.00834584 | 98.52822712 |
15:09:12 | SELL | 0.00834599 | 900.000000 |
15:09:12 | SELL | 0.00834600 | 780.44696849 |
15:09:12 | SELL | 0.00834601 | 11.98177452 |
15:09:12 | SELL | 0.00834601 | 3594.53199798 |
15:09:12 | SELL | 0.00834601 | 11.9817853 |
09:41:59 | BUY | 0.01200000 | 266.13343414 |
21:40:50 | BUY | 0.01011269 | 20.94168867 |
17:10:23 | SELL | 0.00931156 | 109.17657892 |
17:10:22 | SELL | 0.00931157 | 20.94168867 |
12:33:39 | SELL | 0.00931156 | 21.1986389 |
11:07:00 | SELL | 0.00931156 | 782.54965937 |
13:14:40 | SELL | 0.00834600 | 119.55303151 |
13:14:40 | SELL | 0.00834600 | 15.54743573 |
13:14:40 | SELL | 0.00834601 | 239.63546654 |
13:14:40 | SELL | 0.00834602 | 11.98177095 |
09:27:49 | SELL | 0.00834600 | 44.36150268 |
12:11:13 | BUY | 0.01555550 | 961.38817757 |
12:11:13 | BUY | 0.01555550 | 1000.00000 |
12:11:13 | BUY | 0.01555550 | 1000.00000 |
12:11:13 | BUY | 0.01555549 | 38.4551000 |
12:11:12 | BUY | 0.01440000 | 0.15672243 |
15:41:45 | BUY | 0.01440000 | 15.04406822 |
14:24:08 | BUY | 0.01440000 | 984.79920935 |
14:24:04 | BUY | 0.01439999 | 111.10962939 |
14:24:01 | BUY | 0.01439990 | 31.11061688 |
14:24:01 | BUY | 0.01124874 | 0.02719172 |
13:17:17 | BUY | 0.01124874 | 17.94583436 |
12:59:24 | SELL | 0.00834583 | 2019.13159786 |
12:59:24 | SELL | 0.00834584 | 17.97302608 |
14:15:58 | SELL | 0.00899899 | 446.82879134 |
14:15:58 | SELL | 0.00900004 | 111.11061728 |
14:15:57 | SELL | 0.00900011 | 444.43901241 |
14:15:57 | SELL | 0.00900011 | 660.51695503 |
23:54:36 | SELL | 0.00900011 | 225.28193938 |
23:48:34 | SELL | 0.00900012 | 111.10962957 |
23:45:51 | SELL | 0.01000000 | 100.000000 |
23:45:49 | BUY | 0.01044483 | 436.39156895 |
14:18:15 | SELL | 0.01044483 | 363.60843105 |
19:39:56 | SELL | 0.01044483 | 19.35615525 |
19:39:56 | SELL | 0.01044483 | 2.49989349 |
01:41:37 | BUY | 0.01075707 | 16.30516115 |
01:50:16 | SELL | 0.01044483 | 2497.35853663 |
01:49:41 | SELL | 0.01044483 | 1329.78742988 |
01:49:41 | SELL | 0.01054614 | 18.96428457 |
01:49:41 | SELL | 0.01054928 | 1719.54860 |
01:49:41 | SELL | 0.01065188 | 18.77602827 |
01:49:41 | SELL | 0.01065477 | 2139.95700 |
01:49:41 | SELL | 0.01075867 | 18.58965839 |
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot