Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869852 | - 0.2% | 2267.3 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 361.1 | Zcash |
LTC | 0.00103527 | - 3.9% | 182.4 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 121.8 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
Waves (WAVES)
Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|
0.00001004 | 4.89362005 | 0.00025668 | 1.17000000 | 90.39603961 |
![]() | WAVES |
![]() | Waves |
![]() |



Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|---|
2025-08-13 | 0.00001004 | 4.89362005 | 0.00025668 | 1.17000000 | 90.39603961 |
2025-08-12 | 0.00000952 | 5.01680331 | 0.00026431 | 1.11262179 | 88.90100001 |
2025-08-11 | 0.00000970 | 5.13830105 | 0.00026919 | 1.12001000 | 88.76215199 |
2025-08-10 | 0.00000984 | 5.13830105 | 0.00029095 | 1.14999999 | 91.30000000 |
2025-08-09 | 0.00000990 | 4.89362006 | 0.00029095 | 1.17759999 | 89.71110101 |
2025-08-08 | 0.00000934 | 4.89362005 | 0.00033300 | 1.07999999 | 83.73750000 |
2025-08-07 | 0.00000934 | 5.09507071 | 0.00029710 | 1.07500000 | 82.51000000 |
2025-08-06 | 0.00000914 | 5.13337935 | 0.00029710 | 1.05000000 | 82.60000000 |
2025-08-05 | 0.00000914 | 5.08345788 | 0.00029710 | 1.05999999 | 83.94050000 |
2025-08-04 | 0.00000904 | 5.18437962 | 0.00029710 | 1.06000000 | 84.32999900 |
2025-08-03 | 0.00000895 | 5.18437962 | 0.00029710 | 1.03999998 | 83.00000000 |
2025-08-02 | 0.00000904 | 5.13830105 | 0.00029710 | 1.04500000 | 82.84000100 |
2025-08-01 | 0.00000871 | 4.84168762 | 0.00029710 | 1.02999999 | 82.10000000 |
2025-07-31 | 0.00000904 | 4.84168762 | 0.00029710 | 1.04500000 | 84.50984387 |
2025-07-30 | 0.00000914 | 5.13830104 | 0.00029710 | 1.05789470 | 84.60000000 |
2025-07-29 | 0.00000900 | 5.13830104 | 0.00029710 | 1.08000000 | 87.29571000 |
2025-07-28 | 0.00000944 | 5.13830104 | 0.00029710 | 1.11000000 | 87.94878000 |
2025-07-27 | 0.00000963 | 4.75097563 | 0.00030003 | 1.13000000 | 88.30999999 |
2025-07-26 | 0.00000930 | 4.75097563 | 0.00030003 | 1.10550688 | 86.00010000 |
2025-07-25 | 0.00000960 | 4.75097563 | 0.00030003 | 1.13000000 | 86.21061100 |
2025-07-24 | 0.00000891 | 4.75097563 | 0.00030003 | 1.11000000 | 83.78000000 |
2025-07-23 | 0.00001000 | 4.17800000 | 0.00033320 | 1.14100000 | 89.30000000 |
2025-07-22 | 0.00001000 | 4.17800000 | 0.00033320 | 1.16000000 | 90.00200000 |
2025-07-21 | 0.00001020 | 4.17800000 | 0.00031019 | 1.17000000 | 90.00110000 |
2025-07-20 | 0.00000978 | 4.25747633 | 0.00031575 | 1.14000000 | 87.94100000 |
2025-07-19 | 0.00000985 | 4.56247347 | 0.00034410 | 1.11619013 | 85.00200000 |
2025-07-18 | 0.00000985 | 4.63680321 | 0.00033333 | 1.12000000 | 83.67000100 |
2025-07-17 | 0.00000969 | 5.22200000 | 0.00033333 | 1.10000000 | 83.08100000 |
2025-07-16 | 0.00000924 | 5.22200000 | 0.00034406 | 1.10000000 | 83.57900000 |
2025-07-15 | 0.00000944 | 5.50000050 | 0.00035900 | 1.06000000 | 81.20300000 |
2025-07-14 | 0.00000944 | 5.50000050 | 0.00035900 | 1.06000000 | 80.50100001 |
2025-07-13 | 0.00000901 | 5.43598025 | 0.00036881 | 1.10000000 | 83.66840100 |
2025-07-12 | 0.00000967 | 5.43598025 | 0.00037000 | 1.09000000 | 83.67510100 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in