Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877882 | + 0.1% | 2251.9 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 361.1 | Zcash |
LTC | 0.00103782 | - 4% | 186.6 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 121.8 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00712645 | + 2.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- BIOB / RUR
- Last: 0.16655860
- 24High: 0.16655860
- 24Low: 0.16655860
- 24V: 0 BIOB
Preço | BIOB | RUR |
---|
0.17000000 | 1.14155339 | 0.19406407 |
0.17600000 | 1.00127704 | 0.17622475 |
0.17990000 | 4.00000000 | 0.71960000 |
0.19082106 | 1572.15351 | 299.99999926 |
0.22130802 | 24.99999685 | 5.53269980 |
0.23500000 | 38.0000000 | 8.93000000 |
0.25640000 | 2.00000000 | 0.51280000 |
0.27990000 | 4.00000000 | 1.11960000 |
0.35640000 | 2.00000000 | 0.71280000 |
0.35675242 | 1681.83863 | 600.0000013 |
0.37990000 | 2.00000000 | 0.75980000 |
0.39816010 | 10.0070772 | 3.98441885 |
0.40000000 | 1.46951127 | 0.58780450 |
0.43899891 | 16.83262456 | 7.38950383 |
0.43899893 | 61.0000000 | 26.77893473 |
0.43899900 | 0.94117612 | 0.41317537 |
0.43899990 | 0.77272706 | 0.33922710 |
0.55000090 | 52.52435484 | 28.88844243 |
0.55640000 | 2.00000000 | 1.11280000 |
0.57499990 | 1.00000000 | 0.57499990 |
0.60000000 | 3.00000000 | 1.80000000 |
0.64000000 | 4.21233536 | 2.69589463 |
0.73899990 | 0.50000000 | 0.36949995 |
0.90000000 | 0.50000000 | 0.45000000 |
0.91111000 | 27.0000000 | 24.5999700 |
0.94000000 | 2.00000000 | 1.88000000 |
0.99000000 | 0.50000000 | 0.49500000 |
1.01699900 | 0.10000000 | 0.10169990 |
1.01700000 | 120.500000 | 122.548500 |
1.03999998 | 5.00000000 | 5.19999990 |
1.04064750 | 3358.24496138 | 3494.74922344 |
1.10000000 | 48.91701813 | 53.80871994 |
1.11928780 | 2.24650322 | 2.51448364 |
1.23121658 | 2.24650322 | 2.76593201 |
1.24761343 | 13.11223456 | 16.35899993 |
1.35433824 | 2.24650322 | 3.04252521 |
1.48977207 | 2.24650322 | 3.34677775 |
1.50371000 | 10.0000000 | 15.0371000 |
1.63874927 | 2.24650322 | 3.68145551 |
1.77700000 | 35.0000000 | 62.1950000 |
1.78000000 | 100.000000 | 178.000000 |
1.79522676 | 0.24999681 | 0.44880096 |
1.80262420 | 2.24650322 | 4.04960106 |
1.88799960 | 0.50000000 | 0.94399980 |
1.89399998 | 0.50000000 | 0.94699999 |
1.90000000 | 0.50000000 | 0.95000000 |
1.91000000 | 10.0000000 | 19.1000000 |
1.91599997 | 0.40000000 | 0.76639998 |
1.94000000 | 2.00000000 | 3.88000000 |
1.98288662 | 2.24650322 | 4.45456117 |
Preço | BIOB | RUR |
---|
0.08900000 | 2.05457640 | 0.18285729 |
0.08800000 | 1.94805386 | 0.17142873 |
0.08760001 | 1.59817447 | 0.14000009 |
0.08760000 | 1.15405034 | 0.10109480 |
0.08750000 | 1.16257942 | 0.10172569 |
0.07440669 | 403.18955198 | 30.0000000 |
0.07440668 | 3091.12031 | 229.99999974 |
0.06950001 | 2.87769900 | 0.20000010 |
0.06950000 | 1.54672762 | 0.10749756 |
0.05300000 | 18.86792452 | 0.99999999 |
0.05229000 | 10.0000000 | 0.52290000 |
0.05228000 | 10.0000000 | 0.52280000 |
0.05227900 | 27.0000000 | 1.41153300 |
0.05227840 | 45.0000000 | 2.35252800 |
0.05130000 | 10.0000000 | 0.51300000 |
0.05000002 | 2.89352801 | 0.14467645 |
0.05000000 | 1020.00000 | 51.0000000 |
0.04500000 | 2175.55539959 | 97.89999298 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03979892 | 6934.86155 | 276.00000003 |
0.03710000 | 100.000000 | 3.71000000 |
0.03605824 | 393.80735166 | 14.19999999 |
0.03600000 | 13.88888888 | 0.49999999 |
0.02000000 | 100.000000 | 2.00000000 |
0.01802912 | 1575.22940664 | 28.39999999 |
0.01531966 | 65.27560011 | 0.99999999 |
0.01531965 | 195.82692816 | 2.99999999 |
0.01200000 | 8.41666666 | 0.10099999 |
0.01165677 | 85.78705764 | 0.99999999 |
0.01024684 | 2000.00000 | 20.4936800 |
0.01000000 | 200.000000 | 2.00000000 |
0.00902441 | 110.81056822 | 0.99999999 |
0.00901456 | 6300.91762659 | 56.79999999 |
0.00901257 | 36.61552697 | 0.32999999 |
0.00901256 | 14.42431451 | 0.12999999 |
0.00900013 | 1222.20456815 | 10.99999999 |
0.00900000 | 10111.11111111 | 90.99999999 |
0.00856334 | 248.73472266 | 2.12999999 |
0.00791274 | 154.18173729 | 1.21999999 |
0.00781189 | 512.03998008 | 3.99999999 |
0.00780009 | 300.000000 | 2.34002700 |
0.00531965 | 563.9468762 | 2.99999999 |
0.00510247 | 2000.00000 | 10.2049400 |
0.00510000 | 7000.00000 | 35.7000000 |
0.00251025 | 2000.00000 | 5.02050000 |
0.00153196 | 1958.27567299 | 2.99999999 |
0.00125103 | 2000.00000 | 2.50206000 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00053199 | 1879.73458147 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | BIOB |
---|
07:08:03 | BUY | 0.16655860 | 2.47468957 |
07:08:03 | BUY | 0.16000000 | 1.14285815 |
07:08:03 | BUY | 0.15472512 | 13.2395940 |
07:08:03 | BUY | 0.15000000 | 1.14285828 |
09:22:11 | BUY | 0.10000000 | 45.71428571 |
14:56:50 | BUY | 0.14000000 | 1.00000000 |
12:36:59 | BUY | 0.08891400 | 1.14155252 |
12:36:59 | BUY | 0.08881250 | 1.14998935 |
01:29:29 | BUY | 0.08881249 | 0.09890363 |
01:08:40 | BUY | 0.08881249 | 1.12597000 |
15:14:55 | SELL | 0.08750000 | 1.14285828 |
15:14:55 | SELL | 0.08750000 | 0.00910896 |
23:14:36 | SELL | 0.08750000 | 0.69996257 |
23:14:35 | SELL | 0.08750001 | 1.14285815 |
15:37:11 | SELL | 0.08750000 | 8.32916734 |
15:36:19 | SELL | 0.08750000 | 36.67604684 |
15:36:19 | SELL | 0.08750000 | 0.07708779 |
08:59:41 | SELL | 0.08750000 | 1.14998935 |
08:59:41 | SELL | 0.08760000 | 0.01934192 |
08:59:09 | SELL | 0.08760000 | 1.12221060 |
08:59:09 | SELL | 0.08760001 | 0.04984953 |
08:58:45 | SELL | 0.08760001 | 1.15015047 |
08:58:45 | SELL | 0.08760002 | 1.14155339 |
21:23:17 | BUY | 0.17641796 | 3.98041726 |
21:23:17 | BUY | 0.17000000 | 5.00000000 |
21:23:17 | BUY | 0.08881250 | 0.01958274 |
07:33:23 | BUY | 0.08881250 | 1.21378846 |
07:32:08 | BUY | 0.08880000 | 2.05236688 |
13:54:28 | BUY | 0.08880000 | 1.41765584 |
13:54:26 | BUY | 0.07054250 | 1.52997725 |
13:53:38 | SELL | 0.06950000 | 1.52997726 |
13:00:43 | BUY | 0.07054250 | 1.51340834 |
13:00:43 | BUY | 0.05228000 | 210.52286718 |
13:00:31 | SELL | 0.05228000 | 10.0000000 |
13:00:31 | SELL | 0.06950000 | 1.51340834 |
13:00:31 | SELL | 0.08000000 | 398.85976736 |
13:00:31 | SELL | 0.08000001 | 12.49999843 |
13:00:31 | SELL | 0.08750000 | 1.23337120 |
07:25:57 | BUY | 0.17641796 | 7.77998560 |
07:25:57 | BUY | 0.08881250 | 1.22001440 |
13:31:15 | SELL | 0.08000000 | 226.14023264 |
13:31:14 | SELL | 0.08000001 | 24.99999685 |
13:31:14 | SELL | 0.08000001 | 12.49999843 |
13:31:14 | SELL | 0.08750000 | 1.22001440 |
07:40:36 | BUY | 0.17641798 | 208.65194921 |
07:40:36 | BUY | 0.17641797 | 742.17298889 |
07:40:36 | BUY | 0.17223760 | 2.12576944 |
07:40:36 | BUY | 0.15000000 | 45.0000000 |
07:40:36 | BUY | 0.13000000 | 1012.67673383 |
14:47:54 | BUY | 0.13000000 | 1.49230769 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in