Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.9 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010622 | - 9.6% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4529.6063512 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117977.61 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5.1% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289307 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.6% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- DRKT / USD
- Last: 0.23700000
- 24High: 0.25000000
- 24Low: 0.22500000
- 24V: 2.35 DRKT
Preço | DRKT | USD |
---|
0.24500000 | 0.45508300 | 0.11149533 |
0.25000000 | 0.17099568 | 0.04274892 |
0.25500000 | 0.44793526 | 0.11422349 |
0.26000000 | 0.43841773 | 0.11398860 |
0.27000000 | 0.43072982 | 0.11629705 |
0.28000000 | 0.40797499 | 0.11423299 |
0.29000000 | 0.19370492 | 0.05617442 |
0.29999998 | 1.08586438 | 0.32575929 |
0.30000000 | 0.35938429 | 0.10781528 |
0.31000000 | 0.35909236 | 0.11131863 |
0.32000000 | 0.34777477 | 0.11128792 |
0.33000000 | 0.33654584 | 0.11106012 |
0.34000000 | 0.32539733 | 0.11063509 |
0.35000000 | 0.31218158 | 0.10926355 |
0.36000000 | 0.29586214 | 0.10651037 |
0.58000000 | 13.04136709 | 7.56399291 |
0.60800000 | 3.28947368 | 1.99999999 |
0.60999998 | 2.52322022 | 1.53916428 |
0.80000000 | 0.18830308 | 0.15064246 |
0.88748878 | 0.13482183 | 0.11965286 |
0.89999900 | 0.13853135 | 0.12467807 |
1.00009999 | 0.17775996 | 0.17777773 |
1.10000000 | 0.13924164 | 0.15316580 |
1.19999998 | 0.14897197 | 0.17876636 |
1.19999999 | 0.18518549 | 0.22222258 |
1.20875555 | 0.22621144 | 0.27343433 |
1.20876541 | 0.20324634 | 0.24567714 |
1.21198995 | 0.12663017 | 0.15347449 |
1.21199000 | 5.20000000 | 6.30234800 |
1.21199322 | 6.96065171 | 8.43626267 |
1.26859198 | 3.78483033 | 4.80140540 |
1.88998719 | 3.13095237 | 5.91745987 |
2.89000000 | 4.00000000 | 11.5600000 |
5.00000000 | 4.50000000 | 22.5000000 |
6.00000000 | 2.00000000 | 12.0000000 |
7.00000000 | 4.50000000 | 31.5000000 |
8.50000000 | 6.38095238 | 54.23809523 |
9.50000000 | 9.00000000 | 85.5000000 |
19.00000000 | 7.00000000 | 133.000000 |
20.00000000 | 1.05000000 | 21.0000000 |
20.07500000 | 2.00000000 | 40.1500000 |
31.40000000 | 1.57655098 | 49.50370077 |
32.00000000 | 1.02690598 | 32.86099136 |
39.00000000 | 1.01905982 | 39.74333298 |
45.00000000 | 1.06111111 | 47.74999995 |
50.00000000 | 2.01966666 | 100.983333 |
60.00000000 | 1.01666666 | 60.9999996 |
60.07500000 | 1.00000000 | 60.0750000 |
72.00000000 | 1.01361111 | 72.97999992 |
89.99999990 | 1.06111111 | 95.49999979 |
Preço | DRKT | USD |
---|
0.23700000 | 0.01318974 | 0.00312596 |
0.23300000 | 0.49781115 | 0.11598999 |
0.22800000 | 0.49646745 | 0.11319457 |
0.22300000 | 0.47567887 | 0.10607638 |
0.21800000 | 0.47477330 | 0.10350057 |
0.21300000 | 0.52112039 | 0.11099864 |
0.20300000 | 0.51996275 | 0.10555243 |
0.19900000 | 0.53605135 | 0.10667421 |
0.19400000 | 0.55899252 | 0.10844454 |
0.18900000 | 0.58244861 | 0.11008278 |
0.18400000 | 0.60544201 | 0.11140132 |
0.17900000 | 0.57570318 | 0.10305086 |
0.17400000 | 0.61175172 | 0.10644479 |
0.17288328 | 20.2448700 | 3.49999952 |
0.16900000 | 0.07443644 | 0.01257975 |
0.16500000 | 0.70327842 | 0.11604093 |
0.16000000 | 0.69138593 | 0.11062174 |
0.15500000 | 0.76910845 | 0.11921180 |
0.15000000 | 0.69094760 | 0.10364214 |
0.14500000 | 0.75754144 | 0.10984350 |
0.13500000 | 0.86297952 | 0.11650223 |
0.13000000 | 0.80551700 | 0.10471721 |
0.12500000 | 0.88924592 | 0.11115574 |
0.12000000 | 0.84991291 | 0.10198954 |
0.11500000 | 1.03255800 | 0.11874417 |
0.11000000 | 1.20138018 | 0.13215181 |
0.10500000 | 1.08493057 | 0.11391770 |
0.10000000 | 1.14381630 | 0.11438163 |
0.09500000 | 1.26866221 | 0.12052290 |
0.09247245 | 45.4189300 | 4.19999973 |
0.09000000 | 1.28524755 | 0.11567227 |
0.08500000 | 1.29790717 | 0.11032210 |
0.08000000 | 1.38420975 | 0.11073678 |
0.07959001 | 1.25643998 | 0.10000007 |
0.07500000 | 1.39494226 | 0.10462066 |
0.07000000 | 1.48999742 | 0.10429981 |
0.06504469 | 0.88442198 | 0.05752695 |
0.06500000 | 16.99355122 | 1.10458082 |
0.06000000 | 1.74367783 | 0.10462066 |
0.05500000 | 1.90146963 | 0.10458082 |
0.04285173 | 2.33362923 | 0.10000004 |
0.00990009 | 10.11101919 | 0.10009999 |
0.00000020 | 500000.000 | 0.10000000 |
0.00000019 | 526842.10526315 | 0.10009999 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DRKT |
---|
19:38:30 | SELL | 0.23700000 | 0.45508300 |
19:37:21 | BUY | 0.25000000 | 0.13080734 |
19:37:21 | BUY | 0.24500000 | 0.41193783 |
19:37:21 | BUY | 0.24000000 | 0.48522871 |
19:37:21 | BUY | 0.23500000 | 0.48360964 |
19:37:20 | BUY | 0.23000000 | 0.02782734 |
19:37:20 | BUY | 0.22500000 | 0.34718914 |
02:56:26 | BUY | 0.22500000 | 0.11465719 |
02:56:26 | BUY | 0.22500000 | 0.00521647 |
02:56:26 | BUY | 0.22000000 | 0.46738908 |
09:09:17 | SELL | 0.21300000 | 0.46738908 |
09:09:17 | SELL | 0.21300000 | 0.00650333 |
09:38:46 | BUY | 0.22000000 | 0.49350385 |
10:58:33 | SELL | 0.21300000 | 0.49350385 |
10:58:33 | SELL | 0.21800000 | 0.01142550 |
22:00:05 | SELL | 0.21800000 | 0.46184633 |
04:39:05 | BUY | 0.22500000 | 0.46038571 |
04:39:05 | BUY | 0.22500000 | 0.01727050 |
04:39:05 | BUY | 0.22000000 | 0.48603815 |
04:39:05 | BUY | 0.21000000 | 0.50464527 |
04:39:05 | BUY | 0.20500000 | 0.13918727 |
08:32:25 | BUY | 0.20500000 | 0.38326042 |
08:32:25 | BUY | 0.20000000 | 0.54439599 |
08:32:25 | BUY | 0.19500000 | 0.56443297 |
20:30:54 | SELL | 0.18900000 | 0.56443297 |
20:30:54 | SELL | 0.19400000 | 0.01837535 |
08:58:04 | SELL | 0.19400000 | 0.54439599 |
08:58:04 | SELL | 0.19900000 | 0.00152527 |
12:34:26 | SELL | 0.19900000 | 0.52244769 |
12:34:26 | SELL | 0.20300000 | 0.00471187 |
03:41:38 | SELL | 0.20300000 | 0.50464527 |
03:41:38 | SELL | 0.21300000 | 0.00231908 |
10:29:29 | SELL | 0.21300000 | 0.48603815 |
10:29:29 | SELL | 0.21800000 | 0.00730749 |
21:40:42 | SELL | 0.21800000 | 0.46560218 |
01:40:00 | BUY | 0.22500000 | 0.46003342 |
18:42:59 | BUY | 0.22000000 | 0.47471370 |
11:52:26 | BUY | 0.21000000 | 0.49435203 |
11:52:26 | BUY | 0.20500000 | 0.02093689 |
02:31:19 | BUY | 0.20500000 | 0.48973892 |
02:18:05 | BUY | 0.20000000 | 0.54807618 |
02:18:05 | BUY | 0.19500000 | 0.55161529 |
02:18:05 | BUY | 0.19000000 | 0.01229747 |
08:01:08 | BUY | 0.19000000 | 0.56133442 |
23:54:50 | SELL | 0.18400000 | 0.57363189 |
13:08:08 | BUY | 0.19000000 | 0.58508219 |
13:08:08 | BUY | 0.18500000 | 0.55926433 |
13:08:08 | BUY | 0.18000000 | 0.00970157 |
18:00:20 | BUY | 0.18000000 | 0.59373021 |
10:41:50 | SELL | 0.16900000 | 0.53719119 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in