Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930128 | + 1.9% | 2239.1 | Ethereum |
ZEC | 0.00032604 | - 0.9% | 357.3 | Zcash |
LTC | 0.00104715 | - 3.2% | 184.2 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 137.2 | YoChat Token |
ETC | 0.00019102 | - 2% | 121.5 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.5% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4603.0213630 | - 1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9402276.01 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22627823 | - 6.3% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- FONZ / RUR
- Last: 0.07172325
- 24High: 0.07172325
- 24Low: 0.07172325
- 24V: 0 FONZ
Preço | FONZ | RUR |
---|
0.11999999 | 25.0000000 | 2.99999975 |
0.12000000 | 54.92827567 | 6.59139308 |
0.12800000 | 10.0000000 | 1.28000000 |
0.12800699 | 33.40708206 | 4.27634001 |
0.12930000 | 996.63202658 | 128.86452103 |
0.12999300 | 222.000000 | 28.8584460 |
0.13799995 | 100.000000 | 13.7999950 |
0.14000000 | 430.51984809 | 60.27277873 |
0.14790000 | 39.1261640 | 5.78675965 |
0.14799845 | 20.0000000 | 2.95996900 |
0.14896369 | 2013.91359 | 299.9999997 |
0.16000000 | 300.000000 | 48.0000000 |
0.18657000 | 40.0000000 | 7.46280000 |
0.19700000 | 35.0000000 | 6.89500000 |
0.20000000 | 20.0000000 | 4.00000000 |
0.25002540 | 28.3860245 | 7.09722713 |
0.27849733 | 2154.41922 | 600.00000047 |
0.29999000 | 80.0000000 | 23.9992000 |
0.30000000 | 290.22226696 | 87.06668008 |
0.32999995 | 530.000000 | 174.8999735 |
0.35000000 | 180.000000 | 63.0000000 |
0.38657000 | 40.0000000 | 15.4628000 |
0.39700000 | 35.0000000 | 13.8950000 |
0.42000000 | 58.0000000 | 24.3600000 |
0.43990000 | 137.472200 | 60.47402078 |
0.43994000 | 100.000000 | 43.9940000 |
0.50000000 | 400.000000 | 200.000000 |
0.60000000 | 5.71246065 | 3.42747639 |
0.79700000 | 20.0000000 | 15.9400000 |
0.80000000 | 300.000000 | 240.000000 |
0.85564460 | 260.57613591 | 222.96056358 |
1.00000000 | 300.000000 | 300.000000 |
1.00300000 | 0.10000000 | 0.10030000 |
1.35000000 | 20.0000000 | 27.0000000 |
1.69999900 | 2.00000000 | 3.39999800 |
1.70000000 | 30.43082895 | 51.73240921 |
3.00000000 | 100.000000 | 300.000000 |
5.00000000 | 327.98553684 | 1639.9276842 |
5.01500011 | 11.49497675 | 57.64730966 |
7.00000000 | 0.10000000 | 0.70000000 |
7.50000000 | 0.10000000 | 0.75000000 |
7.77777777 | 7.77777777 | 60.49382703 |
8.00000000 | 101.000000 | 808.000000 |
9.00000000 | 4.14228800 | 37.2805920 |
10.00000000 | 110.000000 | 1100.00000 |
11.00300000 | 0.10000000 | 1.10030000 |
12.00000000 | 49.3464000 | 592.156800 |
25.00000000 | 200.000000 | 5000.00000 |
26.80000000 | 8.28457600 | 222.0266368 |
30.00000000 | 10.0000000 | 300.000000 |
Preço | FONZ | RUR |
---|
0.07349053 | 3129.65494 | 230.00000025 |
0.07100000 | 107.46535476 | 7.63004018 |
0.07000000 | 135.714200 | 9.49999400 |
0.06900000 | 136.231800 | 9.39999420 |
0.06800000 | 13.67647205 | 0.93000009 |
0.06700000 | 13.73134328 | 0.91999999 |
0.06615326 | 8.28723316 | 0.54822748 |
0.06500001 | 16.92307585 | 1.10000009 |
0.06500000 | 55.06951429 | 3.57951842 |
0.06400000 | 1.87173813 | 0.11979124 |
0.06300000 | 1.87173813 | 0.11791950 |
0.06200000 | 1.87173813 | 0.11604776 |
0.06100000 | 1.87173813 | 0.11417602 |
0.06000000 | 1.87173813 | 0.11230428 |
0.05900000 | 1.87173813 | 0.11043254 |
0.05800000 | 2.04122981 | 0.11839132 |
0.05700000 | 2.04122981 | 0.11635009 |
0.05600000 | 2.04122981 | 0.11430886 |
0.05500000 | 2.04122981 | 0.11226763 |
0.05400000 | 2.04122981 | 0.11022640 |
0.05300000 | 17.22641509 | 0.91299999 |
0.05200001 | 19.23076553 | 0.99999999 |
0.05200000 | 10.0000000 | 0.52000000 |
0.05162000 | 10.0000000 | 0.51620000 |
0.05151527 | 8.78005686 | 0.45230699 |
0.04811000 | 10.0000000 | 0.48110000 |
0.04800008 | 208.33298611 | 9.99999999 |
0.04800007 | 5.57763644 | 0.26772693 |
0.04800000 | 283.30125305 | 13.59846014 |
0.04700001 | 121.86904975 | 5.72784655 |
0.04700000 | 270.95376499 | 12.73482695 |
0.04600000 | 268.3568793 | 12.34441644 |
0.04500000 | 277.91161081 | 12.50602248 |
0.04400000 | 262.58503611 | 11.55374158 |
0.04300000 | 260.4644579 | 11.19997168 |
0.04200000 | 272.16893757 | 11.43109537 |
0.04100000 | 266.43836532 | 10.92397297 |
0.04096000 | 3.44140624 | 0.14095999 |
0.04000000 | 252.84915825 | 10.11396633 |
0.03930889 | 7021.31248 | 275.99999993 |
0.03900000 | 263.6730251 | 10.28324797 |
0.03800000 | 266.84778024 | 10.14021564 |
0.03700000 | 253.50074512 | 9.37952756 |
0.03600000 | 243.69429649 | 8.77299467 |
0.03500000 | 242.17222657 | 8.47602792 |
0.03400000 | 250.72981615 | 8.52481374 |
0.03350000 | 244.7304648 | 8.19847057 |
0.03300000 | 248.54854482 | 8.20210197 |
0.03200000 | 367.98575256 | 11.77554408 |
0.03100000 | 276.27697317 | 8.56458616 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | FONZ |
---|
09:55:41 | SELL | 0.07172325 | 24.99999999 |
21:32:35 | BUY | 0.12000000 | 45.07172433 |
21:32:35 | BUY | 0.12000000 | 10.0000000 |
21:32:35 | BUY | 0.11000000 | 100.000000 |
21:32:34 | BUY | 0.11000000 | 10.0000000 |
21:32:34 | BUY | 0.10000000 | 100.000000 |
21:32:34 | BUY | 0.10000000 | 7.68755274 |
21:32:34 | BUY | 0.09900000 | 35.60026126 |
19:48:17 | BUY | 0.09900000 | 64.39973874 |
19:48:17 | BUY | 0.09900000 | 4.52258199 |
19:48:17 | BUY | 0.09800000 | 100.000000 |
19:48:17 | BUY | 0.09800000 | 6.02328833 |
19:48:17 | BUY | 0.09700000 | 100.000000 |
19:48:17 | BUY | 0.09600000 | 5.49608583 |
09:48:12 | BUY | 0.09600000 | 94.50391417 |
09:48:12 | BUY | 0.09500000 | 100.000000 |
09:48:12 | BUY | 0.09400000 | 100.000000 |
09:48:12 | BUY | 0.09300000 | 10.0000000 |
09:48:12 | BUY | 0.09200000 | 10.0000000 |
09:48:12 | BUY | 0.09100000 | 23.4375000 |
09:48:12 | BUY | 0.09100000 | 6.02447800 |
07:18:16 | SELL | 0.06500000 | 3.41920000 |
07:17:40 | SELL | 0.06500000 | 2.60408833 |
12:23:31 | SELL | 0.06500000 | 4.52258199 |
07:55:17 | SELL | 0.06500000 | 1.71789184 |
07:55:17 | SELL | 0.06600000 | 1.71789184 |
07:55:17 | SELL | 0.06700000 | 1.71789184 |
07:55:17 | SELL | 0.06800000 | 1.71789184 |
07:55:17 | SELL | 0.06900000 | 1.71789184 |
07:55:17 | SELL | 0.07000000 | 1.57503457 |
07:55:17 | SELL | 0.07100000 | 1.57503457 |
07:55:17 | SELL | 0.07200000 | 1.57503457 |
07:55:17 | SELL | 0.07300000 | 1.57503457 |
07:55:17 | SELL | 0.07400000 | 1.57503457 |
07:55:17 | SELL | 0.07500000 | 1.57503457 |
07:55:17 | SELL | 0.07600000 | 1.57503457 |
07:55:17 | SELL | 0.07700000 | 1.44516441 |
07:55:17 | SELL | 0.07800000 | 1.44516441 |
07:55:16 | SELL | 0.07900000 | 1.44516441 |
07:55:16 | SELL | 0.08000000 | 1.44516441 |
07:55:16 | SELL | 0.08100000 | 1.44516441 |
07:55:16 | SELL | 0.08200000 | 1.44516441 |
07:55:16 | SELL | 0.08300000 | 1.44516441 |
07:55:16 | SELL | 0.08400000 | 1.32611678 |
07:55:16 | SELL | 0.08500000 | 1.32611678 |
07:55:16 | SELL | 0.08600000 | 1.32611678 |
07:55:16 | SELL | 0.08700000 | 1.32611678 |
07:55:16 | SELL | 0.08800000 | 1.32611678 |
07:52:46 | BUY | 0.12800000 | 10.0000000 |
07:52:46 | BUY | 0.12000000 | 10.0000000 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello