Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874123 | + 0.1% | 2280.1 | Ethereum |
ZEC | 0.00032445 | - 2.6% | 362.7 | Zcash |
LTC | 0.00103578 | - 3.9% | 180.6 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019699 | - 1.1% | 122.2 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 42.5 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.1% | 28.5 | Tron Token |
SHIB-USDTb | T0.00001282 | - 7.1% | 22.2 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854066 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010621 | - 9.6% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.46 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4529.8868069 | - 3.9% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | + 0.1% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
ETH-USDC | 4533.7817782 | - 3.9% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 0.2% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.5% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4545.1633856 | - 2.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00102910 | - 4.1% | 0.2 | Litecoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
- FUNDerc20 / RUR
- Last: 0.00001174
- 24High: 0.00001174
- 24Low: 0.00001174
- 24V: 0 FUND(e)
Preço | FUND(e) | RUR |
---|
0.00001213 | 24732069.24979 | 299.99999999 |
0.00001400 | 157428.57211571 | 2.20400000 |
0.00001500 | 12484.4069 | 0.18726610 |
0.00001600 | 110875.56815212 | 1.77400909 |
0.00001700 | 12485.3945 | 0.21225170 |
0.00001800 | 11062.9469 | 0.19913304 |
0.00001881 | 221729.49002214 | 4.17073170 |
0.00001900 | 11050.7237 | 0.20996375 |
0.00002000 | 140140.0357 | 2.80280071 |
0.00002267 | 26466696.07411 | 600.000000 |
0.00002900 | 14762.0000 | 0.42809800 |
0.00002999 | 380682.9378799 | 11.4166813 |
0.00003000 | 50000.0000 | 1.50000000 |
0.00003056 | 5989597.22259224 | 183.04209112 |
0.00003057 | 1800000.00 | 55.0260000 |
0.00003900 | 63037487.4395664 | 2458.46201014 |
0.00003999 | 15000.0000 | 0.59985000 |
0.00004000 | 50000.0000 | 2.00000000 |
0.00004500 | 4762.00000 | 0.21429000 |
0.00004582 | 5150.19271417 | 0.23598183 |
0.00004700 | 11175.1014 | 0.52522976 |
0.00005000 | 7120917.30799345 | 356.04586539 |
0.00005100 | 15000.0000 | 0.76500000 |
0.00005200 | 1480000.00 | 76.9600000 |
0.00005900 | 10000.0000 | 0.59000000 |
0.00006000 | 50000.0000 | 3.00000000 |
0.00007100 | 15000.0000 | 1.06500000 |
0.00007277 | 8860.58523931 | 0.64478478 |
0.00007400 | 10000.0000 | 0.74000000 |
0.00007440 | 715946.35789934 | 53.26640902 |
0.00007500 | 385912.44029629 | 28.94343302 |
0.00008000 | 51360.37022216 | 4.10882961 |
0.00009000 | 50000.0000 | 4.50000000 |
0.00009400 | 238553.35320912 | 22.4240152 |
0.00009500 | 280753.000 | 26.6715350 |
0.00009558 | 507888.26264163 | 48.54396014 |
0.00009585 | 6666.66666666 | 0.63899999 |
0.00009586 | 4708.09792843 | 0.45131826 |
0.00009900 | 4822.94935006 | 0.47747198 |
0.00009990 | 10000.0000 | 0.99900000 |
0.00010000 | 443556.75323848 | 44.35567532 |
0.00012000 | 40000.0000 | 4.80000000 |
0.00012500 | 5000.00000 | 0.62500000 |
0.00012700 | 850.000000 | 0.10795000 |
0.00012998 | 1206320.48548278 | 156.7975367 |
0.00012999 | 922.58831621 | 0.11992725 |
0.00013000 | 1616.2766839 | 0.21011596 |
0.00013785 | 1294.79158807 | 0.17848702 |
0.00013934 | 1291.57412223 | 0.17996793 |
0.00013999 | 1288.17002935 | 0.18033092 |
Preço | FUND(e) | RUR |
---|
0.00000666 | 804034.000 | 5.35486644 |
0.00000602 | 67635.6445 | 0.40716657 |
0.00000601 | 108940.719 | 0.65473372 |
0.00000600 | 215073.06163333 | 1.29043836 |
0.00000565 | 9000000.00 | 50.8500000 |
0.00000563 | 44466185.0 | 250.34462155 |
0.00000562 | 34653.6835 | 0.19475370 |
0.00000561 | 17825.3297 | 0.10000009 |
0.00000560 | 803571.44641498 | 4.50000009 |
0.00000559 | 2458779.28687041 | 13.74457621 |
0.00000555 | 3000000.00 | 16.6500000 |
0.00000539 | 42671614.10019 | 230.000000 |
0.00000530 | 4690000.00 | 24.8570000 |
0.00000501 | 5380000.00 | 26.9538000 |
0.00000500 | 20099600.798 | 100.49800399 |
0.00000459 | 217864.92374727 | 0.99999999 |
0.00000401 | 1000000.00 | 4.01000000 |
0.00000400 | 85305.8150 | 0.34122326 |
0.00000308 | 324675.32467532 | 0.99999999 |
0.00000307 | 9771986.9768606 | 30.00000001 |
0.00000305 | 10000000.0 | 30.5000000 |
0.00000300 | 99600.79666666 | 0.29880238 |
0.00000288 | 95833333.33333 | 275.99999999 |
0.00000250 | 20000000.0 | 50.0000000 |
0.00000200 | 99600.7950 | 0.19920159 |
0.00000150 | 20000000.0 | 30.0000000 |
0.00000130 | 769230.76923076 | 0.99999999 |
0.00000125 | 2000000.00 | 2.50000000 |
0.00000120 | 83493940.0 | 100.192728 |
0.00000106 | 9117441.81354272 | 9.66448832 |
0.00000105 | 30000000.0 | 31.5000000 |
0.00000102 | 1960784.00 | 1.99999968 |
0.00000101 | 1000000000 | 1010.00000 |
0.00000100 | 51149401.19 | 51.14940119 |
0.00000082 | 1219512.19512195 | 0.99999999 |
0.00000050 | 1107821.50 | 0.55391075 |
0.00000025 | 597604.760 | 0.14940119 |
0.00000015 | 134066666.79308051 | 20.11000001 |
0.00000012 | 16666666.0 | 1.99999992 |
0.00000011 | 41000000.0 | 4.51000000 |
0.00000010 | 1100000.00 | 0.11000000 |
0.00000005 | 30000000.0 | 1.50000000 |
0.00000004 | 2525000.00 | 0.10100000 |
0.00000003 | 1000000000.00000012 | 30.0000000 |
0.00000002 | 2515050000 | 50.3010000 |
0.00000001 | 1020010086.264453 | 10.20010086 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | FUND(e) |
---|
05:03:41 | BUY | 0.00001174 | 12118.8760 |
19:24:43 | BUY | 0.00001400 | 11883.32785714 |
15:43:08 | BUY | 0.00001400 | 2152.33027 |
15:43:08 | BUY | 0.00001300 | 14265.3495 |
15:43:08 | BUY | 0.00001200 | 28370.1364 |
15:43:08 | BUY | 0.00001100 | 9212.18383 |
12:20:54 | BUY | 0.00000601 | 1.80861316 |
14:08:48 | BUY | 0.00000601 | 159970.000 |
19:30:50 | BUY | 0.00000601 | 41254.42857142 |
19:30:23 | SELL | 0.00000601 | 28370.1364 |
16:04:49 | SELL | 0.00001200 | 52800.51883333 |
16:04:38 | BUY | 0.00001200 | 14265.3495 |
16:04:38 | BUY | 0.00001200 | 16267.4650 |
15:57:18 | BUY | 0.00001200 | 83333.33333333 |
16:09:19 | SELL | 0.00001199 | 2941457.43795685 |
16:09:18 | BUY | 0.00001199 | 261872.11058743 |
11:12:45 | SELL | 0.00001100 | 2276286.01314433 |
11:12:42 | BUY | 0.00001100 | 17857.1607 |
19:52:32 | SELL | 0.00000560 | 982142.8393 |
19:52:32 | SELL | 0.00000560 | 17857.1607 |
14:34:58 | SELL | 0.00000570 | 19298.24561403 |
00:24:12 | BUY | 0.00001199 | 93121.5591336 |
14:06:52 | SELL | 0.00000559 | 354993.66972087 |
14:06:52 | SELL | 0.00000559 | 921381.91934557 |
14:06:52 | SELL | 0.00000600 | 99600.79833333 |
14:06:52 | SELL | 0.00000700 | 70217.11873973 |
14:06:52 | SELL | 0.00000701 | 14265.3495 |
03:14:18 | SELL | 0.00000700 | 28290.15290312 |
23:04:20 | SELL | 0.00000700 | 1093.52550 |
23:04:20 | SELL | 0.00000701 | 14265.3495 |
18:18:08 | SELL | 0.00000800 | 227.37327789 |
18:18:08 | SELL | 0.00000801 | 12484.4069 |
13:36:24 | SELL | 0.00000800 | 112.12376175 |
13:36:24 | SELL | 0.00000801 | 23379.0262 |
12:16:34 | SELL | 0.00001500 | 8527056.73746045 |
12:16:34 | SELL | 0.00001500 | 1460458.85563955 |
12:16:33 | BUY | 0.00001500 | 12484.4069 |
09:36:20 | SELL | 0.00000800 | 117.20172312 |
09:36:20 | SELL | 0.00000801 | 12484.4069 |
10:13:55 | SELL | 0.00000800 | 753.92508512 |
10:13:55 | SELL | 0.00000801 | 12484.4069 |
15:08:28 | SELL | 0.00000800 | 98390.17365212 |
15:08:28 | SELL | 0.00000801 | 12485.3945 |
13:26:56 | SELL | 0.00000801 | 1587.58601424 |
13:26:56 | SELL | 0.00000801 | 12485.3945 |
19:29:18 | SELL | 0.00000901 | 1000000.00 |
19:29:18 | SELL | 0.00000902 | 221729.49002214 |
19:29:18 | SELL | 0.00000903 | 110864.74501108 |
19:29:17 | SELL | 0.00000904 | 11062.9469 |
19:29:17 | SELL | 0.00000904 | 233116.97263486 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in