Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03935146 | + 2.1% | 2234.4 | Ethereum |
ZEC | 0.00032792 | - 0.4% | 351.8 | Zcash |
LTC | 0.00104715 | - 3.2% | 181.5 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 134.9 | YoChat Token |
ETC | 0.00019179 | - 2.9% | 121.6 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
FLOKIb-USDTb | T0.00010944 | - 6.6% | 4.5 | FLOKI BEP20 |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 1.9% | 2.9 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4599.5443882 | - 1.1% | 2.2 | Ethereum |
BTC-USDT | T118475.13 | - 2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9403108.70 | + 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22654544 | - 6% | 0.9 | Dogecoin |
BTC-USDTb | T118623.71 | - 1.9% | 0.9 | Bitcoin |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- LINDA / RUR
- Last: 0.00073194
- 24High: 0.00073194
- 24Low: 0.00073194
- 24V: 0 LINDA
Preço | LINDA | RUR |
---|
0.00073194 | 188314.108218 | 137.83462836 |
0.00084132 | 124.14800389 | 0.10444819 |
0.00090881 | 330102.00152 | 300.000000 |
0.00095000 | 1553.76282229 | 1.47607468 |
0.00113346 | 2101.81176171 | 2.38231955 |
0.00119997 | 487.82845714 | 0.58537951 |
0.00120000 | 3703.62041507 | 4.44434449 |
0.00140000 | 21591.00000003 | 30.2274000 |
0.00150000 | 25886.05298678 | 38.82907948 |
0.00169900 | 1520.17269161 | 2.58277340 |
0.00169907 | 353134.36174 | 600.000000 |
0.00170000 | 15153.04673294 | 25.76017944 |
0.00173000 | 100.000000 | 0.17300000 |
0.00175000 | 100.000000 | 0.17500000 |
0.00178000 | 100.000000 | 0.17800000 |
0.00180000 | 1100.00000 | 1.98000000 |
0.00183000 | 100.000000 | 0.18300000 |
0.00184000 | 100.00000289 | 0.18400000 |
0.00185000 | 600.000000 | 1.11000000 |
0.00186083 | 8100.00000 | 15.0727230 |
0.00190000 | 1000.00000 | 1.90000000 |
0.00197500 | 88.7904634 | 0.17536116 |
0.00200000 | 5367.6587537 | 10.7353175 |
0.00209000 | 10800.0000 | 22.5720000 |
0.00209999 | 373542.18492851 | 784.43485292 |
0.00280000 | 67.7000000 | 0.18956000 |
0.00285000 | 500.000000 | 1.42500000 |
0.00300000 | 2000.00000 | 6.00000000 |
0.00319777 | 14985.46226284 | 47.92006166 |
0.00397770 | 10000.0000 | 39.7770000 |
0.00400000 | 2250.00000 | 9.00000000 |
0.00451097 | 512.11965067 | 2.31015638 |
0.00485000 | 500.000000 | 2.42500000 |
0.00497770 | 19000.0000 | 94.5763000 |
0.00500000 | 13451.25976337 | 67.25629881 |
0.00540000 | 797.72012167 | 4.30768865 |
0.00570000 | 13500.0000 | 76.9500000 |
0.00580671 | 9900.00000 | 57.4864290 |
0.00590787 | 15300.0000 | 90.3904110 |
0.00597770 | 10000.0000 | 59.7770000 |
0.00598767 | 67.7000000 | 0.40536525 |
0.00600000 | 16650.0000 | 99.9000000 |
0.00607492 | 16970.0000 | 103.0913924 |
0.00619985 | 71124.02781652 | 440.95830385 |
0.00620000 | 250.000000 | 1.55000000 |
0.00641700 | 19.0000000 | 0.12192300 |
0.00650000 | 9030.25457131 | 58.69665471 |
0.00657000 | 67.7000000 | 0.44478900 |
0.00657778 | 67.7000000 | 0.44531570 |
0.00658975 | 13494.05397183 | 88.92244216 |
Preço | LINDA | RUR |
---|
0.00047497 | 450907.77696823 | 214.16766682 |
0.00044510 | 225.668600 | 0.10044509 |
0.00044500 | 226.940000 | 0.10098830 |
0.00035600 | 283.470000 | 0.10091532 |
0.00035582 | 11000.0000 | 3.91402000 |
0.00035581 | 84314.66231998 | 30.0000000 |
0.00035580 | 14750.34705695 | 5.24817348 |
0.00035579 | 31278.62855193 | 11.12862325 |
0.00035578 | 2810.00000 | 0.99974180 |
0.00035577 | 400.000000 | 0.14230800 |
0.00035558 | 2812.30665391 | 0.99999999 |
0.00035557 | 600.000000 | 0.21334200 |
0.00035553 | 18607.82286805 | 6.61563926 |
0.00032103 | 3114.97367847 | 0.99999999 |
0.00031000 | 9677.41935483 | 2.99999999 |
0.00030400 | 2960.52631578 | 0.89999999 |
0.00026000 | 10000.0000 | 2.60000000 |
0.00025405 | 1086400.3149 | 276.000000 |
0.00025151 | 372445.88584081 | 93.67386474 |
0.00025150 | 11928.42942345 | 2.99999999 |
0.00025000 | 6276.44384 | 1.56911096 |
0.00021100 | 4739.33649289 | 0.99999999 |
0.00021000 | 4761.9047619 | 0.99999999 |
0.00020029 | 4992.76049727 | 0.99999999 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00015150 | 19801.98019801 | 2.99999999 |
0.00011166 | 100000.000 | 11.1660000 |
0.00011100 | 9009.009009 | 0.99999999 |
0.00011059 | 9042.40889773 | 0.99999999 |
0.00011000 | 19999.99999998 | 2.19999999 |
0.00010001 | 29997.00029997 | 2.99999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00009999 | 10001.00010001 | 0.99999999 |
0.00006000 | 16666.66666666 | 0.99999999 |
0.00005151 | 220582.38963308 | 11.36219888 |
0.00005150 | 97087.37864077 | 4.99999999 |
0.00005009 | 19964.06468356 | 0.99999999 |
0.00005000 | 39840.3192 | 1.99201596 |
0.00004150 | 120481.92771084 | 4.99999999 |
0.00004000 | 100000.000 | 4.00000000 |
0.00003150 | 158730.15873015 | 4.99999999 |
0.00003112 | 1000000.00 | 31.1200000 |
0.00003000 | 33333.33333333 | 0.99999999 |
0.00002150 | 232558.13953488 | 4.99999999 |
0.00002009 | 49776.00796416 | 0.99999999 |
0.00001150 | 434782.60869565 | 4.99999999 |
0.00001109 | 90171.32551848 | 0.99999999 |
0.00001101 | 272479.56403269 | 2.99999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 216161.27599999 | 2.16161275 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | LINDA |
---|
10:12:26 | BUY | 0.00073194 | 138.41131825 |
10:12:09 | BUY | 0.00073194 | 35155.70627373 |
10:12:03 | BUY | 0.00073194 | 138.41131825 |
10:12:00 | SELL | 0.00047497 | 33333.33299177 |
10:10:33 | BUY | 0.00073194 | 33333.33299177 |
10:10:32 | BUY | 0.00073194 | 68627.4506 |
10:58:33 | BUY | 0.00044550 | 334168.67151971 |
10:58:33 | SELL | 0.00044550 | 224.46691358 |
10:58:33 | SELL | 0.00044550 | 226.400000 |
19:37:54 | BUY | 0.00082990 | 60120.81797743 |
19:37:54 | BUY | 0.00081900 | 127.404700 |
05:22:34 | BUY | 0.00082990 | 1200.00000 |
23:57:19 | BUY | 0.00082990 | 132.54608989 |
19:42:39 | SELL | 0.00044540 | 226.500000 |
15:53:47 | BUY | 0.00082990 | 10000.0000 |
15:53:36 | BUY | 0.00082990 | 10000.0000 |
15:53:31 | BUY | 0.00082990 | 10000.0000 |
20:13:24 | SELL | 0.00082160 | 124.14800389 |
06:22:40 | BUY | 0.00082990 | 48311.17244844 |
16:05:31 | BUY | 0.00082990 | 1000.00000 |
16:05:30 | BUY | 0.00082990 | 1000.00000 |
16:05:30 | BUY | 0.00082990 | 1000.00000 |
16:05:29 | BUY | 0.00082990 | 1000.00000 |
16:05:29 | BUY | 0.00082990 | 1000.00000 |
16:05:29 | BUY | 0.00082990 | 1000.00000 |
16:05:26 | BUY | 0.00082990 | 1000.00000 |
16:05:25 | BUY | 0.00082990 | 1000.00000 |
16:05:25 | BUY | 0.00082990 | 1000.00000 |
16:05:24 | BUY | 0.00082990 | 1000.00000 |
16:05:24 | BUY | 0.00082990 | 1000.00000 |
16:05:22 | BUY | 0.00082990 | 1000.00000 |
16:05:21 | BUY | 0.00082990 | 1000.00000 |
16:05:21 | BUY | 0.00082990 | 1000.00000 |
16:05:21 | BUY | 0.00082990 | 1000.00000 |
16:05:20 | BUY | 0.00082990 | 1000.00000 |
16:04:58 | BUY | 0.00082990 | 1000.00000 |
16:04:56 | BUY | 0.00082990 | 1000.00000 |
16:04:54 | BUY | 0.00082990 | 1000.00000 |
16:04:52 | BUY | 0.00082990 | 1000.00000 |
16:04:50 | BUY | 0.00082990 | 1000.00000 |
16:04:48 | BUY | 0.00082990 | 1000.00000 |
16:04:45 | BUY | 0.00082990 | 1000.00000 |
16:04:44 | BUY | 0.00082990 | 1000.00000 |
14:21:49 | BUY | 0.00081915 | 127.150000 |
11:34:02 | BUY | 0.00082990 | 346.63490658 |
02:36:05 | BUY | 0.00082990 | 7821.17059268 |
02:36:05 | BUY | 0.00082940 | 124.994000 |
01:15:22 | BUY | 0.00082989 | 24671.48034524 |
01:15:22 | BUY | 0.00082989 | 15595.20834844 |
00:58:56 | BUY | 0.00082989 | 59999.99989155 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello