Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877094 | + 0.1% | 2288.9 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103887 | - 3.6% | 183.4 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 42.5 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.9 | Tron Token |
SHIB-USDTb | T0.00001280 | - 7.2% | 22.1 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854066 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010623 | - 9.6% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4521.2124305 | - 3.8% | 2.4 | Ethereum |
BTC-USDT | T117962.44 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5.1% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | - 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289307 | - 8% | 0.9 | Dogecoin |
ETH-USDC | 4516.9413933 | - 3.9% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 0.2% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4545.1633856 | - 2.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.6% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
LTC-BTC | 0.00102910 | - 4.1% | 0.2 | Litecoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- RUPX / RUR
- Last: 0.11800000
- 24High: 0.11800000
- 24Low: 0.11800000
- 24V: 0 RUPX
Preço | RUPX | RUR |
---|
0.08973071 | 2416.90221 | 216.8703513 |
0.11337826 | 2646.00991 | 299.99999953 |
0.11800000 | 0.14504000 | 0.01711472 |
0.15000000 | 10.0000000 | 1.50000000 |
0.15984532 | 199.54762506 | 31.89675398 |
0.15984533 | 353.68397896 | 56.53473233 |
0.16882222 | 296.1695445 | 49.99999999 |
0.18135129 | 0.77407828 | 0.14038009 |
0.19247000 | 10.0000000 | 1.92470000 |
0.19500000 | 1.00000000 | 0.19500000 |
0.19687000 | 50.0000000 | 9.84350000 |
0.19800000 | 905.000000 | 179.190000 |
0.21196806 | 2830.61514 | 599.99999983 |
0.21813513 | 0.77407828 | 0.16885366 |
0.23479830 | 3095.65779932 | 726.85518866 |
0.29500000 | 1.00000000 | 0.29500000 |
0.29872700 | 1.45157053 | 0.43362330 |
0.29880000 | 505.08201199 | 150.91850518 |
0.29888823 | 142.850000 | 42.69618365 |
0.35000000 | 1.00000000 | 0.35000000 |
0.39247000 | 10.0000000 | 3.92470000 |
0.39500000 | 1.00000000 | 0.39500000 |
0.39687000 | 50.0000000 | 19.8435000 |
0.39800000 | 5.00000000 | 1.99000000 |
0.40000000 | 110.27522267 | 44.11008906 |
0.42181351 | 0.77407828 | 0.32651667 |
0.50000000 | 10.88741935 | 5.44370967 |
0.59500000 | 1.00000000 | 0.59500000 |
0.60000000 | 166.66666666 | 99.99999999 |
0.65799900 | 151.97591485 | 99.99999999 |
0.70000000 | 3.00000000 | 2.10000000 |
0.79687000 | 50.0000000 | 39.8435000 |
0.79990002 | 125.01562382 | 99.99999999 |
0.80000000 | 125.000000 | 100.000000 |
0.80000010 | 0.38543313 | 0.30834654 |
0.84218135 | 0.77407828 | 0.65191429 |
0.90000000 | 100.000000 | 90.0000000 |
0.98000000 | 8.00000000 | 7.84000000 |
0.99500000 | 101.50251256 | 100.99499999 |
0.99999980 | 18.0000000 | 17.9999964 |
0.99999990 | 900.000000 | 899.999910 |
1.00000000 | 259.88959296 | 259.88959296 |
1.22529000 | 81.61333235 | 99.99999999 |
1.26700000 | 3.00000000 | 3.80100000 |
1.29880000 | 386.51062519 | 501.99999999 |
1.52900000 | 65.40222367 | 99.99999999 |
1.68421814 | 0.77407828 | 1.30371668 |
1.79687000 | 50.0000000 | 89.8435000 |
1.90000000 | 52.63157894 | 99.99999998 |
1.99500000 | 1.00000000 | 1.99500000 |
Preço | RUPX | RUR |
---|
0.05214001 | 3.83582780 | 0.20000009 |
0.05214000 | 1.92059838 | 0.10013999 |
0.05213004 | 28.81092806 | 1.50191483 |
0.05213003 | 19.18280116 | 0.99999999 |
0.05213000 | 10.0000000 | 0.52130000 |
0.05212979 | 41.3657789 | 2.15638936 |
0.05212978 | 575.48679498 | 30.00000001 |
0.05212977 | 872.80453299 | 45.49909955 |
0.05212974 | 38.36581575 | 1.99999999 |
0.05212972 | 22.49999567 | 1.17291847 |
0.05070350 | 4536.17600 | 229.99999981 |
0.03866917 | 99.0000000 | 3.82824783 |
0.03212974 | 62.24762478 | 1.99999999 |
0.02712048 | 10176.81103 | 276.000000 |
0.02500000 | 40.0000000 | 1.00000000 |
0.01800000 | 111.11111111 | 1.99999999 |
0.01500000 | 66.66666666 | 0.99999999 |
0.01000509 | 99.94912589 | 0.99999999 |
0.01000500 | 99.95002498 | 0.99999999 |
0.01000001 | 99.9999000 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00300000 | 333.33333333 | 0.99999999 |
0.00180009 | 555.52777916 | 0.99999999 |
0.00180000 | 1222.22222221 | 2.19999999 |
0.00178810 | 1500.00000 | 2.68215000 |
0.00177879 | 1972.13987988 | 3.50802269 |
0.00177773 | 19688.02911578 | 34.99999999 |
0.00100801 | 992.05365026 | 0.99999999 |
0.00100800 | 496.03174603 | 0.49999999 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100016 | 104.98320268 | 0.10499999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00078810 | 634.43725415 | 0.49999999 |
0.00050800 | 787.4015748 | 0.39999999 |
0.00038810 | 1288.32775057 | 0.49999999 |
0.00018810 | 2658.16055289 | 0.49999999 |
0.00015449 | 2589.1643472 | 0.39999999 |
0.00015446 | 679.78764728 | 0.10499999 |
0.00015444 | 1000.00000 | 0.15444000 |
0.00011009 | 5450.08629303 | 0.59999999 |
0.00010446 | 1005.16944284 | 0.10499999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00008810 | 5675.36889897 | 0.49999999 |
0.00001569 | 63734.86297004 | 0.99999999 |
0.00001567 | 6381.74000 | 0.10000186 |
0.00001565 | 6709.26517571 | 0.10499999 |
0.00001544 | 13779.2238792 | 0.21275121 |
0.00001440 | 403746.82291666 | 5.81395424 |
0.00001432 | 69832.40223463 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | RUPX |
---|
01:48:23 | BUY | 0.11800000 | 0.84746000 |
01:43:34 | BUY | 0.11800000 | 0.84750000 |
00:15:03 | BUY | 0.11830892 | 0.92976928 |
03:58:53 | BUY | 0.11830892 | 1.00000000 |
01:16:38 | BUY | 0.11830892 | 414.33231444 |
01:16:35 | BUY | 0.10554643 | 2912.92051998 |
01:16:31 | BUY | 0.10500000 | 404.99999996 |
01:16:31 | BUY | 0.10500000 | 1.98699274 |
03:36:23 | BUY | 0.10000000 | 2.00000000 |
03:36:23 | BUY | 0.10000000 | 1.05000000 |
11:05:07 | SELL | 0.09899995 | 167.79401627 |
11:04:49 | BUY | 0.09899995 | 25.51465702 |
11:03:51 | BUY | 0.09899990 | 522.44062216 |
11:03:51 | BUY | 0.09899988 | 411.63416219 |
11:03:51 | BUY | 0.09800000 | 5.00000000 |
11:03:51 | BUY | 0.09687000 | 50.0000000 |
11:03:51 | BUY | 0.09247000 | 10.0000000 |
11:03:51 | BUY | 0.08133263 | 108.44055439 |
11:03:37 | BUY | 0.08133262 | 38.36583782 |
10:53:14 | SELL | 0.05212971 | 411.63416219 |
10:53:14 | SELL | 0.05212971 | 38.36583782 |
15:39:56 | BUY | 0.08133263 | 1420.00027149 |
09:26:36 | BUY | 0.08133263 | 13.29518829 |
03:44:38 | BUY | 0.08133263 | 212.245000 |
03:41:36 | BUY | 0.08133263 | 429.13783769 |
03:41:36 | BUY | 0.08100000 | 12.98699612 |
03:41:36 | BUY | 0.08051930 | 1483.92363693 |
03:41:36 | BUY | 0.08051929 | 19.80291351 |
03:41:36 | BUY | 0.08051929 | 24.14861574 |
03:41:36 | BUY | 0.05863943 | 30.00000001 |
14:53:13 | SELL | 0.05049761 | 90.0000000 |
14:53:13 | SELL | 0.05049761 | 81.09314776 |
11:01:41 | SELL | 0.05049761 | 8.90685224 |
11:01:41 | SELL | 0.05049762 | 19.80291351 |
20:45:05 | SELL | 0.05414973 | 4.01901915 |
20:45:05 | SELL | 0.05469259 | 0.24654058 |
19:32:24 | SELL | 0.05469259 | 3.75317730 |
19:32:24 | SELL | 0.05524090 | 0.31047716 |
14:11:14 | SELL | 0.05524090 | 1.83948464 |
13:50:40 | SELL | 0.05524090 | 1.81005334 |
13:50:40 | SELL | 0.05579470 | 0.01264669 |
13:03:18 | SELL | 0.05635405 | 3.81997656 |
13:03:18 | SELL | 0.05777000 | 13.60727654 |
20:19:26 | BUY | 0.05748114 | 3.78973402 |
21:51:09 | SELL | 0.05579470 | 3.87702294 |
21:51:09 | SELL | 0.05635405 | 0.19169365 |
14:03:49 | SELL | 0.05635405 | 3.59804037 |
14:03:47 | SELL | 0.05691901 | 3.74993960 |
14:03:44 | SELL | 0.05748963 | 3.68279723 |
14:03:43 | SELL | 0.05806597 | 3.64614214 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in