Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03828823 | - 1% | 2300.2 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.4 | YoChat Token |
ZEC | 0.00032544 | - 1.8% | 377.8 | Zcash |
LTC | 0.00103163 | - 2.4% | 196.3 | Litecoin |
ETC | 0.00019475 | - 0.2% | 121.7 | EthereumClassic |
DASH | 0.00019228 | - 3% | 49 | DASH |
DOGE-BTC | 0.00000188 | - 5.6% | 33.1 | Dogecoin |
SHIB-USDTb | T0.00001272 | - 8.1% | 26.3 | SHIBA INU |
TRX-BTC | 0.00000303 | + 2.8% | 20.2 | Tron Token |
XRP-BTC | 0.00002592 | - 3.1% | 16.3 | Ripple |
ETH-BTC | 0.03842053 | - 0.4% | 14.3 | Ethereum |
BCHABC | 0.00015436 | + 0.8% | 6.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010387 | - 12.6% | 5.2 | FLOKI BEP20 |
TRX | 0.00000303 | + 1.7% | 4.9 | Tron Token |
DOGE | 0.00000186 | - 6.6% | 3.4 | Dogecoin |
BNB-BTC | 0.00705331 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T117700.63 | - 3.7% | 2.5 | Bitcoin |
ETH-USDT | T4482.4535793 | - 5% | 2.5 | Ethereum |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
BTC-USDT | T116967.15 | - 4.2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004900 | - 4.9% | 1.6 | Dogecoin |
DOGE-USDT | T0.21979458 | - 9.6% | 1 | Dogecoin |
BTC-USDTb | T117142.70 | - 4.1% | 1 | Bitcoin |
ETH-USDC | 4490.1333418 | - 5.2% | 1 | Ethereum |
BTC-RUR | R9391679.06 | - 1.1% | 0.9 | Bitcoin |
WBNB-BTC | 0.00707071 | + 2.4% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002922 | + 2% | 0.5 | TON Coin |
BTC | T118822.18 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R79.78 | + 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R360489.34 | - 1.1% | 0.3 | Ethereum |
DOGE-WRUB | 7.58256040 | - 3% | 0.3 | Dogecoin |
BTC | R9420000.00 | - 0.9% | 0.3 | Bitcoin |
ETH | T4427.0870142 | - 4.5% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201330 | - 0.1% | 0.2 | BONUS |
ETH | R358683.89 | - 1.7% | 0.2 | Ethereum |
BTC | T117802.26 | - 3.5% | 0.2 | Bitcoin |
- XRP / RUR
- Last: 245.98000000
- 24High: 258.14386000
- 24Low: 244.00000000
- 24V: 136.75 XRP
Preço | XRP | RUR |
---|
245.98000000 | 0.47092126 | 115.83721153 |
246.00000000 | 0.05661102 | 13.92631092 |
247.00000000 | 0.00428532 | 1.05847404 |
248.00000000 | 0.00415764 | 1.03109472 |
249.00000000 | 0.00385908 | 0.96091092 |
250.00000000 | 0.00402320 | 1.00580000 |
251.00000000 | 0.00435781 | 1.09381031 |
252.00000000 | 0.00430971 | 1.08604692 |
253.00000000 | 0.00437111 | 1.10589083 |
254.00000000 | 0.00373813 | 0.94948502 |
255.00000000 | 0.00406915 | 1.03763325 |
256.24350200 | 0.00178855 | 0.45830431 |
257.00000000 | 18.86925563 | 4849.39869691 |
258.00000000 | 1.93769615 | 499.9256067 |
258.14386000 | 1.58770596 | 409.85654505 |
259.74000000 | 0.40000000 | 103.896000 |
260.00000000 | 0.04439785 | 11.5434410 |
261.95900000 | 6.00000000 | 1571.75400 |
262.00000000 | 0.04741773 | 12.42344526 |
262.30000000 | 0.10051520 | 26.36513696 |
262.50000000 | 1.00000000 | 262.500000 |
263.20000000 | 0.06380133 | 16.79251005 |
263.29817547 | 0.06000000 | 15.79789052 |
263.40000000 | 0.06380133 | 16.80527032 |
263.60000000 | 0.06380133 | 16.81803058 |
263.80000000 | 0.26380133 | 69.59079085 |
264.00000000 | 0.04620210 | 12.1973544 |
264.20000000 | 0.06380133 | 16.85631138 |
264.40000000 | 0.06380133 | 16.86907165 |
264.60000000 | 0.06380133 | 16.88183191 |
264.80000000 | 0.06380133 | 16.89459218 |
265.20000000 | 5.06380133 | 1342.92011271 |
265.40000000 | 0.06380133 | 16.93287298 |
265.60000000 | 0.06380133 | 16.94563324 |
265.80000000 | 0.06380133 | 16.95839351 |
265.93115723 | 0.06000000 | 15.95586943 |
266.00000000 | 0.04488631 | 11.93975846 |
266.20000000 | 0.06380133 | 16.98391404 |
266.40000000 | 0.06380133 | 16.99667431 |
266.41000000 | 0.03698073 | 9.85203627 |
266.50000000 | 0.50000000 | 133.250000 |
266.60000000 | 0.06380133 | 17.00943457 |
266.80000000 | 0.06380133 | 17.02219484 |
267.00000000 | 10.0000000 | 2670.00000 |
267.20000000 | 0.06380133 | 17.04771537 |
267.40000000 | 0.06380133 | 17.06047564 |
267.60000000 | 0.06380133 | 17.0732359 |
267.80000000 | 0.06380133 | 17.08599617 |
268.00000000 | 0.04536040 | 12.1565872 |
268.20000000 | 0.06380133 | 17.1115167 |
Preço | XRP | RUR |
---|
244.00000000 | 5.96523115 | 1455.5164006 |
243.83993602 | 0.05711829 | 13.92772017 |
243.00000000 | 0.10260722 | 24.93355446 |
242.02500002 | 0.02114269 | 5.11705954 |
242.00000000 | 0.06263300 | 15.1571860 |
241.00000001 | 0.21331065 | 51.40786665 |
241.00000000 | 0.06476538 | 15.60845658 |
240.74400749 | 0.06000000 | 14.44464044 |
240.71889311 | 0.86336944 | 207.82933594 |
240.00000000 | 0.06888227 | 16.5317448 |
239.99000005 | 0.00703937 | 1.68937840 |
239.00000500 | 0.33634760 | 80.38707808 |
239.00000000 | 0.06561662 | 15.68237218 |
238.36040345 | 0.06000000 | 14.3016242 |
238.00000000 | 0.06708048 | 15.96515424 |
237.07950000 | 0.05100000 | 12.0910545 |
237.00000000 | 0.06780557 | 16.06992009 |
236.00039946 | 0.06000000 | 14.16002396 |
236.00000000 | 0.06915407 | 16.32036052 |
235.00000001 | 1.05958295 | 249.00199326 |
234.03352153 | 0.06627073 | 15.50957231 |
233.66376184 | 0.06000000 | 14.01982571 |
233.64409095 | 0.02077375 | 4.85366393 |
233.04000000 | 3.00000000 | 699.120000 |
233.00000000 | 0.06979340 | 16.2618622 |
231.35025925 | 0.06000000 | 13.88101555 |
230.00000001 | 24.7339739 | 5688.81399724 |
230.00000000 | 11.58981284 | 2665.6569532 |
229.05966262 | 0.06000000 | 13.74357975 |
229.00000000 | 0.10000000 | 22.9000000 |
228.52829058 | 2.60136872 | 594.48634674 |
228.52800000 | 5.00000000 | 1142.64000 |
228.37764200 | 3.27293573 | 747.46534443 |
226.79174517 | 0.06000000 | 13.60750471 |
224.54628234 | 0.06000000 | 13.47277694 |
223.64500000 | 0.30000000 | 67.0935000 |
222.91000000 | 3.00000000 | 668.730000 |
222.32305183 | 0.06000000 | 13.3393831 |
222.15021649 | 0.00097848 | 0.21736954 |
222.00000009 | 1.14864864 | 254.99999818 |
220.12183349 | 0.06000000 | 13.2073100 |
220.00000000 | 6.06936362 | 1335.2599964 |
218.37760000 | 0.50000000 | 109.188800 |
217.94240940 | 0.06000000 | 13.07654456 |
216.10002753 | 0.00242833 | 0.52476217 |
215.85800000 | 0.07300000 | 15.7576340 |
215.78456376 | 0.06000000 | 12.94707382 |
215.64388846 | 4.10000000 | 884.13994268 |
215.54000000 | 0.40000000 | 86.2160000 |
214.40000250 | 1.00000000 | 214.4000025 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | XRP |
---|
23:47:33 | BUY | 245.980000 | 0.00041825 |
23:45:08 | BUY | 246.000000 | 0.00074056 |
23:44:56 | BUY | 246.000000 | 0.00024765 |
23:44:56 | BUY | 246.000000 | 0.00049291 |
23:44:43 | BUY | 246.000000 | 0.00041837 |
23:44:31 | BUY | 246.000000 | 0.00041837 |
23:43:46 | SELL | 244.000000 | 4.03709636 |
23:43:45 | SELL | 244.000000 | 0.00184437 |
23:43:45 | SELL | 244.000000 | 0.00147150 |
23:43:45 | SELL | 244.000000 | 0.00073326 |
23:43:45 | SELL | 244.000000 | 0.00165559 |
23:43:45 | SELL | 244.000000 | 0.00086096 |
23:43:45 | SELL | 244.000000 | 0.00077085 |
23:43:45 | SELL | 244.000000 | 0.00048675 |
23:43:45 | SELL | 244.000000 | 0.00068700 |
23:43:45 | SELL | 244.000000 | 0.00124795 |
23:43:45 | SELL | 244.000000 | 0.00203585 |
23:43:45 | SELL | 244.000000 | 0.00140170 |
23:43:45 | SELL | 244.000000 | 0.00084867 |
23:43:45 | SELL | 244.000000 | 0.00403048 |
23:43:45 | SELL | 244.000000 | 0.00118017 |
23:43:45 | SELL | 244.000000 | 0.00090033 |
23:43:44 | SELL | 244.000000 | 0.00151079 |
23:43:44 | SELL | 244.000000 | 0.00073271 |
23:43:44 | SELL | 244.000000 | 0.00058352 |
23:43:44 | SELL | 244.000000 | 0.00140380 |
23:43:44 | SELL | 244.000000 | 0.00089629 |
23:43:44 | SELL | 244.000000 | 0.00064720 |
23:43:44 | SELL | 244.000000 | 0.00096773 |
23:43:44 | SELL | 244.000000 | 0.00066929 |
23:43:44 | SELL | 244.000000 | 0.00119756 |
23:43:44 | SELL | 244.000000 | 0.00070247 |
23:43:44 | SELL | 244.000000 | 0.00179206 |
23:43:44 | SELL | 244.000000 | 0.00082866 |
23:43:44 | SELL | 244.000000 | 0.00058748 |
23:43:44 | SELL | 244.000000 | 0.00063658 |
23:43:43 | SELL | 244.000000 | 0.00119464 |
23:43:43 | SELL | 244.000000 | 0.00095439 |
23:43:43 | SELL | 244.000000 | 0.00083248 |
23:43:43 | SELL | 244.000000 | 0.00275092 |
23:43:43 | SELL | 244.000000 | 0.00097398 |
23:43:43 | SELL | 244.000000 | 0.00456860 |
23:43:43 | SELL | 244.000000 | 0.00151797 |
23:43:43 | SELL | 244.000000 | 0.00071133 |
23:43:43 | SELL | 244.000000 | 0.00064325 |
23:43:43 | SELL | 244.000000 | 0.00054072 |
23:43:43 | SELL | 244.000000 | 0.00075763 |
23:43:43 | SELL | 244.000000 | 0.00129749 |
23:43:42 | SELL | 244.000000 | 0.00109159 |
23:43:42 | SELL | 244.000000 | 0.00102029 |
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot