Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03882000 | + 1.8% | 2170.5 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.1 | YoChat Token |
ZEC | 0.00032600 | - 0.5% | 378.5 | Zcash |
LTC | 0.00103305 | - 3.6% | 194.3 | Litecoin |
ETC | 0.00019399 | - 1.2% | 124.3 | EthereumClassic |
DASH | 0.00019405 | - 1.7% | 45.4 | DASH |
DOGE-BTC | 0.00000190 | - 7.8% | 28.5 | Dogecoin |
SHIB-USDTb | T0.00001292 | - 8.4% | 25.3 | SHIBA INU |
TRX-BTC | 0.00000303 | + 3.5% | 18.8 | Tron Token |
XRP-BTC | 0.00002606 | - 3.4% | 14.6 | Ripple |
ETH-BTC | 0.03891411 | + 1.3% | 14.6 | Ethereum |
BCHABC | 0.00015343 | + 0.6% | 6.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010701 | - 11.8% | 5.2 | FLOKI BEP20 |
TRX | 0.00000303 | + 3.5% | 4.8 | Tron Token |
DOGE | 0.00000190 | - 6.9% | 2.9 | Dogecoin |
BNB-BTC | 0.00708560 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4621.3759351 | - 2.4% | 2.5 | Ethereum |
BTC-USDTt | T118301.47 | - 4.2% | 2 | Bitcoin |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004903 | - 8.2% | 1.3 | Dogecoin |
BTC-USDT | T118434.34 | - 3.9% | 1.3 | Bitcoin |
ETH-USDC | 4615.4015239 | - 2.8% | 1.1 | Ethereum |
DOGE-USDT | T0.22621326 | - 10.8% | 0.9 | Dogecoin |
BTC-USDTb | T118320.44 | - 4% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
WBNB-BTC | 0.00707071 | + 2.6% | 0.8 | WBNB BEP20 |
BTC-RUR | R9388873.79 | - 1.6% | 0.7 | Bitcoin |
TON-BTC | 0.00002882 | + 0.2% | 0.6 | TON Coin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
ETH-RUR | R361890.81 | - 0.6% | 0.3 | Ethereum |
USDT-RUR | R78.94 | + 2.5% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.58256040 | - 3.1% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201323 | - 0.1% | 0.2 | BONUS |
ETH | T4588.1035349 | - 3.1% | 0.2 | Ethereum |
ETH | R358683.89 | - 1.8% | 0.2 | Ethereum |
BTC | R9434532.67 | - 0.5% | 0.2 | Bitcoin |
BTC | T117291.76 | - 4% | 0.2 | Bitcoin |
Paymon (PMNT)
...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|
0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00030592 |
![]() | PMNT |
![]() | Paymon |
![]() | erc20 |











Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|---|
2025-08-14 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00030592 |
2025-08-13 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00030592 |
2025-08-12 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00030592 |
2025-08-11 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00030592 |
2025-08-10 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-08-09 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-08-08 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-08-07 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-08-06 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-08-05 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-08-04 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-08-03 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-08-02 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-08-01 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-31 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-30 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-29 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-28 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-27 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-26 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-25 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-24 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-23 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-22 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-21 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-20 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-19 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-18 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-17 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-16 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-15 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059364 |
2025-07-14 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059363 |
2025-07-13 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059363 |
2025-07-12 | 0.00000001 | 0.00001726 | 0.00000001 | 0.00000617 | 0.00059363 |
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello
Yanadia: inkdatar, hello helloo